West Indies' Tour of Zimbabwe 2007/08 : 2nd ODI at Harare (December 02)

 
Venue : Harare Sports Club, Harare
Toss : Zimbabwe won the toss and elected to field first
Umpires : Russel Tiffin (Zim) and Brian Jerling (SA)
Match Result : West Indies won by 110 runs; 5-ODI Series leveled at 1-1
Man of the Match : Runako Morton

 

 

Total: 286 all out   Overs: 50.0
West Indies 50 Overs Maximum R B 4s 6s
Chris Gayle (C) retired hurt 58 78 4 2
Devon Smith b Chigumbura 2 5 0 0
Runako Morton c Chibhabha b Utseya 79 94 5 1
S Chanderpaul run out (Utseya) 12 20 0 0
Marlon Samuels c Taibu b Dabengwa 43 43 1 3
Dwayne Bravo c Taylor b Dabengwa 10 10 1 0
D Ramdin (WK) c Chigumbura b Chibhabha 16 18 1 0
Rawl Lewis c Masakadza b Chibhabha 19 18 0 1
Ravi Rampaul not out 26 11 1 3
Jerome Taylor c Chigumbura b Brent 3 4 0 0
Daren Powell run out (Brent) 1 1 0 0
Wides: 11 No Balls: 2 Byes: 0 Leg Byes: 4 Extras: 17
Fall of Wickets 1-3 (Smith, 0.6 ovs), 1-123* (Gayle retired hurt, 23.3 ovs), 2-149 (Chanderpaul, 29.5 ovs), 3-175 (Morton, 34.6 ovs), 4-214 (Bravo, 40.3 ovs), 5-222 (Samuels, 42.1 ovs), 6-251 (Ramdin, 46.6 ovs), 7-274 (Lewis, 48.1 ovs), 8-284 (Taylor, 49.2 ovs), 9-286 (Powell, 49.6 ovs)
Zimbabwe O M R W Wd Nb
Chigumbura 7    0 30 1 2 1
Brent 8    1 47 1 1 0
Chibhabha 4    0 36 2 1 1
Masakadza 3    0 17 0 1 0
Price 10    0 39 0 3 0
Utseya 10    0 56 1 0 0
Dabengwa 8    0 57 2 1 0

 

 

 

 

 

 

 

 

Total : 176 all out   Overs : 44.3
Zimbabwe Target : 287 from 50 Overs R B 4s 6s
Vusimuzi Sibanda c Ramdin b Taylor 12 35 2 0
Brendan Taylor c Ramdin b Powell 27 33 5 0
Justice Chibhabha c Samuels b Rampaul 11 18 1 0
Tatenda Taibu (WK) b Bravo 6 26 1 0
Hamilton Masakadza c Ramdin b Bravo 0 7 0 0
Stuart Matsikenyeri c Ramdin b Lewis 37 44 2 1
Keith Dabengwa c Taylor b Powell 24 33 2 0
Elton Chigumbura c Bravo b Lewis 2 3 0 0
Prosper Utseya (C) b Samuels 23 36 0 1
Gary Brent c Ramdin b Lewis 12 30 0 0
Ray Price not out 0 3 0 0
Wides : 10 No Balls: 1 Byes: 6 Leg Byes: 5 Extras: 22
Fall of Wickets 1-42 (Taylor, 9.5 ovs), 2-55 (Sibanda, 13.4 ovs), 3-55 (Chibhabha, 14.4 ovs), 4-57 (Masakadza, 16.6 ovs), 5-65 (Taibu, 20.5 ovs), 6-124 (Dabengwa, 31.2 ovs), 7-131 (Chigumbura, 32.2 ovs), 8-140 (Matsikenyeri, 34.3 ovs), 9-170 (Utseya, 43.3 ovs), 10-176 (Brent, 44.3 ovs)
West Indies O M R W Wd Nb
Rampaul 8    2 26 1 4 0
Powell 10    0 39 2 1 0
Taylor 8    1 17 1 2 0
Bravo 5    0 18 2 2 0
Samuels 4    0 22 1 1 0
Lewis 9.3 0 43 3 0 1

 

 

 

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim