ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

West Indies in Sri Lanka

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

 

West Indies in Sri Lanka, 2005, 1st Test at Colombo

Venue : Sinhalese Sports Club, Colombo
Toss : West Indies won the toss, elected to bat first
Ground Umpires : Nadeem Ghauri and SJA Taufel
Match Result : Sri Lanka won by 6 wickets to lead the 2-Tests Series 1-0
Man of the Match : Chaminda Vaas

 

Total: 285/10 Run Rate: 3.21 Overs: 88.4
West Indies 1st Innings R B 4s 6s
SC Joseph lbw b Wijekoon 28 59 4 0
XM Marshall lbw b Vaas 10 11 2 0
RS Morton b Muralitharan 43 74 4 1
N Deonarine c Sangakkara b Malinga 12 38 1 0
S Chanderpaul lbw b Vaas 69 158 6 1
DR Smith lbw b Malinga 4 2 1 0
D Ramdin b Wijekoon 56 73 9 0
OAC Banks b Malinga 32 105 4 0
D Powell c Jayawardene b Malinga 3 7 0 0
T Best b Vaas 4 7 1 0
J Lawson not out 4 6 0 0
Fall of Wickets 1-14 (Marshall, 2.6 ov), 2-72 (Joseph, 19.3 ov), 3-95 (Morton, 27.1 ov), 4-109 (Deonarine, 30.1 ov), 5-113 (Smith, 30.3 ov), 6-192 (Ramdin, 51.6 ov),  7-273 (Chanderpaul, 84.4 ov), 8-276 (Powell, 85.6 ov), 9-281 (Banks, 87.1 ov), 10-285 (Best, 88.4 ov)

 

Sri Lanka Bowling O M R W Wd Nb
C Vaas 16.4 4 35 3 0 0
L Malinga 14 1 71 4 0 8
G Wijekoon 10 1 49 2 0 0
M Muralitharan 29 8 56 1 0 0
R Herath 14 1 52 0 0 0
S Jayasuriya 5 1 15 0 0 0

 

Wides: 0 No Balls: 13 Byes: 0 Leg Byes: 7 Extras: 20

 


 

Total: 227/10 Run Rate: 3.98 Overs: 57.3
Sri Lanka 1st Innings R B 4s 6s
MS Atapattu b Powell 1 17 0 0
ST Jayasuriya c Smith b Lawson 3 7 0 0
KC Sangakkara c Ramdin b Banks 34 48 5 0
DPMD Jayawardene c Morton b Powell 3 24 0 0
TT Samaraweera c & b Lawson 11 22 0 0
TM Dilshan c Smith b Banks 32 31 7 0
WPUJC Vaas b Smith 49 99 5 0
G Wijekoon c Joseph b Best 12 21 2 0
HMRKB Herath c Ramdin b Lawson 24 37 4 0
M Muralitharan b Lawson 36 44 4 1
SL Malinga not out 5 6 1 0
Fall of Wickets 1-4 (Atapattu, 2.5 ov), 2-7 (Jayasuriya, 3.4 ov), 3-32 (Jayawardene, 12.6 ov), 4-47 (Sangakkara, 15.4 ov), 5-91 (Dilshan, 23.3 ov), 6-93 (Samaraweera, 24.3 ov), 7-113 (Wijekoon, 30.3 ov), 8-149 (Herath, 41.1 ov), 9-215 (Vaas, 54.5 ov), 10-227 (Muralitharan, 57.3 ov)

 

West Indies Bowling O M R W Wd Nb
D Powell 13 4 31 2 0 2
J Lawson 14.3 3 59 4 0 1
T Best 11 1 47 1 0 7
O Banks 16 3 70 2 0 1
N Deonarine 1 0 9 0 0 0
D Smith 2 0 5 1 0 0

 

Wides: 0 No Balls: 11 Byes: 0 Leg Byes: 6 Extras: 17

 


 

Total: 113/10 Run Rate: 1.83 Overs: 60,0
West Indies 2nd Innings R B 4s 6s
SC Joseph c Jayawardene b Muralitharan  2 28 0 0
XM Marshall lbw b Vaas 2 12 0 0
RS Morton lbw b Vaas 0 2 0 0
N Deonarine lbw b Vaas 7 35 0 0
S Chanderpaul not out 48 158 1 1
DR Smith lbw b Vaas 11 34 1 0
D Ramdin lbw b Muralitharan 11 34 1 0
OAC Banks c Dilshan b Muralitharan  7 31 1 0
DB Powell c Jayawardene b Muralitharan 0 1 0 0
TL Best st Sangakkara b Muralitharan 27 48 3 0
JJC Lawson c sub (UDU Chandana) b Muralitharan 0 5 0 0
Fall of Wickets 1-3 (Marshall, 4.2 ov), 2-3 (Morton, 4.4 ov), 3-15 (Joseph, 9.2 ov), 4-21 (Deonarine, 16.3 ov), 5-21 (Smith, 18.4 ov), 6-48 (Ramdin, 33.2 ov), 7-69 (Banks, 43.2 ov), 8-69 (Powell, 43.3 ov), 9-113 (Best, 59.1 ov), 10-113 (Lawson, 59.6 ov)

 

Sri Lanka Bowling O M R W Wd Nb
C Vaas 18 9 15 4 0 0
L Malinga 12 5 22 0 0 1
M Muralitharan 21 8 36 6 0 0
S Jayasuriya 6 1 20 0 0 0
R Herath 3 0 12 0 0 0

 

Wides: 0 No Balls: 1 Byes: 8 Leg Byes: 0 Extras: 9

 


 

Total: 175/4 Run Rate: 4.55 Overs: 38.3
Sri Lanka 2nd Innings (Target : 172) R B 4s 6s
ST Jayasuriya c Marshall b Lawson 15 19 1 0
MS Atapattu c Ramdin b Lawson 28 35 3 0
KC Sangakkara c Joseph b Lawson 0 1 0 0
DPMD Jayawardene not out 41 84 4 0
TT Samaraweera lbw b Lawson  51 67 8 0
TM Dilshan not out 30 27 6 0
Fall of Wickets 1-34 (Jayasuriya, 7.1 ov), 2-34 (Sangakkara, 7.2 ov), 3-49 (Atapattu, 11.3 ov), 4-135 (Samaraweera, 31.6 ov)

 

West Indies Bowling O M R W Wd Nb
D Powell 8 0 44 0 1 2
J Lawson 12 1 43 4 1 0
T Best 8.3 1 40 0 0 0
O Banks 7 0 31 0 0 0
D Smith 3 1 11 0 0 0

 

Wides: 2 No Balls: 2 Byes: 0 Leg Byes: 6 Extras: 10

 


Sri Lanka:

Marvan Atapattu (Captain), Sanath Jayasuriya, Mahela Jayawardene, Kumar Sangakkara,
Thilan Samaraweera, Tilakaratne Dilshan, Gayan Wijekoon (On Test Match Debut, Left handed bat and Left arm Medium), Chaminda Vaas, Ranganna Herath, Murali Muralitharan, Lasith Malinga

West Indies:

Sylvester Joseph, Xavier Marshall (On Test Match Debut, Right handed bat), Runako Morton (On Test Match Debut, Right hand bat and Right arm off break), Narsingh Deonarine, Shivnarine Chanderpaul (Captain), Denesh Ramdin (On Test Match Debut, Right hand bat and wicket keeper), Darren Powell, Omari Banks, Tino Best, Jermaine Lawson