ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

West Indies in Sri Lanka

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

 

West Indies in Sri Lanka, 2005, 2nd Test at Kandy

Venue : Asgiriya Stadium, Kandy
Toss : West Indies won the toss, elected to field first
Ground Umpires : AL Hill and SJA Taufel
Match Result : Sri Lanka won by 240 runs to win the 2-Tests Series 2-0
Man of the Match : Kumar Sangakkara

 

Total: 150/10 Run Rate: 3.24 Overs: 46.1
Sri Lanka 1st Innings R B 4s 6s
MS Atapattu b Best 17 33 3 0
ST Jayasuriya c Ramdin b Powell 2 9 0 0
KC Sangakkara c Morton b Powell 6 14 1 0
DPMD Jayawardene c Morton b Best 6 15 1 0
TT Samaraweera c Deonarine b Banks 37 77 4 0
TM Dilshan run out (Best) 36 48 6 0
WPUJC Vaas c Ramdass b Best 6 19 1 0
G Wijekoon c Ramdass b Powell 14 38 1 0
HMRKB Herath c Ramdin b Powell 1 7 0 0
M Muralitharan not out 18 16 3 0
SL Malinga c Ramdin b Powell 0 3 0 0
Fall of Wickets 1-3 (Jayasuriya, 2.6 ov), 2-17 (Sangakkara, 6.5 ov), 3-35 (Atapattu, 11.1 ov), 4-42 (Jayawardene, 13.4 ov), 5-98 (Dilshan, 26.2 ov), 6-107 (Vaas, 32.2 ov), 7-127 (Samaraweera, 41.1 ov), 8-130 (Herath, 42.4 ov), 9-143 (Wijekoon, 44.4 ov), 10-150 (Malinga, 46.1 ov)

 

West Indies Bowling O M R W Wd Nb
D Powell 13.1 3 25 5 0 0
J Lawson 10 0 29 0 0 0
T Best 10 1 50 3 0 1
O Banks 13 1 40 1 0 0

 

Wides: 0 No Balls: 1 Byes: 0 Leg Byes: 6 Extras: 7

 


 

Total: 148/10 Run Rate: 2.54 Overs: 58.1
West Indies 1st Innings R B 4s 6s
XM Marshall c Atapattu b Vaas  4 13 0 0
R Ramdass run out (Malinga/Vaas) 3 5 0 0
RS Morton b Vaas 1 5 0 0
S Chanderpaul lbw b Vaas 13 26 2 0
SC Joseph c Dilshan b Vaas 18 74 3 0
N Deonarine c & b Jayasuriya 36 91 6 0
D Ramdin lbw b Vaas 40 94 7 0
OAC Banks c Dilshan b Muralitharan 13 41 2 0
DB Powell b Vaas 0 3 0 0
TL Best not out 26 34 5 0
JJC Lawson b Muralitharan 3 25 0 0
Fall of Wickets 1-9 (Ramdass, 2.4 ov), 2-9 (Marshall, 2.5 ov), 3-12 (Morton, 4.2 ov), 4-27 (Chanderpaul, 10.3 ov), 5-75 (Joseph, 28.4 ov), 6-97 (Deonarine, 41.5 ov), 7-101 (Ramdin, 42.3 ov), 8-101 (Powell, 42.6 ov), 9-122 (Banks, 50.4 ov), 10-148 (Lawson, 58.1 ov)

 

Sri Lanka Bowling O M R W Wd Nb
C Vaas 15 6 22 6 0 0
L Malinga 9 3 22 0 0 3
G Wijekoon 5 2 9 0 0 1
M Muralitharan 9.1 0 37 2 0 0
R Herath 9 0 26 0 0 0
S Jayasuriya 11 3 26 1 0 0

 

Wides: 0 No Balls: 4 Byes: 4 Leg Byes: 2 Extras: 10

 


 

Total: 375/7 dec Run Rate: 3.50 Overs: 107.0
Sri Lanka 2nd Innings R B 4s 6s
ST Jayasuriya c Morton b Lawson 36 43 6 0
MS Atapattu c Banks b Powell 19 31 4 0
KC Sangakkara not out 157 284 24 0
DPMD Jayawardene b Lawson 43 99 6 0
TT Samaraweera c Ramdin b Lawson 0 2 0 0
TM Dilshan c Morton b Banks 49 82 7 0
G Wijekoon b Powell 12 34 1 0
WPUJC Vaas b Banks 19 25 3 0
HMRKB Herath not out 15 47 1 0
Fall of Wickets 1-55 (Atapattu, 12.1 ov), 2-57 (Jayasuriya, 13.1 ov), 3-155 (Jayawardene, 42.3 ov), 4-155 (Samaraweera, 42.5 ov), 5-264 (Dilshan, 77.2 ov), 6-278 (Wijekoon, 85.4 ov), 6-278 (Wijekoon, 85.4 ov), 7-321 (Vaas, 93.3 ov)

 

West Indies Bowling O M R W Wd Nb
D Powell 28 4 89 2 1 0
J Lawson 29 1 104 3 0 0
T Best 20 3 84 0 1 3
O Banks 19 5 47 2 0 0
N Deonarine 3 0 13 0 0 0
R Morton 5 0 15 0 0 2
S Chanderpaul 3 1 13 0 0 0

 

Wides: 6 No Balls: 9 Byes: 4 Leg Byes: 6 Extras: 25

 


 

Total: 137/10 Run Rate: 3.31 Overs: 41.2
West Indies 2nd Innings (Target : 378) R B 4s 6s
XM Marshall lbw Malinga 1 14 0 0
R Ramdass c Jayawardene b Muralitharan 10 27 1 0
RS Morton lbw b Muralitharan 9 22 2 0
S Chanderpaul c Jayawardene b Herath 24 40 3 0
SC Joseph c Jayawardene b Muralitharan 0 1 0 0
N Deonarine b Muralitharan 29 45 3 1
D Ramdin b Muralitharan 28 51 5 0
OAC Banks  c Sangakkara b Muralitharan 1 4 0 0
DB Powell c Jayawardene b Muralitharan 0 7 0 0
TL Best b Muralitharan 8 16 1 0
JJC Lawson not out 1 7 0 0
Fall of Wickets 1-2 (Marshall, 2.6 ov), 2-38 (Morton, 11.4 ov), 3-49 (Ramdass, 15.3 ov), 4-49 (Joseph, 15.4 ov), 5-77 (Chanderpaul, 24.1 ov), 6-105 (Deonarine, 33.2 ov), 7-111 (Banks, 35.1 ov), 8-119 (Powell, 37.2 ov), 9-131 (Ramdin, 39.4 ov), 10-137 (Best, 41.2 ov)

 

Sri Lanka Bowling O M R W Wd Nb
L Malinga 12 2 48 1 2 5
G Wijekoon 4 1 8 0 0 0
M Muralitharan 16.2 4 46 8 0 0
R Herath 9 2 29 1 0 0

 

Wides: 2 No Balls: 5 Byes: 4 Leg Byes: 2 Extras: 13

 


Sri Lanka:

Marvan Atapattu (Captain), Sanath Jayasuriya, Mahela Jayawardene, Kumar Sangakkara,
Thilan Samaraweera, Tilakaratne Dilshan, Gayan Wijekoon, Chaminda Vaas, Ranganna Herath, Murali Muralitharan, Lasith Malinga

West Indies:

R Ramdass (On Test Debut), Sylvester Joseph, Xavier Marshall, Runako Morton, Narsingh Deonarine, Shivnarine Chanderpaul (Captain), Denesh Ramdin, Darren Powell, Omari Banks, Tino Best, Jermaine Lawson