Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

West Indies' Tour of South Africa 07/08
South Africa Player Pages
West Indies Player Pages
News Archives
Series Archives

 

 

 

 

 

 

West Indies' tour of South Africa 2007/08 : 3rd Test at Durban (January 10-14)

Venue : Kingmead, Durban
Toss : South Africa won the toss and elected to field first
Umpires : Simon Taufel (Aus) and Aleem Dar (Pak)
Match Result : South Africa won by an innings and 100 runs to win the 3-Test Series 2-1
Man of the Match : Ashwell Prince
Man of the Series : Dale Steyn

Total: 139 all out   Overs: 34.3
West Indies 1st Innings R B 4s 6s
Daren Ganga c Smith b Steyn 3 16 0 0
Brenton Parchment c Gibbs b Pollock 11 35 1 0
Runako Morton lbw b Pollock 1 14 0 0
Marlon Samuels c Boucher b Ntini 6 7 1 0
S Chanderpaul c Kallis b Ntini 0 3 0 0
Dwayne Bravo (C) c Gibbs b Pollock 13 20 2 0
D Ramdin (WK) c Gibbs b Nel 30 25 5 0
Darren Sammy c Smith b Nel 28 48 3 0
Jerome Taylor c Steyn b Pollock 25 27 4 0
Daren Powell not out 15 10 3 0
Fidel Edwards c Boucher b Nel 0 2 0 0
Wides: 0 No Balls: 0 Byes: 1 Leg Byes: 6 Extras: 7
Fall of Wickets 1-10 (Ganga, 4.4 ovs), 2-11 (Morton, 9.1 ovs), 3-22 (Parchment, 11.4 ovs), 4-26 (Samuels, 12.2 ovs), 5-33 (Chanderpaul, 14.1 ovs), 6-57 (Bravo, 17.6 ovs), 7-74 (Ramdin, 21.4 ovs), 8-116 (Taylor, 29.4 ovs), 9-139 (Sammy, 34.1 ovs), 10-139 (Edwards, 34.3 ovs)
South Africa O M R W Wd Nb
Steyn 8    2 18 1 0 0
Ntini 7    1 30 2 0 0
Pollock 11    2 35 4 0 0
Nel 6.3 0 45 3 0 0
Kallis 2    1 4 0 0 0
             

Total : 556/4 declared   Overs : 120.0
South Africa 1st Innings R B 4s 6s
Graeme Smith (C) c Ramdin b Taylor 147 165 27 0
Herschelle Gibbs b Powell 27 22 4 1
Hashim Amla c Bravo b Sammy 69 127 10 0
Jacques Kallis c Morton b Samuels 74 101 13 0
Ashwell Prince not out 123 196 15 0
AB de Villiers not out 103 109 15 1
Mark Boucher (WK)          
Shaun Pollock          
Andre Nel          
Dale Steyn          
Makhaya Ntini          
Wides : 0 No Balls: 0 Byes: 6 Leg Byes: 7 Extras: 13
Fall of Wickets 1-53 (Gibbs, 8.4 ovs), 2-252 (Amla, 51.4 ovs), 3-252 (Smith, 52.4 ovs), 4-374 (Kallis, 81.4 ovs)
West Indies O M R W Wd Nb
Powell 26    1 128 1 0 0
Edwards 23    0 129 0 0 0
Taylor 25    3 92 1 0 0
Sammy 25    4 104 1 0 0
Samuels 21    0 90 1 0 0
             

Total: 317 all out   Overs: 86.5
West Indies 2nd Innings R B 4s 6s
Daren Ganga c Kallis b Ntini 11 58 2 0
Brenton Parchment lbw b Steyn 20 39 2 0
Runako Morton lbw b Pollock 37 37 7 0
Marlon Samuels b Steyn 105 190 18 0
Dwayne Bravo (C) lbw b Steyn 75 117 13 0
D Ramdin (WK) c Boucher b Nel 25 38 5 0
Darren Sammy c&b Steyn 17 24 3 0
Jerome Taylor not out 17 12 4 0
Daren Powell b Steyn 0 2 0 0
Fidel Edwards b Steyn 0 5 0 0
S Chanderpaul absent hurt 0 0 0 0
Wides: 1 No Balls: 1 Byes: 0 Leg Byes: 8 Extras: 10
Fall of Wickets 1-33 (Parchment, 14.6 ovs), 2-49 (Ganga, 19.1 ovs), 3-88 (Morton, 25.2 ovs), 4-232 (Bravo, 65.6 ovs), 5-273 (Ramdin, 76.3 ovs), 6-292 (Samuels, 82.3 ovs), 7-305 (Sammy, 84.4 ovs), 8-305 (Powell, 84.6 ovs), 9-317 (Edwards, 86.5 ovs)
South Africa O M R W Wd Nb
Steyn 21.5 6 72 6 0 0
Ntini 20    4 95 1 0 0
Pollock 17    4 50 1 0 1
Nel 17    2 67 1 0 0
Kallis 8    2 14 0 1 0
Amla 3    0 11 0 0 0