Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

West Indies' Tour of South Africa 07/08
South Africa Player Pages
West Indies Player Pages
News Archives
Series Archives

 

 

 

 

 

 

West Indies' tour of South Africa 2007/08 : 1st Test at Port Elizabeth (December 26-30)

Venue : St George's Park, Port Elizabeth
Toss : South Africa won the toss and elected to field first
Umpires : Aleem Dar (Pak) and Russel Tiffin (Zim)
Match Result : West Indies won by 128 runs to lead the 3-Test Series 1-0
Man of the Match : Marlon Samuels
Match Report : Windies shock Proteas to end a 31-month drought of Test Victories

Total: 408 all out   Overs: 133.4
West Indies 1st Innings R B 4s 6s
Chris Gayle (C) c Kallis b Harris 66 49 13 0
Daren Ganga c Boucher b Nel 33 57 5 0
Runako Morton c Prince b Ntini 33 71 0 0
Marlon Samuels c Kallis b Steyn 94 195 0 0
S Chanderpaul b Nel 104 253 12 0
Dwayne Bravo c&b Ntini 12 36 2 0
D Ramdin (WK) c Boucher b Ntini 1 10 0 0
Darren Sammy run out (de Villiers) 38 79 3 0
Jerome Taylor b Steyn 9 37 1 0
Daren Powell not out 1 17 0 0
Fidel Edwards not out 0 3 0 0
Wides: 3 No Balls: 4 Byes: 2 Leg Byes: 8 Extras: 17
Fall of Wickets 1-98 (Ganga, 16.6 ovs), 2-102 (Gayle, 17.2 ovs), 3-166 (Morton, 41.3 ovs), 4-277 (Samuels, 80.5 ovs), 5-296 (Bravo, 91.1 ovs), 6-304 (Ramdin, 93.4 ovs), 7-361 (Sammy, 115.1 ovs), 8-385 (Taylor, 125.4 ovs), 9-407 (Chanderpaul, 133.1 ovs), 10-408 (Edwards, 133.4 ovs)
South Africa O M R W Wd Nb
Steyn 31    4 121 2 2 3
Ntini 30    6 100 3 0 0
Nel 25.4 7 85 3 0 1
Harris 30    9 69 1 0 0
Kallis 17    8 23 0 1 0
             

Total : 195 all out   Overs : 62.1
South Africa 1st Innings R B 4s 6s
Graeme Smith (C) lbw b Taylor 28 31 4 0
Herschelle Gibbs c Ramdin b Powell 0 4 0 0
Hashim Amla b Powell 29 30 5 0
Jacques Kallis c Bravo b Taylor 0 6 0 0
Ashwell Prince c Morton b Powell 20 47 4 0
AB de Villiers b Bravo 59 127 9 0
Mark Boucher (WK) c Powell b Taylor 20 29 3 0
Paul Harris c Taylor b Bravo 9 68 0 0
Andre Nel c Ganga b Bravo 16 18 2 0
Dale Steyn c Powell b Bravo 7 9 1 0
Makhaya Ntini not out 0 5 0 0
Wides : 1 No Balls: 1 Byes: 4 Leg Byes: 1 Extras: 7
Fall of Wickets 1-1 (Gibbs, 0.5 ovs), 2-45 (Smith, 8.5 ovs), 3-53 (Kallis, 10.5 ovs), 4-63 (Amla, 13.1 ovs), 5-96 (Prince, 25.3 ovs), 6-129 (Boucher, 36.4 ovs), 7-172 (de Villiers, 54.5 ovs), 8-181 (Harris, 58.5 ovs), 9-194 (Nel, 60.3 ovs), 10-195 (Steyn, 62.1 ovs)
West Indies O M R W Wd Nb
Powell 17    4 58 3 1 0
Edwards 15    3 56 0 0 1
Taylor 13    4 46 3 0 0
Bravo 13.1 3 24 4 0 0
Sammy 4    2 6 0 0 0
             

Total: 175 all out   Overs: 57.4
West Indies 2nd Innings R B 4s 6s
Chris Gayle (C) c Boucher b Ntini 29 22 5 1
Daren Ganga run out (Gibbs) 45 125 6 0
Runako Morton lbw b Kallis 5 24 1 0
Marlon Samuels b Steyn 40 87 5 0
S Chanderpaul c Kallis b Steyn 8 15 0 0
Dwayne Bravo c Gibbs b Harris 10 17 1 0
D Ramdin (WK) c Gibbs b Steyn 0 7 0 0
Darren Sammy lbw b Harris 3 9 0 0
Jerome Taylor c Nel b Harris 22 28 2 1
Daren Powell b Harris 6 15 1 0
Fidel Edwards not out 0 2 0 0
Wides: 1 No Balls: 5 Byes: 1 Leg Byes: 0 Extras: 7
Fall of Wickets 1-32 (Gayle, 7.1 ovs), 2-57 (Morton, 14.1 ovs), 3-122 (Ganga, 41.2 ovs), 4-123 (Samuels, 42.5 ovs), 5-141 (Bravo, 47.4 ovs), 6-141 (Chanderpaul, 48.1 ovs), 7-144 (Sammy, 49.4 ovs), 8-144 (Ramdin, 50.5 ovs), 9-160 (Powell, 55.5 ovs), 10-175 (Taylor, 57.4 ovs)
South Africa O M R W Wd Nb
Steyn 17    3 67 3 1 5
Ntini 11    3 35 1 0 0
Nel 7    1 21 0 0 0
Kallis 7    1 16 1 0 0
Harris 15.4 5 35 4 0 0
             

 

Total : 260 all out   Overs : 74.5
South Africa 2nd Innings (Target : 389) R B 4s 6s
Herschelle Gibbs lbw b Powell 0 13 0 0
Graeme Smith (C) c Ganga b Edwards 11 22 0 0
Hashim Amla c Ramdin b Edwards 8 14 1 0
Jacques Kallis c Ramdin b Edwards 85 126 9 0
Ashwell Prince c Gayle b Taylor 10 28 1 0
AB de Villiers c Samuels b Taylor 60 132 6 0
Mark Boucher (WK) b Taylor 13 35 1 0
Paul Harris b Bravo 0 9 0 0
Andre Nel c Ramdin b Sammy 34 37 4 1
Dale Steyn not out 33 26 3 2
Makhaya Ntini c Powell b Samuels 1 7