West Indies in England 2007 :: 1st ODI at Lord's (July 01)

 
Venue : Lord's Cricket Ground, London
Toss : West Indies won the toss and elected to field first
Umpires : Brian Jerling (SA) and Nigel Llong (Eng)
Match Result : England won by 79 runs to lead the 3-ODI Series 1-0
Man of the Match : Fidel Edwards
Match Report : Windies crash to a 79-run defeat in the first ODI

 

Total : 225 all out   Overs : 49.5
England 50 Overs Maximum R B 4s 6s
Alastair Cook c Bravo b Edwards 29 47 3 0
Matt Prior (WK) lbw b Dwayne Smith 34 65 2 0
Ian Bell run out (Gayle/Samuels) 56 75 2 0
Kevin Pietersen c Samuels b Bravo 33 47 1 0
Owais Shah run out (Ramdin) 42 38 4 0
Paul Collingwood (C) b Edwards 5 7 0 0
Dimitri Mascarenhas b Edwards 2 7 0 0
Liam Plunkett c Ramdin b Edwards 4 5 0 0
Stuart Broad c Ramdin b Edwards 0 3 0 0
Monty Panesar lbw b Rampaul 1 5 0 0
James Anderson not out 0 1 0 0
Wides : 8 No Balls: 1 Byes: 0 Leg Byes: 6 Extras: 19
Fall of Wickets 1-47 (Cook, 13.3 ovs), 2-96 (Prior, 24.2 ovs), 3-148 (Pietersen, 36.6 ovs), 4-177 (Bell, 41.6 ovs), 5-186 (Collingwood, 43.6 ovs), 6-199 (Mascarenhas, 45.6 ovs), 7-209 (Plunkett, 47.2 ovs), 8-210 (Broad, 47.4 ovs), 9-216 (Panesar, 48.6 ovs), 10-225 (Shah, 49.5 ovs)
West Indies O M R W Wd Nb
Rampaul 9    1 36 1 3 0
Powell 10    1 46 0 0 0
Edwards 10    0 45 5 3 1
Dwayne Smith 10    0 42 1 2 0
Samuels 5    0 18 0 0 0
Bravo 5.5 0 28 1 0 0

 

 

 

 

 

 

 

 

Total: 146 all out   Overs: 39.5
West Indies Target : 226 from 50 Overs R B 4s 6s
Chris Gayle (C) c Broad b Plunkett 6 14 1 0
Devon Smith run out (Anderson/Prior) 4 6 0 0
Runako Morton b Anderson 0 8 0 0
Marlon Samuels c Prior b Anderson 0 1 0 0
S Chanderpaul not out 53 100 5 0
Dwayne Bravo c Prior b Broad 29 34 4 0
D Ramdin (WK) b Broad 0 2 0 0
Dwayne Smith c Prior b Broad 6 14 1 0
Daren Powell lbw b Panesar 1 8 0 0
Ravi Rampaul c Broad b Plunkett 24 43 3 0
Fidel Edwards run out (Anderson/Collingwood) 2 10 0 0
Wides: 4 No Balls: 1 Byes: 0 Leg Byes: 16 Extras: 21
Fall of Wickets 1-9 (Gayle, 3.1 ovs), 2-12 (Morton, 4.3 ovs), 3-12 (Samuels, 4.4 ovs), 4-13 (Devon Smith, 5.1 ovs), 5-74 (Bravo, 16.2 ovs), 6-74 (Ramdin, 16.4 ovs), 7-93 (Dwayne Smith, 20.5 ovs), 8-100 (Powell, 23.2 ovs), 9-135 (Rampaul, 34.3 ovs), 10-146 (Edwards, 39.5 ovs)
England O M R W Wd Nb
Anderson 8    2 23 2 1 0
Plunkett 10    1 38 2 2 1
Broad 9    0 20 3 1 0
Mascarenhas 4    0 18 0 0 0
Panesar 8    0 29 1 0 0
Collingwood 0.5 0 2 0 0 0

 

 

 

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim