Benson & Hedges World Cup 1992 :: Sri Lanka Vs West Indies at Berri Oval (March 13)

 
Venue : Berri Oval, Berri
Toss : Sri Lanka won the toss and elected to field first
Umpires : David Shepherd and SJ Woodward 
Match Result : West Indies won by 91 runs
Man of the Match : Phil Simmons

 

 

Total: 268/8   Overs: 50.0
West Indies 50 Overs Maximum R B 4s 6s
Desmond Haynes c Tillakaratne b Ranatunga 38 47 3 1
Brian Lara c&b Ramanayake 1 6 0 0
Phil Simmons c Wickramasinghe b Hathurusingha 110 125 8 2
R Richardson (C) run out 8 23 0 0
Keith Arthurton c Tillakaratne b Hathurusingha 40 54 1 0
Gus Logie b Anurasiri 0 2 0 0
Carl Hooper c Gurusinha b Hathurusingha 12 12 1 0
David Williams (WK) c Tillakaratne b Hathurusingha 2 3 0 0
Curtly Ambrose not out 15 14 0 1
Winston Benjamin not out 24 20 1 0
Andy Cummins          
Wides: 3 No Balls: 6 Byes: 0 Leg Byes: 9 Extras: 18
Fall of Wickets 1-6 (Lara), 2-72 (Haynes), 3-103 (Richardson), 4-197 (Simmons), 5-199 (Logie), 6-219 (Hooper), 7-223 (Williams), 8-228 (Arthurton)
Sri Lanka O M R W Wd Nb
Wickramasinghe 7    0 30 0 2 1
Ramanayake 7    1 17 1 1 1
Anurasiri 10    0 46 1 0 0
Gurusinha 1    0 10 0 0 0
Ranatunga 7    0 35 1 0 0
Kalpage 10    0 64 0 0 0
Hathurusingha 8    0 57 4 0 4

 

 

 

 

 

 

 

Total : 177/9   Overs : 50.0
Sri Lanka  Target : 269 from 50 Overs R B 4s 6s
Roshan Mahanama c Arthurton b Cummins 11 50 0 0
A Samarasekera lbw b Hooper 40 41 4 1
C Hathurasingha run out 16 25 0 0
Aravinda de Silva (C) c&b Hooper 11 19 0 0
Arjuna Ranatunga   c Benjamin b Arthurton 24 40 0 1
Asanka Gurusinha c Richardson b Ambrose 10 30 0 0
H Tillakaratne (WK) b Ambrose 3 9 0 0
Ruwan Kalpage not out 13 40 0 0
C Ramanayake b Arthurton 1 13 0 0
Don Anurasiri b Benjamin 3 11 0 0
P Wickramasinghe not out 21 21 1 0
Wides : 14 No Balls: 2 Byes: 0 Leg Byes: 8 Extras: 24
Fall of Wickets 1-56 (Samarasekera), 2-80 (Hathurusingha), 3-86 (Mahanama), 4-99 (de Silva), 5-130 (Gurusinha), 6-135 (Tillakaratne), 7-137 (Ranatunga), 8-139 (Ramanayake), 9-149 (Anurasiri)
West Indies O M R W Wd Nb
Ambrose 10    2 24 2 6 0
Benjamin 10    0 34 1 5 0
Cummins 9    0 49 1 3 1
Hooper 10    1 19 2 0 0
Arthurton 10    0 40 2 0 1
Simmons 1    0 3 0 0 0

 

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim