Benson & Hedges World Cup 1992 :: South Africa Vs Sri Lanka at Wellington (March 02)

 
Venue : Basin Reserve, Wellington
Toss : Sri Lanka won the toss and elected to field first
Umpires : SJ Woodward and Khizer Hayat 
Match Result : Sri Lanka won by 3 wkts
Man of the Match : Arjuna Ranatunga 

 

 

Total: 195 all out   Overs: 50.0
South Africa  50 Overs Maximum R B 4s 6s
Kepler Wessels (C) c and b Ranatunga 40 94 0 0
Adrian Kuiper b Anurasiri 18 44 3 0
Peter Kirsten c Hathurusingha b Kalpage 47 81 5 1
Jonty Rhodes c Jayasuriya b Wickramasinghe 28 21 2 0
Mark Rushmere c Jayasuriya b Ranatunga 4 9 0 0
Hansie Cronje st Tillakaratne b Anurasiri 3 6 0 0
Richard Snell b Anurasiri 9 5 2 0
Brian McMillan not out 18 22 0 0
D Richardson (WK) run out 0 0 0 0
Omar Henry c Kalpage b Ramanayake 11 13 1 0
Allan Donald run out 3 6 0 0
Wides: 4 No Balls: 1 Byes: 0 Leg Byes: 9 Extras: 14
Fall of Wickets 1-27 (Kuiper), 2-114 (Kirsten), 3-114 (Wessels), 4-128 (Rushmere), 5-149 (Cronje), 6-153 (Rhodes), 7-165 (Snell), 8-165 (Richardson), 9-186 (Henry), 10-195 (Donald)
Sri Lanka O M R W Wd Nb
Ramanayake 9    2 19 1 0 0
Wickramasinghe 7    0 32 1 0 0
Anurasiri 10    1 41 3 0 0
Kalpage 10    0 38 1 0 0
Gurusinha 8    0 30 0 0 0
Ranatunga 6    0 26 2 0 0

 

 

 

 

 

 

Total : 198/7   Overs : 49.5
Sri Lanka  Target : 196 from 50 Overs R B 4s 6s
Roshan Mahanama c Richardson b McMillan 68 121 6 0
C Hathurusingha c Wessels b Donald 5 9 1 0
Asanka Gurusinha lbw b Donald 0 4 0 0
Aravinda de Silva (C) b Donald 7 16 1 0
H Tillakaratne (WK) c Rushmere b Henry 17 63 0 0
Arjuna Ranatunga   not out 64 73 6 0
Sanath Jayasuriya st Richardson b Kirsten 3 7 0 0
Ruwan Kalpage run out 5 11 0 0
C Ramanayake not out 4 2 1 0
Don Anurasiri          
P Wickramasinghe          
Wides : 13 No Balls: 4 Byes: 1 Leg Byes: 7 Extras: 25
Fall of Wickets 1-11 (Hathurusingha), 2-12 (Gurusinha), 3-35 (de Silva), 4-87 (Tillakaratne), 5-154 (Mahanama), 6-168 (Jayasuriya), 7-189 (Kalpage)
South Africa O M R W Wd Nb
McMillan 10    2 34 1 0 3
Donald 9.5 0 42 3 9 0
Snell 10    1 33 0 2 0
Henry 10    0 31 1 2 1
Kuiper 5    0 25 0 0 0
Kirsten 5    0 25 1 0 0

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim