Reliance World Cup 1987 :: England Vs West Indies at Jaipur (Oct 26)

 
Venue : Sawai Mansingh Stadium, Jaipur
Toss : West Indies won the toss and elected to field first
Umpires : Mahboob Shah and PW Vidanagamage 
Match Result : England won by 34 runs
Man of the Match : Graham Gooch

 

 

Total: 269/5   Overs: 50.0
England 50 Overs Maximum R B 4s 6s
Graham Gooch c Harper b Patterson 92 137 7 0
Tim Robinson b Patterson 13 19 2 0
Bill Athey c Patterson b Harper 21 44 3 0
Mike Gatting (C) lbw b Richards 25 24 1 0
Allan Lamb c Richardson b Patterson 40 52 3 0
John Emburey not out 24 16 4 0
Phil DeFreitas not out 16 9 3 0
Paul Downton (WK)
Neil Foster
Gladstone Small
Eddie Hemmings
Wides: 22 No Balls: 1 Byes: 5 Leg Byes: 10 Total: 38
Fall of Wickets 1-35 (Robinson), 2-90 (Athey), 3-154 (Gatting), 4-209 (Gooch), 5-250 (Lamb)
West Indies O M R W
Patterson 9    0 56 3
Walsh 10    0 24 0
Benjamin 10    0 63 0
Harper 10    1 52 1
Hooper 3    0 27 0
Richards 8    0 32 1

 

 

 

 

 

 

 

Total: 235 all out   Overs: 48.1
West Indies Target : 270 from 50 Overs R B 4s 6s
Desmond Haynes c Athey b DeFreitas 9 14 2 0
Carlisle Best b Emburey 25 28 5 0
Richie Richardson c Downton b Small 93 130 8 1
Viv Richards (C) b Hemmings 51 51 4 3
Jeff Dujon (WK) c Hemmings b Emburey 22 21 3 0
Gus Logie c Downton b DeFreitas 8 11 1 0
Roger Harper c Downton b Foster 1 4 0 0
Carl Hooper run out 3 4 0 0
Winston Benjamin c Foster b DeFreitas 8 16 0 0
Courtney Walsh b Hemmings 2 3 0 0
Patrick Patterson not out 4 8 0 0
Wides: 1 No Balls: 1 Byes: 0 Leg Byes: 7 Total: 9
Fall of Wickets 1-18 (Haynes), 2-65 (Simmons), 3-147 (Richards), 4-182 (Logie), 5-208 (Hooper), 6-211 (Dujon), 7-219 (Harper), 8-221 (Richardson), 9-224 (Walsh), 10-235 (Benjamin)
England O M R W
DeFreitas 9.1 2 28 3
Foster 10    0 52 1
Emburey 9    0 41 2
Small 10    0 61 1
Hemmings 10    0 46 2

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim