ICC World Cup 2007 :: Group C Match : England Vs Kenya at St Lucia (March 24)

 
Venue : Beausejour Stadium, Gros Islet, St Lucia
Toss : Kenya won the toss and elected to bat first
Umpires : Billy Doctrove (WI) and Peter Parker (Aus)
Match Result : England won by 7 wickets
Man of the Match : Ed Joyce
Match Report : England storm into the Super8s beating Kenya

 

 

Total : 177 all out   Overs : 43.0
Kenya 43 Overs Maximum R B 4s 6s
Maurice Ouma (WK) c Collingwood b Anderson 13 45 1 0
Ravindu Shah  b Anderson 4 11 0 0
Tony Suji  c Vaughan b Mahmood 14 29 2 0
Steve Tikolo (C) b Flintoff 76 97 8 0
Tanmay Mishra b Collingwood 0 3 0 0
Collins Obuya run out (Bopara/Panesar) 10 13 2 0
Thomas Odoyo  lbw b Flintoff 4 11 0 0
Jimmy Kamande  b Collingwood 17 28 2 0
Lamceck Onyango run out (Nixon) 10 18 0 0
Peter Ongondo run out (Vaughan) 3 3 0 0
Hiren Varaiya not out 4 7 0 0
Wides: 6 No Balls: 8  Byes: 0 LB: 8 Extras: 22
Fall of Wickets 1-10 (Shah, 4.5 ovs), 2-35 (Ouma, 10.1 ovs), 3-73 (Suji, 17.4 ovs), 4-74 (Mishra, 18.5 ovs), 5-99 (Obuya, 23.3 ovs), 6-112 (Odoyo, 26.5 ovs), 7-151 (Kamande, 36.4 ovs), 8-165 (Tikolo, 40.2 ovs), 9-170 (Ongondo, 41.2 ovs), 10-177 (Onyango, 42.6 ovs)
England
O
M
R
W
Wd
Nb
Anderson 9    0 27 2 1 0
Mahmood 9    0 39 1 2 3
Flintoff 9    0 35 2 1 3
Bopara 1    0 7 0 1 1
Collingwood 7    0 33 2 1 0
Panesar 8    0 28 0 0 0

 

 

 

 

 

 

 

 

Total : 178/3   Overs : 33.0
England Target : 178 from 43 Overs R B 4s 6s
Ed Joyce b Tikolo 75 90 9 1
Michael Vaughan (C) c Obuya b Ongondo 1 4 0 0
Ian Bell c sub (Bhudia) b Odoyo 16 18 2 0
Kevin Pietersen not out 56 72 5 1
Paul Collingwood not out 18 17 3 0
Andrew Flintoff          
Ravinder Bopara           
Paul Nixon (WK)          
Sajid Mahmood          
James Anderson      
Monty Panesar      
Wides : 7 No Balls: 3 Byes: 0 Leg Byes: 2 Extras: 12
Fall of Wickets 1-12 (Vaughan, 3.1 ovs), 2-52 (Bell, 8.4 ovs), 3-155 (Joyce, 27.6 ovs)
Kenya O M R W Wd Nb
Odoyo 6    0 27 1 3 2
Ongondo 4    0 31 1 0 0
Onyango 2    0 14 0 0 0
Suji 3    0 15 0 0 1
Varaiya 6    0 39 0 2 0
Kamande 5    0 24 0 0 0
Tikolo 4    0 18 1 0 0
Obuya 3    0 8 0 0 0

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim