News Archives
|
Cricket Search:
Published: January 21, 2012
Tagged with: De Beers Diamond Oval, Kimberley, South Africa Vs Sri Lanka - 4th ODI at Kimberley, South Africa Vs Sri Lanka 2011/12
Related Links : South Africa Vs Sri Lanka 2011/12 : Sri Lanka Players : South Africa Players
Venue : De Beers Diamond Oval, Kimberley
Toss : South Africa won the toss and elected to bat first
Umpires : Johan Cloete and Billy Doctrove (West Indies)
Match Result : Sri Lanka won by 5 wickets; South Africa lead the 5-ODI Series 3-1
Man of the Match : Thisara Perera
| South Africa (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Alviro Petersen | c Tharanga b Herath | 37 | 39 | 4 | 1 |
| Graeme Smith | c Dilshan b Malinga | 68 | 69 | 7 | 1 |
| AB de Villiers (C&WK) | b Perera | 96 | 76 | 8 | 3 |
| Colin Ingram | lbw b Kulasekara | 1 | 4 | - | - |
| JP Duminy | c Sangakkara b Perera | 36 | 47 | 2 | - |
| Faf du Plessis | c Sangakkara b Herath | 5 | 12 | - | - |
| Wayne Parnell | run out (Tharanga) | 21 | 17 | - | 1 |
| Robin Peterson | not out | 23 | 31 | 2 | - |
| Vernon Philander | not out | 2 | 5 | - | - |
| Morne Morkel | |||||
| Lonwabo Tsotsobe | |||||
| Extras | 10 (4 b, 6 w) | ||||
| Total | 299/7 (50 Overs) | ||||
| Fall of Wickets : 1-84 (Petersen, 13.1 ov), 2-171 (Smith, 23.5 ov), 3-172 (Ingram, 24.3 ov), 4-242 (Duminy, 38.4 ov), 5-250 (de Villiers, 40.5 ov), 6-252 (du Plessis, 41.3 ov), 7-289 (Parnell, 47.5 ov) | |||||
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Malinga | 10 | 0 | 57 | 1 | 4 | - |
| Kulasekara | 8 | 0 | 40 | 1 | - | - |
| Senanayake | 10 | 1 | 53 | 0 | - | - |
| Perera | 4 | 0 | 34 | 2 | 1 | - |
| Mathews | 1 | 0 | 6 | 0 | - | - |
| Dilshan | 8 | 0 | 60 | 0 | - | - |
| Herath | 9 | 0 | 45 | 2 | - | - |
| Sri Lanka (Target : 300 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Upul Tharanga | c de Villiers b Tsotsobe | 6 | 10 | 1 | - |
| Tillakaratne Dilshan (C) | c Duminy b Tsotsobe | 87 | 87 | 9 | 2 |
| Kumar Sangakkara (WK) | c Petersen b Peterson | 32 | 31 | 2 | 1 |
| Dinesh Chandimal | b Tsotsobe | 59 | 81 | 1 | 1 |
| Lahiru Thirimanne | c Duminy b Philander | 13 | 15 | - | - |
| Thisara Perera | not out | 69 | 44 | 3 | 5 |
| Angelo Mathews | not out | 21 | 25 | - | - |
| Nuwan Kulasekara | |||||
| Lasith Malinga | |||||
| Rangana Herath | |||||
| Sachithra Senanayake | |||||
| Extras | 17 (4 b, 5 lb, 2 nb, 6 w) | ||||
| Total | 304/5 (48.4 Overs) | ||||
| Fall of Wickets : 1-17 (Tharanga, 3.1 ov), 2-100 (Sangakkara, 16.2 ov), 3-168 (Dilshan, 28.5 ov), 4-194 (Thirimanne, 34.4 ov), 5-246 (Chandimal, 40.6 ov) | |||||
| South Africa Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Morkel | 8 | 0 | 43 | 0 | 2 | - |
| Tsotsobe | 10 | 0 | 51 | 3 | 1 | - |
| Philander | 6 | 0 | 39 | 1 | 2 | - |
| Parnell | 9 | 0 | 52 | 0 | - | 1 |
| Duminy | 4.4 | 0 | 37 | 0 | - | - |
| Peterson | 6 | 0 | 47 | 1 | - | - |
| du Plessis | 5 | 0 | 26 | 0 | 1 | - |
Related Links : ICC World Cup 1999 | World Cups Homepage | Australia Players | Indian Player Pages Match Date...
Related Link : Sri Lanka Player Pages Full Name: Ranasinghe Arachchige Suranga Lakmal Born: 10th March 1987, Matara, Sri Lanka...
Related Links : ICC Under-19 Cricket World Cup 2010 : Scorecard of Australia U19 Vs South Africa U19 at Queenstown (Jan...