News Archives
|
Cricket Search:
Published: January 14, 2012
Tagged with: Buffalo Park, East London, South Africa Vs Sri Lanka - 2nd ODI at East London, South Africa Vs Sri Lanka 2011/12
Related Links : South Africa Vs Sri Lanka 2011/12 : Sri Lanka Players : South Africa Players
Venue : Buffalo Park, East London
Toss : South Africa won the toss and elected to field first
Umpires : Billy Doctrove (West Indies) and S George
Match Result : South Africa won by 5 wickets to lead the 5-ODI Series 2-0
Man of the Match : JP Duminy
| Sri Lanka (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Upul Tharanga | c de Villiers b Morne Morkel | 66 | 85 | 6 | 1 |
| Tillakaratne Dilshan (C) | run out (du Plessis) | 0 | 4 | - | - |
| Kumar Sangakkara (WK) | c de Villiers b Tsotsobe | 3 | 28 | - | - |
| Dinesh Chandimal | not out | 92 | 115 | 6 | - |
| Mahela Jayawardene | c Steyn b Morne Morkel | 19 | 26 | 1 | - |
| Nuwan Kulasekara | c Peterson b Tsotsobe | 22 | 13 | 2 | 2 |
| Angelo Mathews | c Morne Morkel b Steyn | 28 | 29 | 1 | 1 |
| Kosala Kulasekara | |||||
| Lasith Malinga | |||||
| Ajantha Mendis | |||||
| Rangana Herath | |||||
| Extras | 6 (1 lb, 5 w) | ||||
| Total | 236/6 (50 Overs) | ||||
| Fall of Wickets : 1-0 (Dilshan, 1.4 ov), 2-21 (Sangakkara, 9.6 ov), 3-105 (Tharanga, 28.3 ov), 4-140 (Jayawardene, 37.2 ov), 5-164 (Nuwan Kulasekara, 39.5 ov), 6-236 (Mathews, 49.6 ov) | |||||
| South Africa Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Steyn | 9 | 1 | 54 | 1 | - | - |
| Tsotsobe | 11 | 2 | 52 | 2 | 1 | - |
| Morne Morkel | 8 | 1 | 30 | 2 | 2 | - |
| Albie Morkel | 6 | 0 | 29 | 0 | - | - |
| Duminy | 6 | 0 | 26 | 0 | 1 | - |
| Peterson | 10 | 0 | 44 | 0 | 1 | - |
| South Africa (Target : 237 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Graeme Smith | c Tharanga b Prasad | 28 | 56 | 2 | - |
| Hashim Amla | b Prasad | 55 | 58 | 5 | 2 |
| Jacques Kallis | c Chandimal b Prasad | 37 | 51 | 3 | - |
| JP Duminy | not out | 66 | 87 | - | 1 |
| AB de Villiers (C&WK) | run out (Nuwan Kulasekara) | 17 | 13 | 2 | - |
| Faf du Plessis | c and b Malinga | 18 | 16 | 2 | - |
| Albie Morkel | not out | 12 | 11 | 1 | - |
| Robin Peterson | |||||
| Dale Steyn | |||||
| Morne Morkel | |||||
| Lonwabo Tsotsobe | |||||
| Extras | 4 (3 lb, 1 w) | ||||
| Total | 237/5 (48.4 Overs) | ||||
| Fall of Wickets : 1-76 (Smith, 16.3 ov), 2-94 (Amla, 20.5 ov), 3-152 (Kallis, 35.1 ov), 4-193 (de Villiers, 40.4 ov), 5-224 (du Plessis, 46.2 ov) | |||||
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Malinga | 10 | 1 | 38 | 1 | - | - |
| Nuwan Kulasekara | 8 | 0 | 47 | 0 | - | - |
| Mathews | 2 | 0 | 13 | 0 | 1 | - |
| Prasad | 10 | 0 | 46 | 3 | - | - |
| Dilshan | 8.4 | 0 | 44 | 0 | - | - |
| Kosala Kulasekara | 1 | 0 | 6 | 0 | - | - |
| Herath | 9 | 0 | 40 | 0 | - | - |
Related Link : Champions League Twenty20 2009 Venue : Rajiv Gandhi International Stadium, Uppal, Hyderabad (D/N) Toss : New South...
Related Link : Commonwealth Bank Series 2007/08 Venue : Adelaide Oval, Adelaide (Day/Night) Toss : Sri Lanka won the toss...
Related Links : South Africa Vs Sri Lanka 2011/12 : Sri Lanka Players : South Africa Players Venue : Chevrolet...