News Archives
|
Cricket Search:
Published: January 12, 2012
Tagged with: Brackenfell, Brackenfell Sports Fields, Emerging Cape Cobras, Emerging Cape Cobras Vs Sri Lankans, South Africa Vs Sri Lanka 2011/12
Related Links : South Africa Vs Sri Lanka 2011/12 : Sri Lanka Players : South Africa Players
Venue : Brackenfell Sports Fields, Brackenfell
Toss : Sri Lankans won the toss and elected to bat first
Umpires : Johan Cloete and Shaun George
Match Result : Sri Lankans won by 78 runs
| Sri Lankans (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Upul Tharanga | c van Wyk b Cloete | 55 | 72 | 4 | 1 |
| Tillakaratne Dilshan (C) | c Canning b Young | 5 | 4 | 1 | - |
| Mahela Jayawardene | c Botha b Gray | 74 | 70 | 9 | 1 |
| Dinesh Chandimal (WK) | c Rippon b Gray | 36 | 39 | 2 | 1 |
| Lahiru Thirimanne | c Gray b Rippon | 40 | 54 | 1 | - |
| Angelo Mathews | c and b Gray | 13 | 11 | 2 | - |
| Kosala Kulasekara | lbw b Botha | 2 | 3 | - | - |
| Nuwan Kulasekara | b Botha | 3 | 5 | - | - |
| Lasith Malinga | c Gray b Young | 27 | 24 | 2 | 1 |
| Ajantha Mendis | not out | 23 | 20 | - | 2 |
| Thisara Perera | not out | 0 | 0 | - | - |
| Rangana Herath | |||||
| Extras | 18 (5 lb, 2 nb, 11 w) | ||||
| Total | 296/9 ( 50 Overs) | ||||
| Fall of Wickets : 1-16 (Dilshan, 2.3 ov), 2-139 (Tharanga, 22.3 ov), 3-152 (Jayawardene, 25.1 ov), 4-209 (Chandimal, 35.4 ov), 5-236 (Mathews, 39.5 ov), 6-239 (Kosala Kulasekara, 40.5 ov), 7-245 (Nuwan Kulasekara, 42.1 ov), 8-247 (Thirimanne, 43.2 ov), 9-286 (Malinga, 49.2 ov) |
|||||
| Cape Cobras Emerging Players Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Young | 6 | 1 | 33 | 2 | 1 | - |
| Jeptha | 6 | 0 | 34 | 0 | 1 | - |
| Rippon | 8 | 0 | 67 | 1 | 1 | 1 |
| Plaatjies | 4 | 0 | 27 | 0 | 4 | 1 |
| Cloete | 7 | 0 | 39 | 1 | - | - |
| Gray | 10 | 0 | 52 | 3 | 1 | - |
| Botha | 9 | 0 | 39 | 2 | - | - |
| Cape Cobras Emerging Players (Target : 297 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Richard Levi (C) | c Perera b Malinga | 0 | 2 | - | - |
| Alistair Gray | c Chandimal b Mendis | 93 | 126 | 8 | 2 |
| Lenert van Wyk | b Mendis | 38 | 52 | 2 | 2 |
| Uwe Birkenstock | b Dilshan | 18 | 25 | 2 | - |
| Qaasim Adams | b Nuwan Kulasekara | 21 | 25 | 3 | - |
| Ryan Canning (WK) | c Thirimanne b Mendis | 8 | 8 | 1 | - |
| Dewald Botha | b Malinga | 9 | 10 | - | 1 |
| Tiann Cloete | lbw b Herath | 10 | 10 | 1 | - |
| P Jeptha | c Chandimal b Herath | 3 | 10 | - | - |
| Michael Rippon | c Dilshan b Herath | 7 | 9 | - | - |
| Brendan Young | not out | 0 | 0 | - | - |
| Francois Plaatjies | |||||
| Extras | 11 (2 b, 1 lb, 1 nb, 7 w) | ||||
| Total | 218 all out (47.4 Overs) | ||||
| Fall of Wickets : 1-0 (Levi, 0.2 ov), 2-79 (van Wyk, 18.1 ov), 3-127 (Birkenstock, 26.1 ov), 4-162 (Adams, 35.4 ov), 5-175 (Canning, 38.1 ov), 6-197 (Gray, 40.4 ov), 7-197 (Botha, 41.3 ov), 8-203 (Jeptha, 43.4 ov), 9-216 (Rippon, 45.4 ov), 10-218 (Cloete, 47.4 ov) |
|||||
| Sri Lankans Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Malinga | 7 | 1 | 35 | 2 | ||
| Nuwan Kulasekara | 7 | 0 | 29 | 1 | ||
| Perera | 4 | 1 | 18 | 0 | ||
| Kosala Kulasekara | 5 | 0 | 28 | 0 | ||
| Mendis | 10 | 0 | 49 | 3 | ||
| Herath | 7.4 | 1 | 33 | 3 | ||
| Dilshan | 7 | 0 | 23 | 1 |