News Archives
|
Cricket Search:
Published: February 24, 2012
Tagged with: Bellerive Oval, Commonwealth Bank Series 2011/12, Hobart
Related Link : Commonwealth Bank Series 2011/12
Venue : Bellerive Oval, Hobart (D/N)
Toss : Australia won the toss and elected to bat first
Umpires : Billy Bowden (New Zealand) and Bruce Oxenford
Match Result : Sri Lanka won by 3 wickets
Man of the Match : Mahela Jayawardene
| Australia (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Matthew Wade (WK) | c Jayawardene b Kulasekara | 5 | 7 | 1 | - |
| David Warner | c Sangakkara b Maharoof | 7 | 13 | - | - |
| Peter Forrest | c Maharoof b Mathews | 104 | 138 | 10 | 2 |
| Michael Clarke (C) | c Perera b Mathews | 72 | 79 | 5 | 2 |
| Michael Hussey | b Malinga | 21 | 14 | - | 2 |
| David Hussey | not out | 40 | 28 | 2 | 1 |
| Daniel Christian | st Sangakkara b Herath | 6 | 6 | - | - |
| Brett Lee | not out | 20 | 15 | 1 | 1 |
| Ryan Harris | |||||
| Ben Hilfenhaus | |||||
| Xavier Doherty | |||||
| Extras | 5 (1 b, 1 lb, 3 w) | ||||
| Total | 280/6 (50 Overs) | ||||
| Fall of Wickets: 1-5 (Wade, 1.5 ov), 2-27 (Warner, 6.4 ov), 3-181 (Clarke, 38.1 ov), 4-201 (Forrest, 40.2 ov), 5-243 (Michael Hussey, 44.5 ov), 6-250 (Christian, 45.6 ov) | |||||
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Malinga | 10 | 0 | 56 | 1 | 2 | - |
| Kulasekara | 10 | 0 | 59 | 1 | - | - |
| Maharoof | 10 | 0 | 40 | 1 | - | - |
| Herath | 9 | 0 | 45 | 1 | - | - |
| Mathews | 7 | 0 | 43 | 2 | - | - |
| Perera | 4 | 0 | 35 | 0 | 1 | - |
| Sri Lanka (Target : 281 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Mahela Jayawardene (C) | st Wade b Doherty | 85 | 81 | 6 | 1 |
| Tillakaratne Dilshan | c Forrest b Hilfenhaus | 3 | 9 | - | - |
| Kumar Sangakkara (WK) | c Warner b Christian | 22 | 22 | 2 | - |
| Dinesh Chandimal | lbw b Harris | 80 | 100 | 7 | - |
| Lahiru Thirimanne | c Hilfenhaus b Christian | 24 | 34 | 1 | - |
| Angelo Mathews | c Warner b Christian | 24 | 31 | 1 | - |
| Farveez Maharoof | c Harris b Hilfenhaus | 5 | 7 | - | - |
| Thisara Perera | not out | 21 | 11 | 2 | 1 |
| Nuwan Kulasekara | not out | 4 | 1 | 1 | - |
| Rangana Herath | |||||
| Lasith Malinga | |||||
| Extras | 15 (1 b, 6 lb, 8 w) | ||||
| Total | 283/7 (49.2 Overs) | ||||
| Fall of Wickets: 1-55 (Dilshan, 7.6 ov), 2-90 (Sangakkara, 13.5 ov), 3-153 (Jayawardene, 26.2 ov), 4-202 (Thirimanne, 36.5 ov), 5-243 (Chandimal, 44.2 ov), 6-250 (Maharoof, 45.5 ov), 7-267 (Mathews, 48.3 ov) | |||||
| Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Lee | 9.2 | 0 | 63 | 0 | - | - |
| Hilfenhaus | 10 | 0 | 51 | 2 | 2 | - |
| Harris | 6 | 0 | 43 | 1 | 1 | - |
| Christian | 8 | 0 | 53 | 3 | 1 | - |
| Doherty | 10 | 1 | 35 | 1 | - | - |
| Clarke | 5 | 0 | 27 | 0 | - | - |
| David Hussey | 1 | 0 | 4 | 0 | - | - |
English County: LV= County Championship 2012 County Championship Division One: Warwickshire Vs Middlesex at Birmingham - LV= County Championship 2012...
Related Link: Celebrity Cricket League T20 2013 (CCL 3) Venue : Dubai Sports City Stadium, Dubai Toss : Kerala Strikers...
Related Link : Australia in England 2012 - Schedule & Scorecards Venue : Lord's, London Toss : Australia won the...