Cricket Search:
Published: February 10, 2012
Related Link : Commonwealth Bank Series 2011/12
Venue : Western Australia Cricket Association Ground, Perth (D/N)
Toss : Sri Lanka won the toss and elected to field first
Umpires : Nigel Llong (England) and Bruce Oxenford
Match Result : Australia won by 5 runs
Man of the Match : Michael Clarke
| Australia (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| David Warner | b Mathews | 34 | 29 | 5 | 1 |
| Matthew Wade (WK) | c Sangakkara b Kulasekara | 1 | 5 | - | - |
| Ricky Ponting | lbw b Malinga | 1 | 4 | - | - |
| Michael Clarke (C) | c Jayawardene b Mathews | 57 | 88 | 4 | - |
| Michael Hussey | c and b Kulasekara | 23 | 32 | 3 | - |
| David Hussey | c Thirimanne b Malinga | 27 | 38 | 2 | 1 |
| Daniel Christian | st Sangakkara b Senanayake | 33 | 44 | 4 | 1 |
| Ryan Harris | c Kulasekara b Senanayake | 3 | 9 | - | - |
| Clint McKay | c Thirimanne b Prasad | 25 | 25 | 3 | - |
| Mitchell Starc | c Tharanga b Prasad | 14 | 19 | 1 | - |
| Xavier Doherty | not out | 2 | 2 | - | - |
| Extras | 11 (6 lb, 5 w) | ||||
| Total | 231 all out (49.1 Overs) | ||||
| Fall of Wickets: 1-22 (Wade, 3.1 ov), 2-26 (Ponting, 4.3 ov), 3-50 (Warner, 8.5 ov), 4-81 (Michael Hussey, 17.6 ov), 5-130 (David Hussey, 27.4 ov), 6-186 (Christian, 39.4 ov), 7-190 (Clarke, 40.4 ov), 8-192 (Harris, 41.5 ov), 9-224 (Starc, 47.6 ov), 10-231 (McKay, 49.1 ov) | |||||
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Lasith Malinga | 10 | 0 | 48 | 2 | 4 | - |
| Nuwan Kulasekara | 10 | 0 | 39 | 2 | - | - |
| Angelo Mathews | 9 | 0 | 37 | 2 | 1 | - |
| Dhammika Prasad | 9.1 | 0 | 55 | 2 | - | - |
| Sachithra Senanayake | 10 | 0 | 45 | 2 | - | - |
| Tillakaratne Dilshan | 1 | 0 | 1 | 0 | - | - |
| Sri Lanka (Target : 232 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Upul Tharanga | c Clarke b Starc | 5 | 13 | 1 | - |
| Tillakaratne Dilshan | c Wade b Harris | 40 | 57 | 4 | - |
| Kumar Sangakkara (WK) | run out (McKay) | 22 | 32 | 3 | - |
| Dinesh Chandimal | lbw b Clarke | 37 | 50 | 4 | - |
| Mahela Jayawardene (C) | c Wade b Christian | 13 | 13 | 1 | - |
| Lahiru Thirimanne | b Doherty | 3 | 6 | - | - |
| Angelo Mathews | c Christian b Starc | 64 | 76 | 4 | 1 |
| Nuwan Kulasekara | c Wade b Christian | 8 | 11 | - | - |
| Sachithra Senanayake | st Wade b Doherty | 9 | 24 | - | - |
| Lasith Malinga | c Wade b McKay | 1 | 6 | - | - |
| Dhammika Prasad | not out | 15 | 11 | 1 | - |
| Extras | 9 (3 lb, 6 w) | ||||
| Total | 226 all out (49.5 overs) | ||||
| Fall of Wickets: 1-11 (Tharanga, 3.3 ov), 2-61 (Sangakkara, 14.3 ov), 3-88 (Dilshan, 20.5 ov), 4-110 (Jayawardene, 26.1 ov), 5-119 (Thirimanne, 27.4 ov), 6-129 (Chandimal, 30.1 ov), 7-143 (Kulasekara, 34.1 ov), 8-175 (Senanayake, 41.6 ov), 9-180 (Malinga, 44.2 ov), 10-226 (Mathews, 49.5 ov) | |||||
| Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Ryan Harris | 10 | 0 | 43 | 1 | - | - |
| Mitchell Starc | 9.5 | 0 | 50 | 2 | 2 | - |
| Clint McKay | 10 | 0 | 50 | 1 | 2 | - |
| Daniel Christian | 8 | 1 | 47 | 2 | 1 | - |
| Xavier Doherty | 10 | 0 | 24 | 2 | - | - |
| Michael Clarke | 2 | 0 | 9 | 1 | - | - |
Tagged with: Commonwealth Bank Series 2011/12, Perth, Western Australia Cricket Association Ground