ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

SL in NZ

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

Sri Lanka in New Zealand 2004-05 : 1st Test at Napier

Venue : McLean Park, Napier
Toss : New Zealand won the toss, elected to bat first
Ground Umpires : SA Bucknor & DB Hair
Match Result : Match Drawn
Man of the Match : Lasith Malinga

 

Total: 561/10 Run Rate: 3.52 Overs: 159.1

New Zealand  1st Innings R B 4s 6s
C Cumming lbw Vaas 12 45 2 0
J Marshall c Samaraweera b Chandana 52 147 5 0
H Marshall c Vaas b Malinga 160 250 22 2
S Fleming b Malinga 16 36 3 0
N Astle c Jayasuriya b Vaas 114 203 17 0
L Vincent c Dilshan b Kulasekara 0 2 0 0
B McCullum lbw Malinga 99 156 10 2
J Franklin c Malinga b Herath 55 84 4 1
K Mills b Malinga 4 3 1 0
P Wiseman c Atapattu b Herath 27 35 2 1
C Martin not out 1 4 0 0
Fall of Wickets 1-35 (Cumming), 2-142 (JAH Marshall), 3-187 (Fleming), 4-312 (HJH Marshall), 5-317 (Vincent), 6-446 (Astle), 7-487 (McCullum), 8-497 (Mills), 9-540 (Wiseman), 10-561 (Franklin)

Sri Lankan Bowling O M R W Wd Nb
C Vaas 33 5 125 2 1 7
L Malinga 35 5 131 4 1 2
N Kulasekara 24 7 69 1 0 0
R Herath 30.1 5 91 2 0 0
U Chandana 33 4 123 1 0 1
S Jayasuriya 3 1 8 0 0 0
T Dilshan 1 0 5 0 0 0

 

Wides: 2 No Balls: 10 Byes: 5 Leg Byes: 4 Extras: 21

 


 

Total: 498/10 Run Rate: 3.36 Overs: 148.1

Sri Lanka  1st Innings R B 4s 6s
M Atapattu c Fleming b Astle 127 244 22 0
S Jayasuriya lbw Martin 48 66 9 0
K Sangakkara b Martin 5 6 1 0
M Jayawardene c McCullum b Franklin 141 243 19 1
T Samaraweera c Fleming b Martin 88 166 14 0
T Dilshan c Vincent b Martin 28 49 5 0
C Vaas c Astle b Wiseman 17 50 2 0
U Chandana c Martin b Franklin 19 55 2 0
R Herath b Franklin 0 7 0 0
N Kulasekara c Fleming b Franklin 0 5 0 0
L Malinga not out 0 10 0 0
Fall of Wickets 1-95 (Jayasuriya), 2-101 (Sangakkara), 3-285 (Atapattu), 4-407 (Jayawardene), 5-452 (Dilshan), 6-463 (Samaraweera), 7-488 (Vaas), 8-491 (Herath), 9-497 (Kulasekara), 10-498 (Chandana)

New Zealand Bowling O M R W Wd Nb
C Martin 37 9 132 4 4 3
J Franklin 32.1 8 126 4 0 6
P Wiseman 38 7 128 1 0 0
K Mills 23 6 59 0 0 3
N Astle 18 6 46 1 0 0

 

Wides: 6 No Balls: 12 Byes: 1 Leg Byes: 46 Extras: 25

 


 

Total: 238/10 Run Rate: 2.56 Overs: 92.4

New Zealand  2nd Innings R B 4s 6s
C Cumming lbw Malinga 16 73 0 0
J Marshall lbw Jayasuriya 39 122 6 0
H Marshall lbw Malinga 6 17 0 2
P Wiseman lbw Malinga 0 5 0 0
S Fleming c Kulasekara b Malinga 41 121 4 1
N Astle run out Jayasuriya 19 51 1 0
L Vincent b Chandana 52 112 6 0
B McCullum c Samaraweera b Jayasuriya 7 12 1 0
J Franklin b Malinga 7 14 0 0
K Mills c Jayasuriya b Herath 22 31 4 0
C Martin not out 4 8 1 0
Fall of Wickets 1-51 (Cumming), 2-64 (HJH Marshall), 3-69 (Wiseman), 4-85 (JAH Marshall), 5-115 (Astle), 6-128 (McCullum), 7-148 (Franklin), 8-181 (Vincent), 9-222 (Mills), 10-238 (Fleming)

Sri Lankan Bowling O M R W Wd Nb
C Vaas 17 4 38 0 0 5
L Malinga 24.4 4 80 5 2 3
N Kulasekara 11 2 19 0 0 2
R Herath 11 4 29 1 0 0
S Jayasuriya 21 8 41 2 0 0
T Samaraweera 1 0 6 0 0 0
U Chandana 7 2 12 1 0 0

 

Wides: 2 No Balls: 10 Byes: 6 Leg Byes: 7 Extras: 25

 


 

Total: 7/0 Run Rate: 4.66 Overs: 1.3

Sri Lanka  2nd Innings R B 4s 6s
M Atapattu not out 2 3 0 0
S Jayasuriya not out 5 6 1 0
Fall of Wickets  

New Zealand Bowling O M R W Wd Nb
C Martin 1 0 1 0 0 0
J Franklin 0.3 0 6 0 0 0

 

Wides: 0 No Balls: 0 Byes: 0 Leg Byes: 0 Extras: 0

 

New Zealand Stephen Fleming (C), Nathan Astle, CD Cumming, James Franklin, Hamish Marshall, JAH Marshall, Chris Martin, Kyle Mills, Brendon McCullum (W.K), Lou Vincent, Paul Wiseman
Test Debut Nuwan Kulasekara
Sri Lanka Marvan Atapattu (C), Mahela Jayawardene, Sanath Jayasuriya, Kumara Sangakkara (W.K),Tilakaratne Dilshan, Thilan Samaraweera, Upul Chandana, Chaminda Vaas, Rangana Herath, Lasith Malinga