ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Sri Lanka in England

Sri Lanka Player Pages

England Player Pages

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

Sri Lanka in England 2005/06 :: 2nd Test at Edgbaston (May 25 - 29)

Venue : Edgbaston, Birmingham
Toss : Sri Lanka won the toss and elect to bat first
Umpires : Aleem Darr and Darrell Hair
Match Result : England won by 6 wickets to lead the 3-Tests Series 1-0
Man of the Match : Kevin Pietersen
Match Report : England on top after bundling out Sri Lanka cheaply I Lankans fight out to live another day I Murali delays the inevitable England win

 

 
Total : 141 all out Run Rate : 2.74 Overs : 51.2
Sri Lanka 1st Innings R B 4s 6s
Michael Vandort c Collingwood b Plunkett 9 19 0 0
Upul Tharanga lbw b Hoggard 0 2 0 0
K Sangakkara (WK) c Jones b Plunkett 25 61 4 0
M Jayawardene (C) c Jones b Plunkett 0 3 0 0
Thilan Samaraweera c Collingwood b Hoggard 3 16 0 0
Tillakarathe Dilshan c Trescothick b Flintoff 27 48 4 0
Farveez Maharoof c Jones b Mahmood 5 21 0 0
Nuwan Kulasekara c Trescothick b Mahmood 30 78 3 0
Chaminda Vaas not out 3 8 0 0
Lasith Malinga lbw b Monty Panesar 26 54 4 0
Muttiah Muralitharan c Plunkett b Flintoff 1 4 0 0
Wides : 0 No Balls: 6 Byes: 0 Leg Byes: 6 Extras: 12
Fall of Wickets 1-3 (Tharanga, 0.5 ovs), 2-16 (Vandort, 7.3 ovs), 3-16 (Jayawardene, 7.6 ovs), 4-25 (Samaraweera, 12.5 ovs), 5-46 (Sangakkara, 19.3 ovs), 6-65 (Maharoof, 25.3 ovs), 7-79 (Dilshan, 30.1 ovs), 8-82 (Kulasekara, 31.3 ovs), 9-132 (Malinga, 48.5 ovs), 10-141 (Muralitharan, 51.2 ovs)
England O M R W Wd Nb
Matthew Hoggard 15 4 32 2 0 0
Andrew Flintoff 13.2 4 28 2 0 3
Liam Plunkett 12 1 43 3 0 3
Sajid Mahmood 9 1 25 2 0 0
Monty Panesar 2 0 7 1 0 0
             

 

Total: 295 all out Run Rate: 3.75 Overs: 78.3
England 1st Innings R B 4s 6s
Marcus Trescothick  c Sangakkara b Muralitharan 27 51 5 0
Andrew Strauss run out (Samaraweera) 30 65 5 0
Alastair Cook lbw b Muralitharan 23 55 3 0
Kevin Pietersen lbw b Muralitharan 142 157 20 3
Matthew Hoggard b Vaas 3 36 0 0
Paul Collingwood c Tharanga b Muralitharan 19 47 2 0
Andrew Flintoff (C) b Malinga 9 48 1 0
Geraint Jones (WK) c Samaraweera b Muralitharan 4 12 0 0
Liam Plunkett c Vandort b Muralitharan 0 6 0 0
Sajid Mahmood not out 0 1 0 0
Monty Panesar lbw b Malinga 0 7 0 0
Wides: 0 No Balls: 14 Byes: 6 Leg Byes: 13 pen : 5 Total: 38
Fall of Wickets 1-56 (Trescothick, 16.3 ovs), 2-69 (Strauss, 20.3 ovs), 3-125 (Cook, 30.5 ovs), 4-169 (Hoggard, 42.6 ovs), 5-238 (Collingwood, 59.3 ovs), 6-290 (Pietersen, 73.5 ovs), 7-290 (Flintoff, 74.2 ovs), 8-293 (Plunkett, 75.6 ovs), 9-294 (Jones, 77.1 ovs), 10-295 (Panesar, 78.3 ovs)
Sri Lanka O M R W Wd Nb
Vaas 16 6 30 1 0 0
Malinga 13.3 2 68 2 0 5
Maharoof 11 3 42 0 0 4
Muralitharan 25 2 86 6 0 4
Kulasekara 13 2 45  0 0 1

Total : 231 all out Run Rate : 2.47 Overs : 93.2
Sri Lanka 2nd Innings R B 4s 6s
Michael Vandort c Jones b Plunkett 105 303 9 0
Upul Tharanga c Jones b Hoggard 0 1 0 0
K Sangakkara (WK) c Collingwood b Panesar 18 40 3 0
M Jayawardene (C) lbw b Hoggard 5 18 1 0
Thilan Samaraweera st Jones b Panesar 8 22 1 0
Tillakarathe Dilshan lbw b Hoggard 59 113 8 0
Farveez Maharoof c&b Flintoff 13 55 2 0
Chaminda Vaas c Collingwood b Plunkett 1 10 0 0
Nuwan Kulasekara c Collingwood b Plunkett 0 1 0 0
Lasith Malinga c Strauss b Flintoff 2 6 0 0
Muttiah Muralitharan not out 0 1 0 0
Wides : 1 No Balls: 11 Byes: 0 Leg Byes: 8 Extras: 20
Fall of Wickets 1-2 (Tharanga, 0.4 ovs), 2-38 (Sangakkara, 14.4 ovs), 3-43 (Jayawardene, 21.2 ovs), 4-56 (Samaraweera, 26.5 ovs), 5-181 (Dilshan, 70.4 ovs), 6-219 (Maharoof, 88.2 ovs), 7-223 (Vaas, 91.1 ovs), 8-223 (Kulasekara, 91.2 ovs), 9-231 (Malinga, 92.5 ovs), 10-231 (Vandort, 93.2 ovs)
England O M R W Wd Nb
Matthew Hoggard 22 8 64 3 0 5
Andrew Flintoff 19 3 50 2 1 4
Liam Plunkett 13.2 6 17 3 0 1
Monty Panesar 28 6 73 2 0 0
Sajid Mahmood 9 2 19 0 0 1
Paul Collingwood 2 2 0 0 0 0

 

Total: 81/4 Run Rate: 2.96 Overs: 27.2
England 2nd Innings (Target : 78) R B 4s 6s
Marcus Trescothick  lbw b Muralitharan 0 10 0 0
Andrew Strauss c Jayawardene b Muralitharan 16 36 2 0
Alastair Cook not out 34 85 4 0
Kevin Pietersen lbw b Muralitharan 13 25 2 0
Paul Collingwood c Sangakkara b Muralitharan 3 11 0 0
Andrew Flintoff (C) not out 4 4 1 0
Geraint Jones (WK)          
Liam Plunkett          
Matthew Hoggard          
Sajid Mahmood          
Monty Panesar          
Wides: 0 No Balls: 9 Byes: 2 Leg Byes: 0 Total: 11
Fall of Wickets 1-9 (Trescothick, 3.4 ovs), 2-35 (Strauss, 13.1 ovs), 3-63 (Pietersen, 19.5 ovs), 4-73 (Collingwood, 25.4 ovs)
Sri Lanka O M R W Wd Nb
Vaas 7 2 12 0 0 2
Malinga 7 1 29 0 0 3
Muralitharan 12.2 3 29 4 0 2
Dilshan 1 0 9 0 0 0