ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Sri Lanka in England

Sri Lanka Player Pages

England Player Pages

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

Sri Lanka in England 2005/06 :: 1st Test at Lord's (May 11 - 15)

Venue : Lord's, London
Toss : England won the toss and elect to bat first
Umpires : Aleem Darr and Rudi Koertzen
Match Result : Match Drawn; 3-Tests Series leveled at 0-0
Man of the Match : Mahela Jayawardene
Match Report : Trescothick returns with a bang to put England on top at Lord’s

 
Total: 551/6 declared  Run Rate: 3.85 Overs: 143.0
England 1st Innings R B 4s 6s
Marcus Trescothick  c Jayawardene b Muralitharan 106 180 17 1
Andrew Strauss c Jayawardene b Muralitharan 48 97 8 0
Alastair Cook c Sangakkara b Maharoof 89 184 10 0
Kevin Pietersen lbw b Vaas 158 205 19 2
Matthew Hoggard b Vaas 7 37 0 0
Paul Collingwood b Muralitharan  57 119 7 0
Andrew Flintoff (C) not out  33 29 3 2
Geraint Jones (WK) not out  11 22 1 0
Liam Plunkett          
Sajid Mahmood          
Monty Panesar          
Wides: 4 No Balls: 15 Byes: 16 Leg Byes: 7 Total: 42
Fall of Wickets 1-86 (Strauss, 28.1 ovs), 2-213 (Trescothick, 62.5 ovs), 3-312 (Cook, 85.3 ovs), 4-329 (Hoggard, 94.6 ovs), 5-502 (Pietersen, 133.5 ovs), 6-502 (Collingwood, 134.4 ovs)
Sri Lanka O M R W Wd Nb
Vaas 36 2 124 2 1 0
Maharoof 28 4 125 1 2 14
Kulasekara 25 3 89  0 1 1
Muralitharan 48 10 158 3 0 0
Dilshan 6 0 32 0 0 0

Total : 192 all out Run Rate : 3.46 Overs : 55.3
Sri Lanka 1st Innings R B 4s 6s
Upul Tharanga lbw b Hoggard 10 21 2 0
Jehan Mubarak lbw b Hoggard 0 7 0 0
K Sangakkara (WK) c Trescothick b Mahmood 21 64 3 0
M Jayawardene (C) c Jones b Flintoff 61 118 9 0
Thilan Samaraweera lbw b Mahmood 0 4 0 0
Tillakarathe Dilshan run out (Hoggard/Jones) 0 3 0 0
Chamara Kapugedera lbw b Mahmood 0 1 0 0
Farveez Maharoof c & b Hoggard 22 37 3 0
Chaminda Vaas c Trescothick b Hoggard 31 36 4 0
Nuwan Kulasekara c Strauss b Flintoff 29 49 4 0
Muttiah Muralitharan not out 0 0 0 0
Wides : 0 No Balls: 10 Byes: 0 Leg Byes: 8 Extras: 18
Fall of Wickets 1-0 (Mubarak, 2.1 ovs), 2-21 (Tharanga, 6.6 ovs), 3-81 (Sangakkara, 22.6 ovs), 4-81 (Samaraweera, 24.4 ovs), 5-85 (Dilshan, 26.1 ovs), 6-85 (Kapugedera, 26.2 ovs), 7-129 (Maharoof, 40.3 ovs), 8-131 (Jayawardene, 41.5 ovs), 9-192 (Vaas, 54.6 ovs), 10-192 (Kulasekara, 55.3 ovs)
England O M R W Wd Nb
Matthew Hoggard 14 4 27 4 0 2
Andrew Flintoff 17.3 2 55 2 0 3
Liam Plunkett 11 0 52 0 0 5
Sajid Mahmood 13 2 50 3 0 0
             
             

 

Total : 537/9 Run Rate : 2.69 Overs : 199.0
Sri Lanka 2nd Innings (following on) R B 4s 6s
Jehan Mubarak lbw b Hoggard 6 14 0 0
Upul Tharanga c Jones b Panesar 52 126 7 0
K Sangakkara (WK) c Jones b Panesar 65 156 6 0
M Jayawardene (C) c Jones b Flintoff 119 220 12 0
Farveez Maharoof c Pietersen b Mahmood 59 145 7 0
Thilan Samaraweera c Jones b Mahmood 6 12 1 0
Tillakarathe Dilshan c Trescothick b Plunkett 69 144 11 0
Chamara Kapugedera c Jones b Flintoff 10 44 0 0
Chaminda Vaas not out 50 188 7 0
Nuwan Kulasekara c Pietersen b Hoggard 64 133 7 2
Muttiah Muralitharan not out 1 16 0 0
Wides : 3 No Balls: 4 Byes: 9 Leg Byes: 19 Extras: 35
Fall of Wickets 1-10 (Mubarak, 4.3 ovs), 2-119 (Tharanga, 39.6 ovs), 3-178 (Sangakkara, 59.2 ovs), 4-291 (Maharoof, 99.5 ovs), 5-303 (Samaraweera, 103.5 ovs), 6-371 (Jayawardene, 125.1 ovs), 7-405 (Kapugedera, 139.1 ovs), 8-421 (Dilshan, 146.6 ovs), 9-526 (Kulasekara, 192.3 ovs)
England O M R W Wd Nb
Matthew Hoggard 46 11 110 2 0 0
Andrew Flintoff 51 11 131 2 1 0
Sajid Mahmood 35 5 118 2 1 0
Liam Plunkett 31 10 85 1 0 2
Paul Colingwood 9 2 16 0 1 2
Monty Panesar 27 10 49 2 0 0