ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Sri Lanka in England

Sri Lanka Player Pages

England Player Pages

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

Sri Lanka in England 2005/06 :: 1st ODI at Lord's (June 17)

Venue : Lord's, London
Toss : England won the toss and elect to field
Umpires : Darrell Hair and Nigel Llong
Match Result : Sri Lanka won by 20 runs to lead the 5-ODIs Series 1-0
Man of the Match : Upul Tharanga
Match Report : Tharanga, Fernando script Lanka’s comfortable victory

 

 
Total : 257/9 Run Rate : 5.14 Overs : 50.0
Sri Lanka 50 Overs Maximum R B 4s 6s
Upul Tharanga c Dalrymple b Mahmood 120 156 14 0
Sanath Jayasuriya c Jones b Harmison 11 22 2 0
M Jayawardene (C) c Strauss b Collingwood 24 36 0 1
K Sangakkara (WK) run out (Collingwood/Mahmood) 15 18 2 0
Tillakarathe Dilshan c Collingwood b Harmison 13 15 0 0
Russel Arnold c Jones b Collingwood 8 15 0 0
Chamara Kapugedera c Pietersen b Plunkett 1 6 0 0
Chaminda Vaas c Strauss b Harmison 10 15 0 0
Lasith Malinga b Bresnan 3 8 0 0
Dilhara Fernando not out 10 9 1 0
Muttiah Muralitharan not out 0 4 0 0
Wides : 23 No Balls: 4 Byes: 2 Leg Byes: 13 Extras: 42
Fall of Wickets 1-25 (Jayasuriya, 4.6 ovs), 2-124 (Jayawardene, 21.3 ovs), 3-153 (Sangakkara, 27.2 ovs), 4-187 (Dilshan, 33.3 ovs), 5-204 (Arnold, 38.3 ovs), 6-207 (Kapugedera, 39.5 ovs), 7-227 (Vaas, 45.2 ovs), 8-236 (Malinga, 47.2 ovs), 9-248 (Tharanga, 48.4 ovs)
England O M R W Wd Nb
Harmison 10    0 52 3 8 0
Plunkett 7    0 32 1 6 0
Bresnan 9    1 44 1 5 1
Mahmood 9    0 57 1 2 3
Collingwood 10    1 29 2 0 0
Dalrymple 5    0 28 0 1 0
             
             
             

ODI Debut for Tim Bresnan (England)

Total: 237/9 Run Rate: 4.74 Overs: 50.0
England Target : 258 from 50 Overs R B 4s 6s
Marcus Trescothick  b Dilshan 67 99 6 1
Andrew Strauss (C) c Sangakkara b Fernando 12 16 1 0

Ian Bell

b Fernando 7 9 1 0
Kevin Pietersen c Jayawardene b Malinga 10 14 1 0
Paul Collingwood lbw b Fernando 0 7 0 0
Jamie Dalrymple b Muralitharan 67 87 5 0
Geraint Jones (WK) c Kapugedera b Jayasuriya 19 23 0 0
Tim Bresnan b Malinga 16 21 1 0
Sajid Mahmood b Malinga 8 7 0 0
Liam Plunkett not out 14 14 1 0
Steve Harmison not out 5 5 0 0
Wides: 3 No Balls: 2 Byes: 2 Leg Byes: 7 Total: 12
Fall of Wickets 1-31 (Strauss, 8.1 ovs), 2-44 (Bell, 10.3 ovs), 3-65 (Pietersen, 15.1 ovs), 4-66 (Collingwood, 16.3 ovs), 5-138 (Trescothick, 31.6 ovs), 6-172 (Jones, 39.2 ovs), 7-208 (Bresnan, 45.3 ovs), 8-214 (Dalrymple, 46.3 ovs), 9-220 (Mahmood, 47.5 ovs)
Sri Lanka O M R W Wd Nb
Vaas 8    0 37 0 0 0
Malinga 9    2 26 3 1 0
Fernando 8    0 51 3 2 2
Muralitharan 10    0 47 1 0 0
Dilshan 6    0 23 1 0 0
Jayasuriya 9    0 46 1 0 0