ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

RSA in WI

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

Sir Vivian Richards Trophy 2004-05: South Africa Vs West Indies - 2nd Test at Trinidad

Venue : Port of Spain, Trinidad
Toss : West Indies won the toss, elected to bat first
Ground Umpires : Aleem Dar & David Shepherd
Match Result : South Africa won by 8 wickets
Man of the Match : Makhaya Ntini

 

Total: 347/10 Run Rate: 3.31 Overs: 104.4

West Indies  1st Innings R B 4s 6s
W Hinds c Smith b Ntini 32 110 4 0
C Gayle c Boucher b Ntini 6 15 1 0
R Sarwan c Nel b Ntini 5 8 1 0
B Lara b Nel 196 286 25 0
S Chanderpaul c & b Boje 35 70 5 0
D Pagon b Ntini 0 7 0 0
D Bravo b Nel 5 17 1 0
C Browne c Rudolph b Ntini 26 77 3 0
D Powell b Ntini 15 29 3 0
P Collins lbw Nel 2 9 0 0
R King not out 1 5 0 0
Fall of Wickets 1-7 (Gayle), 2-13 (Sarwan), 3-108 (Hinds), 4-203 (Chanderpaul), 5-204 (Pagon), 6-225 (Bravo), 7-299 (Browne), 8-318 (Powell), 9-325 (Collins), 10-347 (Lara)

 

South Africa Bowling O M R W Wd Nb
A Nel 28.4 7 71 3 1 0
M Ntini 28 3 95 6 0 2
J Kallis 13 4 41 0 0 0
M Zondeki 15 0 71 0 1 3
N Boje 20 2 52 1 0 0

 

Wides: 2 No Balls: 5 Pen: 5 Byes: 4 Leg Byes: 8 Extras: 24

 


 

Total: 398/10 Run Rate: 2.38 Overs: 166.5

South Africa  1st Innings R B 4s 6s
G Smith lbw Hinds 148 313 17 0
AB de Villiers c Chanderpaul b King 33 53 4 0
J Rudolph c Browne b Bravo 8 30 2 0
J Kallis lbw Bravo 39 131 6 0
M Zondeki b Collins 14 59 2 0
H Gibbs b Collins 34 115 2 1
A Prince c Chanderpaul b Gayle 45 177 4 0
M Boucher c & b Gayle 28 92 3 0
N Boje not out 13 28 2 0
M Ntini b Gayle 4 8 1 0
A Nel b Gayle 6 15 1 0
Fall of Wickets 1-70 (de Villiers), 2-86 (Rudolph), 3-181 (Kallis), 4-222 (Zondeki), 5-274 (Smith), 6-303 (Gibbs), 7-374 (Boucher), 8-375 (Prince), 9-384 (Ntini), 10-398 (Nel)

 

West Indies Bowling O M R W Wd Nb
P Collins 29 5 78 2 0 10
D Powell 22 3 86 0 0 1
R King 26 7 50 1 0 8
D Bravo 37 8 98 2 2 0
C Gayle 37.5 18 50 4 0 0
S Chanderpaul 2 0 6 0 0 0
W Hinds 8 5 9 1 0 0
R Sarwan 5 0 17 0 0 1

 

Wides: 2 No Balls: 20 Byes: 2 Leg Byes: 2 Extras: 26

 


 

Total: 194/10 Run Rate: 2.17 Overs: 89.5

West Indies  2nd Innings R B 4s 6s
W Hinds lbw Boje 22 126 1 0
C Gayle c de Villiers b Ntini 1 16 0 0
R Sarwan not out 107 221 11 0
B Lara b Boje 4 7 1 0
S Chanderpaul lbw Ntini 1 5 0 0
D Pagon b Ntini 2 19 0 0
D Bravo c Boucher b Ntini 33 116 3 0
C Browne lbw Ntini 2 10 0 0
D Powell c Kallis b Nel 1 7 0 0
P Collins b Ntini 0 10 0 0
R King b Ntini 0 5 0 0
Fall of Wickets 1-14 (Gayle), 2-79 (Hinds), 3-85 (Lara), 4-86 (Chanderpaul), 5-92 (Pagon), 6-180 (Bravo), 7-188 (Browne), 8-189 (Powell), 9-190 (Collins), 10-194 (King)

 

South Africa Bowling O M R W Wd Nb
A Nel 21 6 42 1 1 0
M Ntini 19.5 7 37 7 0 1
M Zondeki 11 4 24 0 0 3
N Boje 20 6 37 2 0 0
J Kallis 11 3 29 0 0 0
G Smith 7 1 9 0 0 0

 

Wides: 1 No Balls: 4 Byes: 6 Leg Byes: 10 Extras: 21

 


 

Total: 146/2 Run Rate: 3.25 Overs: 44.5

South Africa  2nd Innings R B 4s 6s
G Smith b Powell 62 126 8 0
AB de Villiers c Gayle b Bravo 41 97 3 0
J Rudolph not out 7 33 1 0
J Kallis not out 19 20 3 0
Fall of Wickets 1-117 (Smith), 2-119 (de Villiers)

 

West Indies Bowling O M R W Wd Nb
P Collins 4 0 27 0 0 2
D Powell 10 2 27 1 0 1
C Gayle 11 3 16 0 0 0
R King 11.5 1 28 0 2 4
D Bravo 6 2 27 1 1 0
W Hinds 2 0 14 0 0 0

 

Wides: 3 No Balls: 7 Byes: 5 Leg Byes: 2 Extras: 17

 

West Indies Wavell Hinds, Chris Gayle, Ramnaresh Sarwan, Brian Lara, Shivnarine Chanderpaul (C), Donovan Pagon, Courtney Browne (W.K), Dwayne Bravo, Pedro Collins, Reon King, Daren Powell
   
South Africa Graeme Smith (C), Abraham Benjamin de Villiers, Jacques Rudolph, Jacques Kallis, Herschelle Gibbs, Mark Boucher (W.K), AG Prince, Nicky Boje, Makhaya Ntini, M Zondeki, Makhaya Ntini