Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

South Africa's Tour of India 1996/97

India Player Pages     

South Africa Player Pages
Archive : All India-South Africa Series
Archive : All India-South Africa ODI Archives
News Archives
Series Archives

 

 

 

 

 

 

South Africa's Tour of India 1996/97 : 2nd Test at Calcutta (Nov 27-Dec 01)

Venue : Eden Gardens, Calcutta
Toss : South Africa won the toss and elected to bat first
Umpires : BC Cooray (Ind) and VK Ramaswamy (Ind)
Match Result : South Africa won by 329 runs to level the 3-Test Series 1-1
Man of the Match : Gary Kirsten

Total : 428 all out   Overs : 121.1
South Africa 1st Innings R B 4s
6s
Andrew Hudson b Prasad 146 244 24 0
Gary Kirsten b Srinath 102 170 14 0
Herschelle Gibbs lbw b Prasad 31 112 7 0
Daryll Cullinan lbw b Prasad 43 80 7 0
Hansie Cronje (C) c Mongia b Srinath 4 18 1 0
Brian McMillan lbw b Prasad 0 2 0 0
D Richardson (WK) not out 36 60 4 0
Lance Klusener b Prasad 10 20 1 0
Pat Symcox b Prasad 13 21 0 1
Allan Donald c Laxman b Kumble 0 2 0 0
Paul Adams b Kumble 4 8 0 0
Wides : 0 No Balls: 9 Byes: 6 Leg Byes: 24 Extras: 39
Fall of Wickets 1-236 (Kirsten), 2-296 (Hudson), 3-346 (Gibbs), 4-361 (Cronje), 5-362 (McMillan), 6-363 (Cullinan), 7-379 (Klusener), 8-421 (Symcox), 9-422 (Donald), 10-428 (Adams)
India O M R W Wd Nb
Srinath 37    7 107 2 0 2
Prasad 35    6 104 6 0 5
Joshi 12    1 48 0 0 1
Ganguly 3    1 10 0 0 0
Kumble 20.1 1 78 2 0 0
Hirwani 14    2 51 0 0 0

Total : 329 all out   Overs : 81.2
India 1st Innings R B 4s 6s
Nayan Mongia (WK) run out (Gibbs) 35 68 5 0
Rahul Dravid  c Hudson b McMillan 31 48 5 0
Sourav Ganguly b McMillan 6 17 1 0
S Tendulkar (C)   b Donald 18 62 3 0
M Azharuddin c&b Adams 109 77 18 1
VVS Laxman  b Donald 14 35 2 0
Sunil Joshi run out (Donald) 4 9 1 0
Javagal Srinath  b Donald 11 44 1 0
Anil Kumble run out (Gibbs) 88 124 13 0
Venkatesh Prasad  c Richardson b Adams 1 10 0 0
Narendra Hirwani not out 0 2 0 0
Wides : 0 No Balls: 7 Byes: 0 Leg Byes: 5 Extras: 12
Fall of Wickets 1-68 (Dravid), 2-71 (Mongia), 3-77 (Ganguly), 4-114 (Laxman), 5-119 (Tendulkar), 6-119 (Joshi), 7-161 (Srinath), 8-322 (Azharuddin), 9-324 (Prasad), 10-329 (Kumble)
South Africa O M R W Wd Nb
Donald 21.2 4 72 3 0 0
Klusener 14    1 75 0 0 8
Adams 13    1 69 2 0 0
McMillan 16    4 52 2 0 0
Cronje 6    3 13 0 0 0
Symcox 11    1 43 0 0 0

Total : 367/3 declared   Overs : 93.2
South Africa 2nd Innings R B 4s
6s
Andrew Hudson retired hurt 6 27 1 0
Gary Kirsten run out (Joshi) 133 196 18 0
Herschelle Gibbs c Dravid b Srinath 9 12 2 0
Daryll Cullinan not out 153 261 15 1
Hansie Cronje (C) c&b Kumble 34 37 5 0
Brian McMillan not out 17 35 2 0
D Richardson (WK)          
Lance Klusener          
Pat Symcox          
Allan Donald          
Paul Adams          
Wides : 1 No Balls: 2 Byes: 1 Leg Byes: 11 Extras: 15
Fall of Wickets 1-39 (Gibbs), 2-251 (Kirsten), 3-306 (Cronje)
India O M R W Wd Nb
Srinath 24.2 2 101 1 0 1
Prasad 15    0 63 0 0 1
Kumble 32    4 101 1 1 0
Hirwani 11    1 40 0 0 0
Joshi 11    0 50 0 0 0
             

 

Total : 137 all out   Overs : 53.3
India 2nd Innings (Target : 467) R B 4s 6s
Nayan Mongia (WK) c Cullinan b Klusener 8 57 1 0
Rahul Dravid  b McMillan 23 127 3 0
Sourav Ganguly c Richardson b Klusener 0 4 0 0
S Tendulkar (C)   c Kirsten b Symcox 2 25 0 0
VVS Laxman  b Klusener 1 5 0 0
M Azharuddin c McMillan b Klusener 52 55 9 0
Sunil Joshi c McMillan b Klusener 1 8 0 0
Anil Kumble b Klusener 17 22 2 0
Javagal Srinath  c McMillan b Klusener 19