ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Ranji Trophy 2004/05

Mumbai

Karnataka

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

Ranji Trophy 2004/05: Round 6 - Mumbai Vs Karnataka

 

Venue : Wankhede Stadium, Mumbai
Toss : Mumbai won the toss, elected to bat
Ground Umpires : SC Gupta & HS Sekhon
Match Result : Mumbai won by 205 runs
Points : Mumbai: 4 Karnataka: 0

 

Total: 292/10 Run Rate: 3.08 Overs: 94.3


Mumbai  1st Innings R B 4s 6s
Vinayak Mane c Naidu b Joshi 67 143 9 0
Wasim Jaffer c Uthappa b V Kumar 7 27 1 0
Vinit Indulkar b V Kumar 47 93 6 0
Amol Muzumdar c Vadeyaraj b Joshi 18 37 3 0
Nishit Shetty c Naidu b Raghu 65 121 7 0
Sairaj Bahutule c Ganesh b Joshi 27 71 3 0
Wilkin Mota c Naidu b Joshi 3 7 0 0
Ramesh Powar c Ganesh b Joshi 5 12 1 0
Vinayak Samant not out 33 33 5 0
Nilesh Kulkarni c Naidu b Joshi 3 29 0 0
Usman Malvi c V Kumar b Vadeyaraj 0 3 0 0
Fall of Wickets 1-27 (Jaffer), 2-129 (Mane), 3-129 (Indulkar), 4-165 (Muzumdar), 5-236 (Bahutule), 6-244 (Mota), 7-254 (Powar), 8-260 (Shetty), 9-289 (Kulkarni), 10-292 (Malvi)

 
Karnataka Bowling O M R W Wd Nb
Dodda Ganesh 11 0 29 0 0 3
Vinay Kumar 16 2 55 2 0 6
Robin Uthappa 5 2 13 0 0 0
Sunil Joshi 35 7 102 6 0 0
SK Vadeyaraj 12.3 0 47 1 0 0
Chandrashekhar Raghu 15 1 38 1 0 0

 

Wides: 0 No Balls: 9 Byes: 4 Leg Byes: 4 Extras: 17

 


 

Total: 166/10 Run Rate: 1.99 Overs: 83.2


Karnataka  1st Innings R B 4s 6s
Robin Uthappa c Kulkarni b Bahutule 39 109 4 1
Barrington Rowland c Kulkarni b Powar 43 115 6 1
Sujith Somasunder c Mane b Powar 24 91 1 0
Thilak Naidu c Samant b Kulkarni 12 57 2 0
Sudhindra Shinde c Jaffer b Kulkarni 4 30 0 0
Deepak Chougule c Mane b Powar 17 35 3 0
Sunil Joshi c Indulkar b Powar 0 8 0 0
Chandrashekhar Raghu c Jaffer b Kulkarni 6 25 0 0
Dodda Ganesh c Samant b Kulkarni 6 13 1 0
Vinay Kumar c Bahutule b Kulkarni 1 8 0 0
SK Vadeyaraj not out 10 10 1 0
Fall of Wickets 1-82 (Rowland), 2-84 (Uthappa), 3-116 (Naidu), 4-126 (Somasunder), 5-126 (Shinde), 6-127 (Joshi), 7-148 (Raghu), 8-149 (Chougule), 9-150 (Vinay Kumar), 10-166 (Ganesh)

 
Mumbai Bowling O M R W Wd Nb
Usman Malvi 5 2 4 0

0

1
Wilkin Mota 9 2 23 0 0 0
Ramesh Powar 26 9 70 4 0 0
Sairaj Bahutule 21 10 27 1

0

0
Nilesh Kulkarni 22.2 8 39 5

0

0

 

Wides: 0 No Balls: 1 Byes: 2 Leg Byes: 1 Extras: 4

 


 

Total: 264/8 dec Run Rate: 2.83 Overs: 93.0


Mumbai  2nd Innings R B 4s 6s
Vinayak Mane run out Chougule 5 16 0 0
Wasim Jaffer c Rowland b Joshi 0 3 0 0
Nilesh Kulkarni c Naidu b Joshi 6 38 0 0
Vinit Indulkar c Uthappa b Joshi 20 45 3 0
Nishit Shetty run out Joshi 19 54 0 0
Amol Muzumdar b Vadeyaraj 0 2 0 0
Sairaj Bahutule not out 107 215 14 0
Ramesh Powar c Ganesh b Vadeyaraj 65 141 11 0
Vinayak Samant run out Somasunder 29 45 5 0
Wilkin Mota not out 1 2 0 0
Fall of Wickets 1-1 (Jaffer), 2-8 (Mane), 3-17 (Kulkarni), 4-40 (Indulkar), 5-41 (Muzumdar), 6-67 (Shetty), 7-184 (Powar), 8-249 (Samant)

 
Karnataka Bowling O M R W Wd Nb
Sunil Joshi 44 9 103 3 0 0
SK Vadeyaraj 27 5 84 2 0 0
Dodda Ganesh 4 1 11 0 0 3
Vinay Kumar 6 1 16 0 0 0
Chandrashekhar Raghu 12 1 41 0 0 0

 

Wides: 0 No Balls: 3 Byes: 4 Leg Byes: 5 Extras: 12

 


 

Total: 185/10 Run Rate: 2.42 Overs: 76.2


Karnataka  2nd Innings R B 4s 6s
Robin Uthappa c sub (Kambli) b Powar 30 54 4 1
Barrington Rowland c Mane b Malvi 5 19 1 0
Sujith Somasunder c sub b Powar 40 120 5 0
Thilak Naidu c Mane b Kulkarni 4 15 1 0
Sudhindra Shinde c sub b Powar 20 50 4 0
Deepak Chougule c Kulkarni b Shetty 16 61 2 0
Chandrashekhar Raghu c Shetty b Powar 2 13 0 0
Sunil Joshi not out 45 79 8 1
Dodda Ganesh c Jaffer b Kulkarni 1 11 0 0
Vinay Kumar c Muzumdar b Kulkarni 0 6 0 0
SK Vadeyaraj c Muzumdar b Powar 8 30 1 0
Fall of Wickets 1-19 (Rowland), 2-52 (Uthappa), 3-57 (Naidu), 4-96 (Somasunder), 5-107 (Shinde), 6-115 (Raghu), 7-142 (Chougule), 8-146 (Ganesh), 9-146 (Vinay Kumar), 10-185 (Vadeyaraj)

 
Mumbai Bowling O M R W Wd Nb
Usman Malvi 6 3 11 1

0

0
Wilkin Mota 4 2 18 0 0 0
Nilesh Kulkarni 33 12 53 3

0

0
Ramesh Powar 29.2 6 84 5 0 0
Nishit Shetty 4 1 5 1

0

0

 

Wides: 0 No Balls: 0 Byes: 10 Leg Byes: 4 Extras: 14