Published: March 26, 2013

commentComment        

List of Highest Wicket Takers in Test Matches

Tagged with: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,


Last Updated on March 26, 2013

Following is the List of the Top 30 Wicket Takers in Test Cricket

Player Mat Wkts BBI BBM Avg Econ SR 5 10
1 Muttiah Muralitharan (ICC/SL) 133 800 9/51 16/220 22.72 2.47 55.0 67 22
2 Shane Warne (Aus) 145 708 8/71 12/128 25.41 2.65 57.4 37 10
3 Anil Kumble (India) 132 619 10/74 14/149 29.65 2.69 65.9 35 8
4 Glenn McGrath (Aus) 124 563 8/24 10/27 21.64 2.49 51.9 29 3
5 Courtney Walsh (WI) 132 519 7/37 13/55 24.44 2.53 57.8 22 3
6 N Kapil Dev (India) 131 434 9/83 11/146 29.64 2.78 63.9 23 2
7 Richard Hadlee (NZ) 86 431 9/52 15/123 22.29 2.63 50.8 36 9
8 Shaun Pollock (SA) 108 421 7/87 10/147 23.11 2.39 57.8 16 1
9 Wasim Akram (Pak) 104 414 7/119 11/110 23.62 2.59 54.6 25 5
10 Harbhajan Singh (India) 101 413 8/84 15/217 32.37 2.83 68.5 25 5
11 Curtly Ambrose (WI) 98 405 8/45 11/84 20.99 2.30 54.5 22 3
12 Makhaya Ntini (SA) 101 390 7/37 13/132 28.82 3.23 53.4 18 4
13 Ian Botham (Eng) 102 383 8/34 13/106 28.40 2.99 56.9 27 4
14 Malcolm Marshall (WI) 81 376 7/22 11/89 20.94 2.68 46.7 22 4
15 Waqar Younis (Pak) 87 373 7/76 13/135 23.56 3.25 43.4 22 5
16 Imran Khan (Pak) 88 362 8/58 14/116 22.81 2.54 53.7 23 6
17 Daniel Vettori (ICC/NZ) 112 360 7/87 12/149 34.42 2.59 79.6 20 3
18 Dennis Lillee (Aus) 70 355 7/83 11/123 23.92 2.75 52.0 23 7
19 Chaminda Vaas (SL) 111 355 7/71 14/191 29.58 2.68 66.0 12 2
20 Dale Steyn (SA) 65 332 7/51 11/60 22.65 3.30 41.1 21 5
21 Allan Donald (SA) 72 330 8/71 12/139 22.25 2.83 47.0 20 3
22 Bob Willis (Eng) 90 325 8/43 9/92 25.20 2.83 53.4 16 0
23 Brett Lee (Aus) 76 310 5/30 9/171 30.81 3.46 53.3 10 0
24 Lance Gibbs (WI) 79 309 8/38 11/157 29.09 1.98 87.7 18 2
25 Fred Trueman (Eng) 67 307 8/31 12/119 21.57 2.61 49.4 17 3
26 James Anderson (Eng) 80 298 7/43 11/71 30.61 3.10 59.2 12 1
27 Derek Underwood (Eng) 86 297 8/51 13/71 25.83 2.10 73.6 17 6
28 Zaheer Khan (India) 88 295 7/87 10/149 32.35 3.25 59.7 10 1
29 Craig McDermott (Aus) 71 291 8/97 11/157 28.63 3.01 56.9 14 2
30 Jacques Kallis (ICC/SA) 162 288 6/54 9/92 32.43 2.82 68.8 5 0

M : Test Matches Played; Wkts : Wickets taken; BBI : Best Bowling in an Innings; BBM : Best Bowling in a Test Match; Ave : Bowling Average; Econ : Economy Rate; SR : Strike Rate; 5 : 5 wicket haul in an innings; 10 : 10 wicket haul in a match

Related Posts on CricketFundas.com

WPSN comments

2 Comments on "List of Highest Run Getters in One Day Internationals"

  1. anil on Fri, 30th Jul 2010 10:04 am 

    Do tendulkars 93 half centuries also includes his hundreads

  2. mayur on Thu, 2nd May 2013 3:50 pm 

    how to get admission in virender sehwag cricket accedamy?