Cricket Search:
Published: January 22, 2010
Last Updated on Apr 1, 2012
| Player Name | M | Inngs | NO | Runs | HS | Avg | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar (India) | 188 | 311 | 32 | 15470 | 248* | 55.44 | 51 | 65 |
| 2 | Rahul Dravid (ICC/India) | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 |
| 3 | Ricky Ponting (Aus) | 162 | 276 | 29 | 13200 | 257 | 53.44 | 41 | 61 |
| 4 | Jacques Kallis (ICC/SA) | 152 | 257 | 39 | 12379 | 224 | 56.78 | 42 | 55 |
| 5 | Brian Lara (ICC/WI) | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 |
| 6 | Allan Border (Aus) | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 |
| 7 | Steve Waugh (Aus) | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 |
| 8 | Mahela Jayawardene (SL) | 129 | 215 | 13 | 10271 | 374 | 50.84 | 30 | 40 |
| 9 | Sunil Gavaskar (India) | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 |
| 10 | Shivnarine Chanderpaul (WI) | 137 | 234 | 37 | 9709 | 203* | 49.28 | 24 | 56 |
| 11 | Kumar Sangakkara (SL) | 107 | 181 | 12 | 9361 | 287 | 55.39 | 28 | 38 |
| 12 | Graham Gooch (Eng) | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 |
| 13 | Javed Miandad (Pak) | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 |
| 14 | Inzamam-ul-Haq (ICC/Pak) | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 |
| 15 | VVS Laxman (India) | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17 | 56 |
| 16 | Matthew Hayden (Aus) | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 |
| 17 | Vivian Richards (WI) | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 |
| 18 | Alec Stewart (Eng) | 133 | 235 | 21 | 8463 | 190 | 39.54 | 15 | 45 |
| 19 | David Gower (Eng) | 117 | 204 | 18 | 8231 | 215 | 44.25 | 18 | 39 |
| 20 | Virender Sehwag (ICC/India) | 96 | 167 | 6 | 8178 | 319 | 50.79 | 22 | 32 |
| 21 | Geoff Boycott (Eng) | 108 | 193 | 23 | 8114 | 246* | 47.72 | 22 | 42 |
| 22 | Graeme Smith (ICC/SA) | 99 | 174 | 12 | 8042 | 277 | 49.64 | 24 | 32 |
| 23 | Gary Sobers (WI) | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 |
| 24 | Mark Waugh (Aus) | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 |
| 25 | Michael Atherton (Eng) | 115 | 212 | 7 | 7728 | 185* | 37.69 | 16 | 46 |
| 26 | Justin Langer (Aus) | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 |
| 27 | Colin Cowdrey (Eng) | 114 | 188 | 15 | 7624 | 182 | 44.06 | 22 | 38 |
| 28 | Gordon Greenidge (WI) | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 |
| 29 | Mohammad Yousuf (Pak) | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 |
| 30 | Mark Taylor (Aus) | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 |
M : Test Matches Played; Inngs : Innings Played; NO : Not Out; HS : Highest Score; Avg : Batting Average
Tagged with: Records