Ranji Trophy 2007-08 Super League :: Tamil Nadu Vs Mumbai at Chennai (Nov 15-18)

 
Venue : Guru Nanak College Ground, Chennai
Toss : Tamil Nadu won the toss and elected to bat first
Match Result : Mumbai won by 8 wickets

 

Total: 206 all out   Overs: 77.0
Tamil Nadu 1st Innings R B 4s 6s
Dinesh Karthik (WK)  lbw b Powar 76 108 12 1
Murali Vijay Krishna run out 17 37 2 0
R Prasanna lbw b Salvi 3 19 0 0
S Badrinath (C) b Salvi 0 2 0 0
K Vasudevadas  c Samant b Nayar 4 7 1 0
R Srinivasan not out 66 166 10 0
R Ashwin c&b Abdulla 19 45 1 0
R Ramkumar c Jaffer b Powar 7 19 1 0
Ramadoss Naresh c Kukreja b Powar 4 28 0 0
Yo Mahesh c Rahane b Powar 3 31 0 0
P Amarnath b Agarkar 0 3 0 0
        Extras: 7
Fall of Wickets 1-47 (Vijay Krishna), 2-57 (Prasanna), 3-57 (Badrinath), 4-62 (Vasudevadas), 5-119 (Karthik), 6-153 (Ashwin), 7-171 (Ramkumar), 8-185 (Naresh), 9-205 (Mahesh), 10-206 (Amarnath)
Mumbai O M R W
Ajit Agarkar 13    4 36 1
Aavishkar Salvi 18.4 5 43 2
Abhishek Nayar 17    2 41 1
Ramesh Powar 19    4 55 4
Iqbal Abdulla 9.2 2 27 1

 

 

 

 

 

 

 

Total: 317 all out   Overs: 90.0
Mumbai 1st Innings R B 4s 6s
Sahil Kukreja c Karthik b Amarnath 30 88 5 0
Wasim Jaffer c Amarnath b Ramkumar 50 143 8 0
Ajinkya Rahane c Karthik b Naresh 4 10 1 0
Amol Muzumdar (C) lbw b Ramkumar 43 68 5 0
Prashant Naik run out 8 21 2 0
Abhishek Nayar c Vasudevadas b Ashwin 105 85 13 2
Ajit Agarkar b Amarnath 22 31 3 1
Ramesh Powar c Vijay b Ramkumar 0 3 0 0
V Samant (WK) not out 39 72 5 0
Iqbal Abdulla c Amarnath b Ramkumar 8 14 2 0
Aavishkar Salvi c Prasanna b Ashwin 0 6 0 0
        Extras: 8
Fall of Wickets 1-57 (Kukreja), 2-66 (Rahane), 3-127 (Jaffer), 4-138 (Muzumdar), 5-155 (Naik), 6-227 (Agarkar), 7-228 (Powar), 8-302 (Nayar), 9-316 (Abdulla), 10-317 (Salvi)
Tamil Nadu O M R W
Yo Mahesh 17 6 52 0
P Amarnath 21 5 66 2
R Naresh 12 4 31 1
R Ashwin 15 0 58 2
R Ramkumar 23 3 88 4
S Badrinath 2 0 16 0

 

 

Total: 214 all out   Overs: 76.2
Tamil Nadu 2nd Innings R B 4s 6s
Dinesh Karthik (WK)  b Agarkar 28 33 5 0
Murali Vijay Krishna c Samant b Powar 2 14 0 0
Yo Mahesh b Powar 14 76 0 0
S Badrinath (C) b Salvi 32 91 2 1
R Prasanna lbw b Powar 0 9 0 0
R Srinivasan b Salvi 11 29 2 0
K Vasudevadas  b Salvi 47 91 5 1
R Ashwin run out 51 93 8 0
R Ramkumar c Abdulla b Powar 16 19 2 0
Ramadoss Naresh c Jaffer b Powar 0 2 0 0
P Amarnath not out 0 3 0 0
        Extras: 13
Fall of Wickets 1-16 (Vijay Krishna), 2-30 (Karthik), 3-75 (Mahesh), 4-75 (Prasanna), 5-93 (Badrinath), 6-98 (Srinivasan), 7-189 (Vasudevadas), 8-206 (Ashwin), 9-211 (Naresh), 10-214 (Ramkumar)
Mumbai O M R W
Ajit Agarkar 15    4 38 1
Aavishkar Salvi 16    6 27 3
Ramesh Powar 21.2 4 68 5
Abhishek Nayar 14    7 34 0
Iqbal Abdulla 10    3 36 0

 

 

Total: 104/2   Overs: 19.0
Mumbai 2nd Innings (Target : 104) R B 4s 6s
Wasim Jaffer c Prasanna b Ramkumar 17 17 4 0
Ajinkya Rahane b Ramkumar 28 48 4 0
Prashant Naik not out 57 42 2 6
Amol Muzumdar (C) not out 2 7 0 0
Sahil Kukreja
Abhishek Nayar
Ajit Agarkar
Ramesh Powar
V Samant (WK)
Iqbal Abdulla