Cricket Search:
Published: February 16, 2012
Related Link : Pakistan Vs England in UAE 2011/12
Venue : Sheikh Zayed Stadium, Abu Dhabi
Toss : England won the toss and elected to bat first
Umpires : Aleem Dar (Pakistan) and Kumar Dharmasena (Sri Lanka)
Match Result : England won by 20 runs to lead the 4-ODI Series 2-0
Man of the Match : Alastair Cook
| England (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Alastair Cook (C) | c and b Shahid Afridi | 102 | 121 | 10 | - |
| Kevin Pietersen | lbw b Saeed Ajmal | 26 | 46 | 4 | - |
| Jonathan Trott | c Umar Akmal b Aizaz Cheema | 23 | 38 | 1 | - |
| Ravi Bopara | c Umar Akmal b Aizaz Cheema | 58 | 66 | 4 | - |
| Eoin Morgan | not out | 25 | 29 | - | 1 |
| Craig Kieswetter (WK) | |||||
| Samit Patel | |||||
| Stuart Broad | |||||
| Graeme Swann | |||||
| James Anderson | |||||
| Steven Finn | |||||
| Extras | 16 (1 b, 5 lb, 10 w) | ||||
| Total | 250/4 (50 Overs) | ||||
| Fall of Wickets: 1-67 (Pietersen, 15.3 ov), 2-116 (Trott, 26.3 ov), 3-194 (Cook, 40.4 ov), 4-250 (Bopara, 49.6 ov) | |||||
| Pakistan Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Umar Gul | 7 | 1 | 43 | 0 | - | - |
| Aizaz Cheema | 9 | 0 | 49 | 2 | 3 | - |
| Mohammad Hafeez | 4 | 0 | 24 | 0 | 1 | - |
| Abdur Rehman | 10 | 1 | 36 | 0 | - | - |
| Shahid Afridi | 10 | 1 | 38 | 1 | - | - |
| Saeed Ajmal | 10 | 0 | 54 | 1 | 2 | - |
| Pakistan (Target : 251 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Mohammad Hafeez | c Trott b Anderson | 26 | 43 | 3 | - |
| Imran Farhat | run out (Broad) | 47 | 71 | 5 | - |
| Azhar Ali | b Patel | 31 | 50 | 3 | - |
| Younis Khan | lbw b Patel | 5 | 8 | - | - |
| Misbah-ul-Haq (C) | c Kieswetter b Broad | 47 | 59 | 2 | - |
| Umar Akmal (WK) | c Patel b Finn | 21 | 23 | 3 | - |
| Shahid Afridi | b Anderson | 18 | 18 | 1 | 1 |
| Abdur Rehman | b Finn | 1 | 12 | - | - |
| Umar Gul | lbw b Finn | 5 | 5 | 1 | - |
| Saeed Ajmal | not out | 7 | 4 | 1 | - |
| Aizaz Cheema | b Finn | 1 | 2 | - | - |
| Extras | 21 (1 b, 11 lb, 1 nb, 8 w) | ||||
| Total | 230 all out (49 Overs) | ||||
| Fall of Wickets: 1-61 (Mohammad Hafeez, 15.2 ov), 2-92 (Imran Farhat, 21.2 ov), 3-104 (Younis Khan, 24.1 ov), 4-142 (Azhar Ali, 32.5 ov), 5-179 (Umar Akmal, 38.5 ov), 6-207 (Shahid Afridi, 44.2 ov), 7-217 (Abdur Rehman, 46.6 ov), 8-217 (Misbah-ul-Haq, 47.1 ov), 9-222 (Umar Gul, 48.1 ov), 10-230 (Aizaz Cheema, 48.6 ov) | |||||
| England Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Finn | 10 | 1 | 34 | 4 | 2 | 1 |
| Anderson | 9 | 1 | 36 | 2 | 2 | - |
| Broad | 10 | 0 | 54 | 1 | 4 | - |
| Swann | 8 | 0 | 33 | 0 | - | - |
| Bopara | 2 | 0 | 10 | 0 | - | - |
| Patel | 10 | 0 | 51 | 2 | - | - |
Tagged with: Abu Dhabi, Pakistan Vs England in UAE 2011/12, Sheikh Zayed Stadium