ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

NZ in Zim

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

Zimbabwe Vs New Zealand, 2nd Test at Bulawayo

Venue : Queens Sports Club, Bulawayo
Toss : Zimbabwe won the toss, elected to bat
Ground Umpires :  MR Benson and DB Hair
Match Result : New Zealand won by an innings and 46 runs to win the 2-Tests Series 2-0
Man Of the Match :Shane Bond
Man Of the Series : Shane Bond

 

Total: 231/10 Run Rate: 2.92 Overs: 79.0
Zimbabwe 1st Innings R B 4s 6s
DD Ebrahim lbw b Bond 0 2 0 0
BRM Taylor c McCullum b Bond 37 67 8 0
SV Carlisle lbw b Bond 1 9 0 0
H Masakadza c Martin b Bond 0 6 0 0
CB Wishart c Astle b Franklin 30 57 5 0
T Taibu c Vettori b Bond 76 157 11 1
HH Streak c McCullum b Bond 0 1 0 0
KM Dabengwa b Martin 17 31 2 1
NB Mahwire c Astle b Vettori 42 93 7 0
AG Cremer not out 7 28 0 0
CB Mpofu c JAH Marshall b Vettori 7 32 1 0
Wides: 0 No Balls: 10 Byes: 0 Leg Byes: 4 Extras: 14
Fall of Wickets 1-0 (Ebrahim, 0.2 ov), 2-3 (Carlisle, 2.2 ov), 3-7 (Masakadza, 4.2 ov), 4-65 (Wishart, 20.4 ov), 5-74 (Taylor, 26.2 ov), 6-74 (Streak, 26.3 ov),
7-123 (Dabengwa, 38.2 ov), 8-211 (Taibu, 67.5 ov), 9-217 (Mahwire, 70.3 ov), 10-231 (Mpofu, 78.6 ov)

 

New Zealand Bowling O M R W Wd Nb
Bond 17 4 51 6 0 1
Franklin 12 3 43 1 0 3
Martin 13 4 42 1 0 2
Styris 4 2 9 0 0 0
Vettori 27 9 56 2 0 3
Astle 6 2 26 0 0 0

Total: 484/10 Run Rate: 4.35 Overs: 111.1
New Zealand 1st Innings R B 4s 6s
JAH Marshall c Carlisle b Streak 10 27 2 0
L Marshall b Streak 92 129 14 1
HJH Marshall run out (Mahwire) 13 9 1 0
SP Fleming c Taibu b Mahwire 65 99 13 0
NJ Astle b Streak 121 217 21 0
SB Styris c Taibu b Mahwire 45 71 6 0
BB McCullum c Taylor b Dabengwa 24 22 4 0
DL Vettori c Taibu b Dabengwa 48 56 6 0
JEC Franklin lbw b Streak 19 41 4 0
SE Bond b Mahwire 8 10 2 0
CS Martin not out 0 4 0 0
Wides: 2 No Balls: 18 Byes: 6 Leg Byes: 6 Extras: 32
Fall of Wickets 1-34 (JAH Marshall, 8.1 ov), 2-48 (HJH Marshall, 9.3 ov), 3-185 (Fleming, 40.2 ov), 4-205 (Vincent, 46.1 ov), 5-292 (Styris, 66.6 ov), 6-346 (McCullum, 75.6 ov), 7-439 (Vettori, 95.2 ov), 8-475 (Astle, 108.1 ov), 9-484 (Franklin, 110.2 ov), 10-484 (Bond, 111.1 ov)

 

Zimbabwe Bowling O M R W Wd Nb
Streak 22 6 73 4 0 9
Mahwire 25.1 2 121 3 1 5
Mpofu 15 1 80 0 0 1
Cremer 24 1 111 0 0 3
Dabengwa 25 2 87 2 1 0

 

Total: 207/10 Run Rate: 3.38 Overs: 61.1
Zimbabwe 2nd Innings R B 4s 6s
DD Ebrahim c Styris b Bond 2 12 0 0
BRM Taylor c Vettori b Bond 77 129 12 1
SV Carlisle run out (JAH Marshall) 10 33 2 0
H Masakadza b Vettori  28 52 2 2
CB Wishart run out (Bond/McCullum) 0 0 0 0
T Taibu lbw b Vettori 25 60 3 1
HH Streak c McCullum b Bond 2 9 0 0
KM Dabengwa c McCullum b Bond 4 12 1 0
NB Mahwire not out 50 34 8 2
AG Cremer lbw b Vettori 1 12 0 0
CB Mpofu run out (McCullum) 3 17 0 0
Wides: 0 No Balls: 3 Byes: 0 Leg Byes: 2 Extras: 5
Fall of Wickets 1-4 (Ebrahim, 2.2 ov), 2-19 (Carlisle, 10.1 ov), 3-69 (Masakadza, 25.6 ov), 4-69 (Wishart, 26.5 ov), 5-146 (Taylor, 46.5 ov), 6-146 (Taibu, 47.3 ov), 7-153 (Streak, 50.1 ov), 8-164 (Dabengwa, 52.1 ov), 9-173 (Cremer, 55.3 ov), 10-207 (Mpofu, 61.1 ov)

 

New Zealand Bowling O M R W Wd Nb
Bond 14 1 48 4 0 1
Franklin 10 3 24 0 0 1
Martin 12 2 47 0 0 0
Vettori 22.1 8 66 3 0 1
Styris 3 0 20 0 0 0


Zimbabwe:

Brendon Taylor, Dion Ebrahim, Hamilton Masakadza, Craig Wishart, Stuart Carlisle, Tatenda Taibu (Captain and Wicket Keeper),  KM Dabengwa (On Debut), Blessing Mahwire, Graeme Cremer, Christopher Mpofu, Heath Streak

New Zealand:

James Marshall, Lou Vincent, Hamish Marshall, Stephen Fleming (Captain), Nathan Astle, Scott Styris, Brendon McCullum (Wicket Keeper), Daniel Vettori, James Franklin, Shane Bond, Chris Martin