ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

NZ in Zim

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

 

Zimbabwe Vs New Zealand, 1st Test at Harare

Venue : Harare Sports Club, Harare
Toss : Zimbabwe won the toss, elected to field
Ground Umpires :  MR Benson and DB Hair
Match Result : New Zealand won by an innings and 294 runs to lead the 2-Tests Series 1-0
Man Of the Match : Daniel Vettori

Total: 452/9 dec Run Rate: 5.08 Overs: 89.0
New Zealand 1st Innings R B 4s 6s
JAH Marshall c Taibu b Mahwire 5 20 1 0
L Marshall c Carlisle b Mahwire 13 25 3 0
HJH Marshall lbw b Mpofu 20 25 2 0
S Fleming c Carlisle b Mpofu 73 132 12 0
NJ Astle c Taylor b Streak 23 42 4 0
SB Styris run out (Masakadza) 7 9 1 0
BB McCullum c Cremer b Mahwire 111 112 15 1
DL Vettori b Streak 127 98 20 2
JEC Franklin b Cremer 13 32 1 0
SE Bond not out 41 38 3 3
CS Martin not out 4 6 0 0
Wides: 2 No Balls: 5 Byes: 1 Leg Byes: 7 Extras: 15
Fall of Wickets 1-21 (Vincent, 7.2 ov), 2-24 (JAH Marshall, 7.4 ov), 3-63 (HJH Marshall, 15.4 ov), 4-104 (Astle, 28.6 ov), 5-113 (Styris, 32.1 ov), 6-233 (Fleming, 54.1 ov), 7-309 (McCullum, 66.3 ov), 8-369 (Franklin, 77.5 ov), 9-432 (Vettori, 86.4 ov)

 

Zimbabwe Bowling O M R W Wd Nb
Streak 23.4 5 102 2 0 0
Mahwire 26 4 115 3 2 2
Mpofu 16.2 1 100 2 0 2
Cremer 22 0 113 1 0 1
Taylor 1 0 14 0 0 0

 

Total: 59/10 Run Rate: 1.99 Overs: 29.4
Zimbabwe 1st Innings R B 4s 6s
NR Ferreira c McCullum b Franklin 5 9 0 0
BRM Taylor run out (Styris) 10 36 0 0
DD Ebrahim lbw b Franklin 0 1 0 0
H Masakadza lbw b Franklin 0 2 0 0
CB Wishart b Bond 0 5 0 0
SV Carlisle not out 20 66 2 0
T Taibu lbw b Martin 5 34 1 0
HH Streak c McCullum b Martin 0 1 0 0
NB Mahwire lbw b Martin 4 10 1 0
AG Cremer c Martin b Vettori 1 13 0 0
CB Mpofu st McCullum b Vettori 0 7 0 0
Wides: 1 No Balls: 7 Byes: 0 Leg Byes: 6 Extras: 14
Fall of Wickets 1-9 (Ferreira, 3.3 ov), 2-9 (Ebrahim, 3.4 ov), 3-10 (Masakadza, 3.5 ov), 4-11 (Wishart, 4.5 ov), 5-28 (Taylor, 11.4 ov), 6-46 (Taibu, 20.5 ov), 7-46 (Streak, 20.6 ov), 8-51 (Mahwire, 24.3 ov), 9-53 (Cremer, 27.4 ov), 10-59 (Mpofu, 29.4 ov)

 

New Zealand Bowling O M R W Wd Nb
Bond 5 1 11 1 0 0
Franklin 5 0 11 3 0 4
Martin 10 1 21 3 1 2
Styris 7 4 9 0 0 0
Vettori 2.4 2 1 2 0 0

 

Total: 99/10 Run Rate: 1.99 Overs: 49.5
Zimbabwe 2nd Innings (Follow On) R B 4s 6s
NR Ferreira c Fleming b Franklin 16 90 2 0
BRM Taylor c Vettori b Franklin 0 8 0 0
DD Ebrahim b Martin 8 24 1 0
H Masakadza c & b Vettori 42 79 7 0
CB Wishart c Fleming b Bond 5 20 1 0
SV Carlisle c Fleming b Bond 0 4 0 0
T Taibu c Fleming b Martin 4 22 0 0
HH Streak lbw b Vettori 3 23 0 0
NB Mahwire not out 4 19 1 0
AG Cremer c JAH Marshall b Vettori 3 9 0 0
CB Mpofu st McCullum b Vettori 0 7 0 0
Wides: 0 No Balls: 6 Byes: 0 Leg Byes: 8 Extras: 14
Fall of Wickets 1-5 (Taylor, 3.1 ov), 2-14 (Ebrahim, 12.3 ov), 3-53 (Ferreira, 28.2 ov), 4-76 (Wishart, 34.6 ov), 5-80 (Carlisle, 36.4 ov), 6-84 (Masakadza, 37.3 ov), 7-90 (Streak, 43.5 ov), 8-90 (Taibu, 44.3 ov), 9-99 (Cremer, 47.4 ov), 10-99 (Mpofu, 49.5 ov)

 

New Zealand Bowling O M R W Wd Nb
Bond 11 8 10 2 0 0
Franklin 10 2 19 2 0 2
Styris 2 0 3 0 0 0
Martin 8 5 16 2 0 2
Vettori 13.5 4 28 4 0 2
Astle 5 0 15 0 0 0

 


Zimbabwe:

Brendon Taylor, Neil Ferreira (On Debut), Dion Ebrahim, Hamilton Masakadza, Craig Wishart, Stuart Carlisle, Tatenda Taibu (Captain and Wicket Keeper), Blessing Mahwire, Graeme Cremer, Christopher Mpofu, Heath Streak

New Zealand:

James Marshall, Lou Vincent, Hamish Marshall, Stephen Fleming (Captain), Nathan Astle, Scott Styris, Brendon McCullum (Wicket Keeper), Daniel Vettori, James Franklin, Shane Bond, Chris Martin