ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

NZ in Aus

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

Australia in New Zealand - Trans-Tasman Trophy 2004/05 : Second Test at Adelaide

 

Venue : Adelaide Oval, Adelaide
Toss : Australia won the toss, elected to bat
Ground Umpires : DR Shepherd & SA Bucknor
Match Result : Australia won by 213 runs
Man of the Match : Justin Langer
Man of the Series : Justin Langer

 

Total: 575/8 dec Run Rate: 3.70 Overs: 155.2


Australia  1st Innings R B 4s 6s
J Langer c Oram b Vettori 215 368 25 3
M Hayden c & b Wiseman 70 124 10 0
R Ponting st McCullum b Vettori 68 79 11 0
D Martyn c Fleming b Wiseman 7 14 1 0
D Lehmann b Wiseman 81 172 10 0
M Clarke lbw Vettori 7 16 1 0
A Gilchrist c & b Vettori 50 80 6 0
S Warne not out 53 70 3 2
J Gillespie c Richardson b Vettori 12 13 3 0
Fall of Wickets 1-137 (Hayden), 2-240 (Ponting), 3-261 (Martyn), 4-445 (Langer), 5-457 (Clarke), 6-465 (Lehmann) , 7-543 (Gilchrist), 8-575 (Gillespie)

 
New Zealand Bowling O M R W Wd Nb
C Martin 27 4 118 0 0 1
J Franklin 17 2 102 0 0 2
J Oram 24 7 55 0 0 1
D Vettori 55.2 10 152 5 0 0
P Wiseman 32 7 140 3 0 0

 

Wides: 0 No Balls: 4 Byes: 4 Leg Byes: 4 Extras: 12

 


 

Total: 251/10 Run Rate: 2.84 Overs: 88.1


New Zealand  1st Innings R B 4s 6s
M Richardson b Kasprowicz 9 59 0 0
M Sinclair c Warne b Gillespie 0 10 0 0
S Fleming c Gilchrist b McGrath 83 161 10 0
P Wiseman lbw Kasprowicz 11 33 1 0
N Astle c Langer b McGrath 52 86 7 0
J Oram c Gilchrist b Gillespie 12 28 0 0
B McCullum lbw Gillespie 10 23 1 0
D Vettori lbw McGrath 20 60 1 0
J Franklin lbw Warne 7 32 0 0
S Styris c Clarke b McGrath 28 40 4 1
C Martin not out 2 6 0 0
Fall of Wickets 1-2 (Sinclair), 2-44 (Richardson), 3-80 (Wiseman), 4-153 (Fleming), 5-178 (Astle), 6-183 (Oram), 7-190 (McCullum), 8-213 (Franklin), 9-242 (Vettori), 10-251 (Martin)

 
Australia Bowling O M R W Wd Nb
G McGrath 20.1 3 66 4 0 2
J Gillespie 19 4 37 3

0

0
S Warne 28 5 65 1 0 0
M Kasprowicz 16 3 66 2 0 7
D Lehmann 5 2 9 0 0 0

 

Wides: 9 No Balls: 5 Byes: 3 Leg Byes: 0 Extras: 17

 


 

Total: 139/2 dec Run Rate: 2.48 Overs: 56.0


Australia  2nd Innings R B 4s 6s
J Langer lbw Wiseman 46 111 3 0
M Hayden c McCullum b Vettori 54 131 4 0
R Ponting not out 26 57 0 0
D Martyn not out 6 38 0 0
Fall of Wickets 1-93 (Langer), 2-119 (Hayden)

 
New Zealand Bowling O M R W Wd Nb
C Martin 6 1 11 0 0 0
J Oram 5 1 17 0 0 0
J Franklin 5 0 18 0 0 1
P Wiseman 22 3 52 1 0 0
D Vettori 18 2 35 1 0 0

 

Wides: 0 No Balls: 1 Byes: 0 Leg Byes: 6 Extras: 7

 


 

Total: 251/10 Run Rate: 2.85 Overs: 88.1


New Zealand  2nd Innings R B 4s 6s
M Richardson c Langer b Kasprowicz 16 63 1 0
M Sinclair lbw Gillespie 2 12 0 0
S Fleming b McGrath 3 13 0 0
S Styris c Clarke b Warne 8 34 2 0
N Astle c Langer b Lehmann 38 71 6 0
J Oram c Gilchrist b Gillespie 40 97 3 0
B McCullum lbw Gillespie 36 53 5 1
D Vettori c Gillespie b Lehmann 59 78 5 0
J Franklin c Gilchrist b Kasprowicz 13 38 1 0
P Wiseman not out 15 37 2 0
C Martin c Ponting b Warne 2 4 0 0
Fall of Wickets 1-11 (Sinclair), 2-18 (Fleming), 3-34 (Richardson), 4-34 (Styris), 5-97 (N Astle), 6-150 (Oram), 7-160 (McCullum), 8-206 (Franklin), 9-243 (Vettori), 10-250 (Martin)

 
Australia Bowling O M R W Wd Nb
G McGrath 12 2 32 2 0 3
J Gillespie 16 5 41 2

0

0
M Kasprowicz 14 4 39 2 0 2
S Warne 27.3 6 79 2 0 0
D Lehmann 13 0 46 2 0 0

 

Wides: 0 No Balls: 5 Byes: 1 Leg Byes: 12 Extras: 18