ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

NZ in Aus

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

Australia in New Zealand - Trans-Tasman Trophy 2004/05 : First Test at Brisbane

 

Venue : Brisbane Cricket Ground, Brisbane
Toss : New Zealand won the toss, elected to bat
Ground Umpires : Aleem Dar & SA Bucknor
Match Result : Australia won by an Innings and 156 runs
Man of the Match : Adam Gilchrist

 

Total: 353/10 Run Rate: 3.01 Overs: 117.3


New Zealand  1st Innings R B 4s 6s
M Richardson c Ponting b Kasprowicz 19 49 1 0
M Sinclair c Ponting b Gillespie 69 163 9 0
S Fleming c Warne b Kasprowicz 0 3 0 0
S Styris c Gilchrist b Kasprowicz 27 61 4 0
N Astle run out Clarke 19 62 1 0
C McMillan c Gilchrist b Warne 23 56 2 1
J Oram not out 126 178 12 3
B McCullum st Gilchrist b Warne 10 16 0 0
D Vettori c Warne b Kasprowicz 21 46 3 0
K Mills c Hayden b Warne 29 66 2 1
C Martin c Ponting b Warne 0 9 0 0
Fall of Wickets 1/26 (Richardson), 2/26 (Fleming), 3/77 (Styris), 4-138 (Astle), 5-138 (Sinclair), 6-180 (McMillan), 7-206 (McCullum), 8-264 (Vettori), 9-317 (Mills), 10-353 (Martin)

 
Australia Bowling O M R W Wd Nb
G McGrath 27 4 67 0 0 2
J Gillespie 29 7 84 1

0

0
M Kasprowicz 28 5 90 4 0 2
S Warne 29.3 3 97 4 3 0
D Lehmann 4 0 12 0 0 0

 

Wides: 3 No Balls: 4 Byes: 1 Leg Byes: 2 Extras: 10

 


 

Total: 585/10 Run Rate: 3.79 Overs: 153.5


Australia  1st Innings R B 4s 6s
J Langer lbw Vettori 34 72 6 0
M Hayden lbw Mills 8 17 2 0
R Ponting c Astle b Martin 51 84 7 0
D Martyn c McMillan b Martin 70 117 8 1
D Lehmann c McCullum b Vettori 8 11 0 0
M Clarke b Vettori 141 200 21 1
A Gilchrist c Styris b Martin 126 151 13 4
S Warne lbw Vettori 10 11 2 0
J Gillespie not out 54 155 7 0
M Kasprowicz c Mills b Martin 5 21 0 0
G McGrath c Astle b Martin 61 92 5 1
Fall of Wickets 1-16 (Hayden), 2-85 (Langer), 3-109 (Ponting), 4-128 (Lehmann), 5-222 (Martyn), 6-438 (Clarke), 7-450 (Gilchrist), 8-464 (Warne), 9-471 (Kasprowicz), 10-585 (McGrath)

 
New Zealand Bowling O M R W Wd Nb
C Martin 39.5 7 152 5 0 4
K Mills 26 8 99 1 0 0
S Styris 8 1 33 0 0 0
J Oram 25 4 116 0 1 4
D Vettori 50 9 154 4 0 0
C McMillan 5 1 23 0 0 0

 

Wides: 1 No Balls: 8 Byes: 1 Leg Byes: 7 Extras: 17

 


 

Total: 76/10 Run Rate: 2.10 Overs: 36.2


New Zealand  2nd Innings R B 4s 6s
M Richardson c Gilchrist b McGrath 4 7 1 0
M Sinclair lbw McGrath 0 10 0 0
S Fleming c Langer b McGrath 11 18 2 0
S Styris lbw Warne 7 41 1 0
N Astle c Warne b Kasprowicz 17 39 2 0
C McMillan lbw Gillespie 9 48 1 0
J Oram c Hayden b Warne 8 23 1 0
B McCullum c Gilchrist b Gillespie 8 12 1 0
D Vettori c Hayden b Warne 2 10 0 0
K Mills not out 4 7 1 0
C Martin lbw Warne 0 7 0 0
Fall of Wickets 1-6 (Richardson), 2-7 (Sinclair), 3-19 (Fleming), 4-42 (Styris), 5-44 (Astle), 6-55 (Oram), 7-69 (McCullum), 8-72 (McMillan), 9-72 (Vettori), 10-76 (Martin)

 
Australia Bowling O M R W Wd Nb
G McGrath 8 1 19 3 0 3
J Gillespie 10 5 19 2

0

0
M Kasprowicz 8 2 21 1 0 1
S Warne 10.2 3 15 4 0 0

 

Wides: 0 No Balls: 4 Byes: 0 Leg Byes: 2 Extras: 6