Cricket Search:
Published: January 28, 2012
Related Links : New Zealand Vs Zimbabwe – Schedule & Scorecards | New Zealand Players | Zimbabwe Players
Venue : McLean Park, Napier
Toss : Zimbabwe won the toss and elected to field first
Umpires : Enamul Haque (Bangladesh) and Rod Tucker (Australia)
Match Result : New Zealand won the Only Test an innings and 301 runs
Man of the Match : Chris Martin
| New Zealand 1st Innings | Runs | Balls | 4s | 6s | |
| Brendon McCullum | lbw b Jarvis | 83 | 158 | 8 | 2 |
| Martin Guptill | c Taibu b Shingi Masakadza | 51 | 109 | 7 | - |
| Kane Williamson | run out (Hamilton Masakadza/Taibu/Mutizwa) | 4 | 8 | - | - |
| Ross Taylor (C) | retired hurt | 122 | 201 | 13 | 2 |
| Dean Brownlie | c Taibu b Hamilton Masakadza | 0 | 7 | - | - |
| Daniel Vettori | sTatenda Taibu b Cremer | 38 | 46 | 7 | - |
| BJ Watling (WK) | not out | 102 | 149 | 12 | - |
| Doug Bracewell | b Vitori | 11 | 17 | 2 | - |
| Tim Southee | c Waller b Cremer | 44 | 39 | 6 | 1 |
| Trent Boult | not out | 5 | 19 | - | - |
| Chris Martin | |||||
| Extras | 35 (1 b, 21 lb, 11 nb, 2 w) | ||||
| Total | 495/7 declared (123.4 Overs) | ||||
| Fall of Wickets: 1-124 (Guptill, 34.4 ov), 2-131 (Williamson, 38.1 ov), 3-195 (McCullum, 57.1 ov), 4-196 (Brownlie, 58.6 ov), 5-278 (Vettori, 75.5 ov), 6-392 (Bracewell, 105.5 ov), 7-466 (Southee, 116.6 ov) | |||||
| Zimbabwe Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Jarvis | 32.4 | 7 | 120 | 1 | - | - |
| Vitori | 25 | 3 | 94 | 1 | - | 8 |
| Shingi Masakadza | 23 | 2 | 102 | 1 | 2 | 3 |
| Hamilton Masakadza | 21 | 6 | 45 | 1 | - | - |
| Cremer | 22 | 2 | 112 | 2 | - | - |
| Zimbabwe 1st Innings | Runs | Balls | 4s | 6s | |
| Tino Mawoyo | b Martin | 2 | 7 | - | - |
| Hamilton Masakadza | c Brownlie b Boult | 0 | 16 | - | - |
| Forster Mutizwa | b Martin | 6 | 11 | 1 | - |
| Brendan Taylor (C) | c Guptill b Bracewell | 9 | 18 | 1 | - |
| Tatenda Taibu (WK) | c Brownlie b Boult | 2 | 19 | - | - |
| Malcolm Waller | c Brownlie b Southee | 23 | 42 | 3 | - |
| Regis Chakabva | lbw b Bracewell | 3 | 20 | - | - |
| Graeme Cremer | lbw b Vettori | 3 | 23 | - | - |
| Shingi Masakadza | not out | 3 | 10 | - | - |
| Kyle Jarvis | run out (Bracewell/Southee) | 0 | 4 | - | - |
| Brian Vitori | c Brownlie b Southee | 0 | 3 | - | - |
| Extras | 0 | ||||
| Total | 51 all out (28.5 Overs) | ||||
| Fall of Wickets: 1-2 (Mawoyo, 2.1 ov), 2-8 (Mutizwa, 4.4 ov), 3-8 (Hamilton Masakadza, 5.6 ov), 4-19 (Taylor, 11.3 ov), 5-19 (Taibu, 12.2 ov), 6-24 (Chakabva, 17.4 ov), 7-46 (Cremer, 25.3 ov), 8-50 (Waller, 26.3 ov), 9-50 (Jarvis, 28.1 ov), 10-51 (Vitori, 28.5 ov) | |||||
| New Zealand Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Martin | 6 | 2 | 5 | 2 | - | - |
| Boult | 9 | 3 | 24 | 2 | - | - |
| Bracewell | 6 | 2 | 12 | 2 | - | - |
| Vettori | 4 | 3 | 2 | 1 | - | - |
| Southee | 3.5 | 0 | 8 | 2 | - | - |
| Zimbabwe 2nd Innings (Following On) | Runs | Balls | 4s | 6s | |
| Tino Mawoyo | c Guptill b Martin | 2 | 3 | - | - |
| Hamilton Masakadza | c McCullum b Martin | 0 | 4 | - | - |
| Forster Mutizwa | c Watling b Bracewell | 18 | 50 | 2 | - |
| Brendan Taylor (C) | c Watling b Martin | 2 | 6 | - | - |
| Tatenda Taibu (WK) | c Williamson b Bracewell | 4 | 12 | 1 | - |
| Malcolm Waller | lbw b Bracewell | 0 | 2 | - | - |
| Regis Chakabva | c Brownlie b Martin | 63 | 119 | 6 | - |
| Graeme Cremer | c Bracewell b Williamson | 26 | 60 | 3 | - |
| Shingi Masakadza | c Watling b Martin | 21 | 34 | 3 | - |
| Kyle Jarvis | not out | 0 | 0 | - | - |
| Brian Vitori | c Watling b Martin | 0 | 1 | - | - |
| Extras | 7 (7 lb) | ||||
| Total | 143 all out (48.3 Overs) | ||||
| Fall of Wickets: 1-2 (Mawoyo, 0.3 ov), 2-3 (Hamilton Masakadza, 2.3 ov), 3-5 (Taylor, 4.3 ov), 4-12 (Taibu, 9.1 ov), 5-12 (Waller, 9.3 ov), 6-37 (Mutizwa, 13.6 ov), 7-100 (Cremer, 34.4 ov), 8-134 (Shingi Masakadza, 46.6 ov), 9-143 (Chakabva, 48.2 ov), 10-143 (Vitori, 48.3 ov) |
|||||
| New Zealand Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Martin | 8.3 | 3 | 26 | 6 | - | - |
| Southee | 8 | 2 | 20 | 0 | - | - |
| Bracewell | 10 | 4 | 26 | 3 | - | - |
| Vettori | 10 | 1 | 25 | 0 | - | - |
| Boult | 9 | 4 | 15 | 0 | - | - |
| Guptill | 1 | 0 | 12 | 0 | - | - |
| Williamson | 2 | 0 | 12 | 1 | - | - |
Tagged with: McLean Park, Napier, New Zealand Vs Zimbabwe - Only Test at Napier, New Zealand Vs Zimbabwe 2011/12