Cricket Search:
Published: February 10, 2012
Related Links : New Zealand Vs Zimbabwe – Schedule & Scorecards | New Zealand Players | Zimbabwe Players
Venue : McLean Park, Napier
Toss : New Zealand won the toss and elected to bat first
Umpires : Enamul Haque (Bangladesh) and Gary Baxter
Match Result : New Zealand won by 202 runs to cleansweep the 3-ODI Series 3-0
Man of the Match : Brendon McCullum
| New Zealand (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Rob Nicol | lbw b Utseya | 61 | 63 | 6 | 2 |
| Martin Guptill | st Taibu b Price | 85 | 69 | 7 | 5 |
| Jacob Oram | b Jarvis | 25 | 24 | 3 | - |
| Brendon McCullum (C&WK) | c Mawoyo b Jarvis | 119 | 88 | 7 | 5 |
| Kane Williamson | lbw b Chigumbura | 38 | 40 | 3 | - |
| Nathan McCullum | c Matsikenyeri b Price | 21 | 7 | - | 3 |
| Andrew Ellis | run out (Mawoyo) | 5 | 5 | - | - |
| Doug Bracewell | c Taylor b Vitori | 1 | 2 | - | - |
| Tom Latham | not out | 7 | 3 | - | 1 |
| Tarun Nethula | |||||
| Michael Bates | |||||
| Extras | 11 (1 b, 1 lb, 1 nb, 8 w) | ||||
| Total | 373/8 (50 Overs) | ||||
| Fall of Wickets: 1-153 (Nicol, 21.6 ov), 2-154 (Guptill, 22 ov), 3-192 (Oram, 29.5 ov), 4-276 (Williamson, 42.3 ov), 5-320 (Nathan McCullum, 45.2 ov), 6-344 (Ellis, 47.3 ov), 7-364 (Bracewell, 48.6 ov), 8-373 (Brendon McCullum, 49.6 ov) | |||||
| Zimbabwe Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Vitori | 9 | 0 | 105 | 1 | 4 | - |
| Jarvis | 9 | 0 | 58 | 2 | - | 1 |
| Chigumbura | 10 | 0 | 92 | 1 | 3 | - |
| Price | 10 | 0 | 59 | 2 | 1 | - |
| Utseya | 10 | 1 | 47 | 1 | - | - |
| Waller | 2 | 0 | 10 | 0 | - | - |
| Zimbabwe (Target : 374 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Tino Mawoyo | run out (Latham) | 9 | 18 | 2 | - |
| Stuart Matsikenyeri | lbw b Bracewell | 5 | 19 | - | - |
| Brendan Taylor (C) | c sub (C de Grandhomme) b Williamson | 65 | 62 | 6 | 2 |
| Tatenda Taibu (WK) | c sub (C de Grandhomme) b Bates | 26 | 46 | 1 | - |
| Malcolm Waller | run out (sub [C de Grandhomme]-/Nathan McCullum/Brendon McCullum) | 4 | 7 | - | - |
| Regis Chakabva | c sub (Tim Southee) b Nathan McCullum | 24 | 54 | - | - |
| Elton Chigumbura | lbw b Nethula | 16 | 30 | 1 | - |
| Prosper Utseya | c Williamson b Nethula | 5 | 14 | - | - |
| Ray Price | c Bates b Williamson | 14 | 12 | - | 1 |
| Brian Vitori | c Brendon McCullum b Nathan McCullum | 0 | 2 | - | - |
| Kyle Jarvis | not out | 0 | 0 | - | - |
| Extras | 3 (3 w) | ||||
| Total | 171 all out (44 Overs) | ||||
| Fall of Wickets: 1-14 (Mawoyo, 5.1 ov), 2-14 (Matsikenyeri, 6.6 ov), 3-81 (Taibu, 20.2 ov), 4-101 (Waller, 23.2 ov), 5-115 (Taylor, 26.5 ov), 6-137 (Chigumbura, 35.1 ov), 7-147 (Utseya, 39.1 ov), 8-168 (Price, 42.5 ov), 9-171 (Chakabva, 43.4 ov), 10-171 (Vitori, 43.6 ov) | |||||
| New Zealand Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Bracewell | 8 | 1 | 26 | 1 | - | - |
| Bates | 8 | 1 | 24 | 1 | - | - |
| Oram | 4 | 0 | 17 | 0 | 2 | - |
| Nethula | 10 | 1 | 41 | 2 | - | - |
| Ellis | 8 | 1 | 29 | 0 | 1 | - |
| Nathan McCullum | 3 | 0 | 21 | 2 | - | - |
| Williamson | 3 | 0 | 13 | 2 | - | - |
Tagged with: McLean Park, Napier, New Zealand Vs Zimbabwe 2011/12