Cricket Search:
Published: February 4, 2012
Related Links : New Zealand Vs Zimbabwe – Schedule & Scorecards | New Zealand Players | Zimbabwe Players
Venue : University Oval, Dunedin
Toss : Zimbabwe won the toss and elected to field first
Umpires : Enamul Haque (Bangladesh) and Chris Gaffaney
Match Result : New Zealand won by 90 runs to lead the 3-ODI Series 1-0
Man of the Match : Martin Guptill
| New Zealand (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Rob Nicol | c Taylor b Meth | 0 | 5 | - | - |
| Martin Guptill | b Chigumbura | 70 | 66 | 9 | - |
| Brendon McCullum (C&WK) | lbw b Jarvis | 3 | 3 | - | - |
| Kane Williamson | c and b Shingi Masakadza | 35 | 53 | 4 | - |
| Tom Latham | c Taibu b Chigumbura | 24 | 33 | 3 | - |
| Dean Brownlie | run out (Chakabva) | 19 | 28 | 2 | - |
| Nathan McCullum | b Shingi Masakadza | 30 | 42 | 2 | - |
| Andrew Ellis | b Shingi Masakadza | 33 | 30 | 4 | - |
| Doug Bracewell | not out | 8 | 15 | - | - |
| Kyle Mills | b Jarvis | 7 | 12 | 1 | - |
| Tim Southee | lbw b Shingi Masakadza | 3 | 4 | - | - |
| Extras | 16 (7 lb, 9 w) | ||||
| Total | 248 all out (48.3 Overs) | ||||
| Fall of Wickets: 1-1 (Nicol, 0.5 ov), 2-4 (Brendon McCullum, 1.2 ov), 3-92 (Williamson, 16.3 ov), 4-130 (Guptill, 24.4 ov), 5-147 (Latham, 28.6 ov), 6-166 (Brownlie, 33.1 ov), 7-223 (Ellis, 42.4 ov), 8-230 (Nathan McCullum, 44.3 ov), 9-241 (Mills, 47.3 ov), 10-248 (Southee, 48.3 ov) | |||||
| Zimbabwe Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Meth | 7 | 0 | 48 | 1 | 3 | - |
| Jarvis | 9 | 1 | 41 | 2 | 1 | - |
| Shingi Masakadza | 9.3 | 0 | 46 | 4 | 3 | - |
| Chigumbura | 10 | 0 | 46 | 2 | - | - |
| Price | 10 | 1 | 47 | 0 | - | - |
| Hamilton Masakadza | 3 | 0 | 13 | 0 | 2 | - |
| Zimbabwe (Target : 249 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Hamilton Masakadza | run out (Ellis) | 7 | 19 | 1 | - |
| Stuart Matsikenyeri | lbw b Mills | 1 | 2 | - | - |
| Regis Chakabva | c Nicol b Mills | 2 | 12 | - | - |
| Brendan Taylor (C) | c Ellis b Nicol | 58 | 68 | 8 | 1 |
| Tatenda Taibu (WK) | c Williamson b Ellis | 20 | 39 | 2 | - |
| Malcolm Waller | lbw b Nicol | 12 | 20 | - | - |
| Elton Chigumbura | c and b Bracewell | 15 | 16 | 2 | - |
| Keegan Meth | lbw b Nicol | 10 | 26 | 1 | - |
| Shingi Masakadza | c Nicol b Mills | 2 | 5 | - | - |
| Ray Price | not out | 26 | 35 | 5 | - |
| Kyle Jarvis | st Brendon McCullum b Nicol | 2 | 5 | - | - |
| Extras | 3 (3 w) | ||||
| Total | 158 all out (41.1 Overs) | ||||
| Fall of Wickets: 1-3 (Matsikenyeri, 0.6 ov), 2-10 (Hamilton Masakadza, 5.2 ov), 3-15 (Chakabva, 6.1 ov), 4-67 (Taibu, 19.5 ov), 5-97 (Taylor, 25.3 ov), 6-110 (Waller, 27.6 ov), 7-119 (Chigumbura, 29.4 ov), 8-122 (Shingi Masakadza, 30.5 ov), 9-156 (Meth, 39.2 ov), 10-158 (Jarvis, 41.1 ov) | |||||
| New Zealand Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Mills | 8 | 2 | 26 | 3 | - | - |
| Bracewell | 8 | 1 | 33 | 1 | 1 | - |
| Southee | 8 | 0 | 27 | 0 | 1 | - |
| Ellis | 8 | 1 | 34 | 1 | - | - |
| Nicol | 4.1 | 0 | 19 | 4 | 1 | - |
| Nathan McCullum | 5 | 0 | 19 | 0 | - | - |
Tagged with: Dunedin, New Zealand Vs Zimbabwe 2011/12, University Oval