List of Highest Run Getters in One Day Internationals

By
for CricketFundas.com

Published: February 2, 2010

commentComment        

Last Updated on : April 01, 2012

List of Highest Run Scorers in ODIs – Top 30

Player Name M I NO Runs HS Ave SR 100 50
1 Sachin Tendulkar (India) 463 452 41 18426 200* 44.83 86.23 49 96
2 Ricky Ponting (Aus/ICC) 375 365 39 13704 164 42.03 80.39 30 82
3 Sanath Jayasuriya (Asia/SL) 445 433 18 13430 189 32.36 91.21 28 68
4 Inzamam-ul-Haq (Asia/Pak) 378 350 53 11739 137* 39.52 74.24 10 83
5 Jacques Kallis (Afr/ICC/SA) 321 307 53 11498 139 45.26 72.97 17 85
6 Sourav Ganguly (Asia/India) 311 300 23 11363 183 41.02 73.70 22 72
7 Rahul Dravid (Asia/ICC/India) 344 318 40 10889 153 39.16 71.24 12 83
8 Mahela Jayawardene (Asia/SL) 373 351 35 10596 144 33.53 78.08 15 66
9 Kumar Sangakkara (Asia/ICC/SL) 325 306 32 10472 138* 38.21 75.75 13 71
10 Brian Lara (ICC/WI) 299 289 32 10405 169 40.48 79.51 19 63
11 Mohammad Yousuf (Asia/Pak) 288 273 40 9720 141* 41.71 75.10 15 64
12 Adam Gilchrist (Aus/ICC) 287 279 11 9619 172 35.89 96.94 16 55
13 Mohammad Azharuddin (India) 334 308 54 9378 153* 36.92 74.02 7 58
14 Aravinda de Silva (SL) 308 296 30 9284 145 34.90 81.13 11 64
15 Saeed Anwar (Pak) 247 244 19 8824 194 39.21 80.67 20 43
16 Shivnarine Chanderpaul (WI) 268 251 40 8778 150 41.60 70.74 11 59
17 Desmond Haynes (WI) 238 237 28 8648 152* 41.37 63.09 17 57
18 Marvan Atapattu (SL) 268 259 32 8529 132* 37.57 67.72 11 59
19 Mark Waugh (Aus) 244 236 20 8500 173 39.35 76.90 18 50
20 Herschelle Gibbs (SA) 248 240 16 8094 175 36.13 83.26 21 37
21 Virender Sehwag (Asia/ICC/India) 245 239 9 8090 219 35.17 104.68 15 37
22 Chris Gayle (ICC/WI) 228 223 16 8087 153* 39.06 83.95 19 43
23 Yuvraj Singh (Asia/India) 274 252 38 8051 139 37.62 87.58 13 49
24 Stephen Fleming (ICC/NZ) 280 269 21 8037 134* 32.40 71.49 8 49
25 Steve Waugh (Aus) 325 288 58 7569 120* 32.90 75.91 3 45
26 Arjuna Ranatunga (SL) 269 255 47 7456 131* 35.84 77.91 4 49
27 Javed Miandad (Pak) 233 218 41 7381 119* 41.70 67.01 8 50
28 Saleem Malik (Pak) 283 256 38 7170 102 32.88 76.41 5 47
29 Nathan Astle (NZ) 223 217 14 7090 145* 34.92 72.64 16 41
30 Shahid Afridi (Asia/ICC/Pak) 342 317 19 7040 124 23.62 113.87 6 33

M : ODIs Played; I : Innings HS : Highest Score; Ave : Batting Average; SR : Strike Rate

Related Posts with Thumbnails

Related Articles:

Tagged with: Records


  • anil

    Do tendulkars 93 half centuries also includes his hundreads

Watch Cricket Videos

Latest Posts on CricketFundas.com


Get Adobe Flash player