Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

India's Tour of South Africa 1996/97

India Player Pages     

South Africa Player Pages
Archive : All India-South Africa Series
Archive : All India-South Africa ODI Archives
News Archives
Series Archives

 

 

 

 

 

 

India's Tour of South Africa 1996/97 : 1st Test at Durban (Dec 26-30)

Venue : Kingsmead, Durban
Toss : India won the toss and elected to field first
Umpires : Steve Dunne (NZ) and Dave Orchard (SA)
Match Result : South Africa won by 328 runs to lead the 3-Test Series 1-0 (Match finished on the third day)
Man of the Match : Andrew Hudson

Total : 235 all out   Overs : 86.0
South Africa 1st Innings R B 4s
6s
Andrew Hudson c Mongia b Ganguly 80 191 12 0
Gary Kirsten b Prasad 2 12 0 0
Adam Bacher lbw b Srinath 25 73 3 1
Daryll Cullinan c Mongia b Prasad 1 6 0 0
Hansie Cronje (C) c Mongia b Prasad 15 41 3 0
Herschelle Gibbs c Mongia b Johnson 0 10 0 0
Brian McMillan lbw b Johnson 34 99 2 0
Shaun Pollock not out 23 47 3 0
D Richardson (WK) b Prasad 24 31 4 0
Lance Klusener c Mongia b Srinath 1 4 0 0
Allan Donald c Rathour b Prasad 5 11 1 0
Wides : 0 No Balls: 0 Byes: 4 Leg Byes: 3 Extras: 7
Fall of Wickets 1-8 (Kirsten), 2-70 (Bacher), 3-71 (Cullinan), 4-99 (Cronje), 5-113 (Gibbs), 6-162 (Hudson), 7-190 (McMillan), 8-229 (Richardson), 9-230 (Klusener), 10-235 (Donald)
India O M R W Wd Nb
Srinath 20    7 36 2 NA NA
Prasad 19    6 60 5 NA NA
Johnson 15    2 52 2 NA NA
Tendulkar 2.4 2 0 0 NA NA
Kumble 20.2 3 61 0 NA NA
Ganguly 9    4 12 1 NA NA

Total : 100 all out   Overs : 39.1
India 1st Innings R B 4s 6s
Vikram Rathour c Hudson b Donald 7 42 0 0
Woorkeri Raman  b Pollock 0 3 0 0
Sourav Ganguly c Klusener b Pollock 16 45 1 0
S Tendulkar (C)   b Donald 15 45 2 0
M Azharuddin c Bacher b McMillan 15 15 1 1
Rahul Dravid lbw b McMillan 7 23 0 0
Nayan Mongia (WK) c Richardson b Donald 4 13 1 0
Anil Kumble not out 13 27 0 1
Javagal Srinath  c Cullinan b Donald 0 1 0 0
David Johnson c Bacher b Donald 3 10 0 0
Venkatesh Prasad  c Richardson b Klusener 4 16 0 0
Wides : 2 No Balls: 7 Byes: 4 Leg Byes: 3 Extras: 16
Fall of Wickets 1-2 (Raman), 2-22 (Rathour), 3-36 (Ganguly), 4-52 (Tendulkar), 5-68 (Azharuddin), 6-74 (Dravid), 7-74 (Mongia), 8-74 (Srinath), 9-89 (Johnson), 10-100 (Prasad)
South Africa O M R W Wd Nb
Donald 16    5 40 5 NA NA
Pollock 8    2 18 2 NA NA
Klusener 7.1 2 8 1 NA NA
McMillan 8    2 27 2 NA NA
             
             

Total : 259 all out   Overs : 70.0
South Africa 2nd Innings R B 4s
6s
Andrew Hudson c Tendulkar b Kumble 52 97 8 0
Gary Kirsten c Dravid b Prasad 2 17 0 0
Adam Bacher c Tendulkar b Kumble 55 101 9 0
Daryll Cullinan c Mongia b Prasad 3 8 0 0
Hansie Cronje (C) c Mongia b Prasad 17 46 1 0
Herschelle Gibbs lbw b Srinath 25 47 3 0
Brian McMillan not out 51 54 4 3
Shaun Pollock c Rathour b Prasad 2 14 0 0
D Richardson (WK) b Srinath 4 4 0 0
Lance Klusener c Mongia b Srinath 4 4 1 0
Allan Donald c Rathour b Prasad 26 35 3 0
Wides : 0 No Balls: 5 Byes: 7 Leg Byes: 6 Extras: 18
Fall of Wickets 1-4 (Kirsten), 2-115 (Bacher), 3-120 (Cullinan), 4-120 (Hudson), 5-164 (Cronje), 6-164 (Gibbs), 7-171 (Pollock), 8-181 (Richardson), 9-185 (Klusener), 10-259 (Donald)
India O M R W Wd Nb
Srinath 23    5 80 3 NA NA
Prasad 25    4 93 5 NA NA
Johnson 9    1 39 0 NA NA
Kumble 11    3 26 2 NA NA
Ganguly 2    0 8 0 NA NA
             

 

Total : 66 all out   Overs : 34.1
India 2nd Innings (Target : 395) R B 4s 6s
Vikram Rathour c Richardson b Donald 2 2 0 0
Woorkeri Raman  b Donald 1 8 0 0
Sourav Ganguly b Donald 0 1 0 0
S Tendulkar (C)   c Kirsten b Pollock 4 25 1 0
M Azharuddin c Klusener b Pollock 8 14 1 0
Rahul Dravid not out 27 73 5 0
Nayan Mongia (WK) c Cronje b Klusener 4 29 0 0
Anil Kumble c Hudson b Klusener 2 17 0