Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

India in England 1996

Indian Player Pages England Player Pages

 

 

 

 

 

 

India in England 1996 : 3rd Test at Nottingham (July 04-09)

Venue : Trent Bridge, Nottingham (July 7th was a rest day)
Toss : India won the toss and elected to bat first
Umpires : KT Francis and George Sharp
Match Result : Match Drawn; England won the 3-Test Series 1-0
Man of the Match : Sourav Ganguly 
Men of the Series : Nasser Hussain and Sourav Ganguly
 
Total: 521 all out   Overs: 167.0
India 1st Innings R B 4s 6s
Vikram Rathour c Russell b Cork 4 7 0 0
Nayan Mongia (WK) c Russell b Lewis 9 24 1 0
Sourav Ganguly c Hussain b Mullally 136 268 17 2
Sachin Tendulkar c Patel b Ealham 177 360 26 0
Sanjay Manjrekar c Hick b Patel 53 144 5 1
M Azharuddin (C) c Patel b Lewis 5 11 0 0
Rahul Dravid  c Russell b Ealham 84 149 12 0
Anil Kumble  lbw b Mullally 0 6 0 0
Javagal Srinath c Cork b Lewis 1 9 0 0
Venkatesh Prasad run out (Stewart) 13 32 0 0
Venkatapathy Raju not out 1 8 0 0
Wides: 7 No Balls: 13 Byes: 6 Leg Byes: 12 Extras: 38
Fall of Wickets 1-7 (Rathour), 2-33 (Mongia), 3-288 (Ganguly), 4-377 (Tendulkar), 5-385 (Azharuddin), 6-446 (Manjrekar), 7-447 (Kumble), 8-453 (Srinath), 9-513 (Prasad), 10-521 (Dravid)
England O M R W Wd Nb
Lewis 37    10 89 3 4 9
Cork 32    6 124 1 0 4
Mullally 40    12 88 2 1 1
Ealham 29    9 90 2 0 0
Patel 24    2 101 1 0 2
Hick 4    1 8 0 0 0
Thorpe 1    0 3 0 2 0

Total: 564 all out   Overs: 198.5
England 1st Innings R B 4s 6s
Mike Atherton (C)  c Manjrekar b Prasad 160 376 20 0
Alec Stewart  c Mongia b Srinath 50 115 6 0
Nasser Hussain retired hurt 107 180 12 0
Graham Thorpe lbw b Ganguly 45 91 5 0
Graeme Hick c Srinath b Raju 20 83 3 0
Mark Ealham c sub (Jadeja) b Srinath 51 120 3 0
Jack Russell (WK) c Mongia b Prasad 0 5 0 0
Chris Lewis lbw b Kumble 21 59 2 0
Dominic Cork  not out 32 96 2 0
Minal Patel  c Manjrekar b Ganguly 27 77 2 0
Alan Mullaly c Mongia b Ganguly 1 9 0 0
Wides: 0 No Balls: 14 Byes: 18 Leg Byes: 18 Extras: 50
Fall of Wickets 1-130 (Stewart), 2-360 (Atherton), 3-396 (Thorpe), 4-444 (Hick), 5-444 (Russell), 6-491 (Lewis), 7-497 (Ealham), 8-558 (Patel), 9-564 (Mullally)
India O M R W Wd Nb
Srinath 47    12 131 2 0 5
Prasad 43    12 124 2 0 7
Kumble 39    6 98 1 0 3
Raju 43    12 76 1 0 0
Ganguly 19.5 2 71 3 0 3
Tendulkar 7    0 28 0 0 0
  • Nasser Hussain retired hurt with England at 322/1 because of hurting his finger

  • Vikram Rathour was ruled out in the second innings because of dislocating his shoulder while fielding

Total: 211 all out   Overs: 69.0
India 2nd Innings R B 4s 6s
Nayan Mongia (WK) c Lewis b Mullally 45 153 4 0
Sanjay Manjrekar c Stewart b Lewis 11 33 2 0
Sourav Ganguly b Cork 48 86 8 0
Sachin Tendulkar c Stewart b Lewis 74 97 11 1
Rahul Dravid  c Thorpe b Mullally 8 21 1 0
M Azharuddin (C) c Cork b Ealham 8 14 0 0
Anil Kumble  lbw b Ealham 2 6 0 0
Javagal Srinath c Thorpe b Ealham 3 8 0 0
Venkatesh Prasad not out 0 3 0 0
Venkatapathy Raju c sub b Ealham 0 4 0 0
Vikram Rathour absent hurt 15 32 2 0
Wides: 1 No Balls: 9 Byes: 1 Leg Byes: 1 Extras: 12
Fall of Wickets 1-17 (Manjrekar), 2-103 (Ganguly), 3-140 (Mongia), 4-160 (Dravid), 5-204 (Azharuddin), 6-208 (Tendulkar), 7-208 (Kumble), 8-211 (Srinath), 9-211 (Raju)
England O M R W Wd Nb
Lewis 14    4 50 2 1 1
Cork 7    0 32 1 0 3
Mullally 13    3 36 2 0 6
Ealham 14    5 21 4 0 0
Patel 12    3 47 0 0 1
Hick 9    4 23 0 0 0