Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

India in England 1996

Indian Player Pages England Player Pages

 

 

 

 

 

 

India in England 1996 : 2nd Test at Lord's (June 20-24)

Venue : Lord's, London
Toss : India won the toss and elected to field first
Umpires : Darrel Hair and Dickie Bird
Match Result : Match Drawn; England lead the 3-Test Series 1-0
Man of the Match : Jack Russell 
 
Total: 344 all out   Overs: 130.3
England 1st Innings R B 4s 6s
Mike Atherton (C)  lbw b Srinath 0 5 0 0
Alec Stewart  b Srinath 20 81 3 0
Nasser Hussain c Rathour b Ganguly 36 110 5 0
Graham Thorpe b Srinath 89 178 10 0
Graeme Hick c Srinath b Ganguly 1 9 0 0
Ronnie Irani b Prasad 1 2 0 0
Jack Russell (WK) c Tendulkar b Prasad 124 261 13 0
Chris Lewis c Mongia b Prasad 31 118 3 0
Dominic Cork  c Mongia b Prasad 0 24 0 0
Peter Martin  c Tendulkar b Prasad 4 8 1 0
Alan Mullaly not out 0 3 0 0
Wides: 0 No Balls: 14 Byes: 13 Leg Byes: 11 Extras: 38
Fall of Wickets 1-0 (Atherton), 2-67 (Stewart), 3-98 (Hussain), 4-102 (Hick), 5-107 (Irani), 6-243 (Thorpe), 7-326 (Lewis), 8-337 (Cork), 9-343 (Martin), 10-344 (Russell)
India O M R W Wd Nb
Srinath 33    9 76 3 0 4
Prasad 33.3 10 76 5 0 1
Mhambrey 19    3 58 0 0 7
Kumble 28    9 60 0 0 0
Ganguly 15    2 49 2 0 3
Tendulkar 2    1 1 0 0 0

Total: 429 all out   Overs: 169.3
India 1st Innings R B 4s 6s
Vikram Rathour c Hussain b Cork 15 32 2 0
Nayan Mongia (WK) lbw b Lewis 24 95 3 0
Sourav Ganguly b Mullally 131 301 20 0
Sachin Tendulkar b Lewis 31 59 5 0
M Azharuddin (C) c Russell b Mullally 16 34 2 0
Ajay Jadeja b Irani 10 55 1 0
Rahul Dravid  c Russell b Lewis 95 267 6 0
Anil Kumble  lbw b Martin 14 80 1 0
Javagal Srinath b Mullally 19 47 2 0
Paras Mhambrey not out 15 42 2 0
Venkatesh Prasad c Stewart b Cork 4 16 0 0
Wides: 10 No Balls: 9 Byes: 11 Leg Byes: 25 Extras: 55
Fall of Wickets 1-25 (Rathour), 2-59 (Mongia), 3-123 (Tendulkar), 4-154 (Azharuddin), 5-202 (Jadeja), 6-296 (Ganguly), 7-351 (Kumble), 8-388 (Srinath), 9-419 (Dravid), 10-429 (Prasad)
England O M R W Wd Nb
Lewis 40    11 101 3 0 0
Cork 42.3 10 112 2 2 7
Mullally 39    14 71 3 8 3
Martin 34    10 70 1 0 0
Irani 12    3 31 1 0 0
Hick 2    0 8 0 0 0

Total: 278/9 declared   Overs: 121.0
England 2nd Innings R B 4s 6s
Mike Atherton (C)  b Kumble 17 51 2 0
Alec Stewart  b Srinath 66 136 8 0
Nasser Hussain c Dravid b Srinath 28 69 3 0
Peter Martin  c Rathour b Prasad 23 97 3 0
Graham Thorpe c Rathour b Kumble 21 49 3 0
Graeme Hick c Mongia b Prasad 6 24 1 0
Ronnie Irani b Mhambrey 41 100 3 0
Jack Russell (WK) lbw b Ganguly 38 137 2 0
Chris Lewis not out 26 61 2 0
Dominic Cork  c Azharuddin b Kumble 1 2 0 0
Alan Mullaly not out 0 6 0 0
Wides: 0 No Balls: 5 Byes: 1 Leg Byes: 5 Extras: 11
Fall of Wickets 1-49 (Atherton), 2-109 (Hussain), 3-114 (Stewart), 4-154 (Thorpe), 5-167 (Hick), 6-168 (Martin), 7-228 (Irani), 8-274 (Russell), 9-275 (Cork)
India O M R W Wd Nb
Srinath 29    8 76 2 0 3
Prasad 24    8 54 2 0 0
Kumble 51    14 90 3 0 0
Ganguly 3    0 5 1 0 1
Mhambrey 14    3 47 1 0 1