Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

India in England 1996

Indian Player Pages England Player Pages

 

 

 

 

 

 

India in England 1996 : 1st Test at Birmingham (June 06-10)

Venue : Edgbaston, Birmingham
Toss : India won the toss and elected to bat first
Umpires : Darrel Hair and David Shepherd
Match Result : England won by 8 wickets to lead the 3-Test Series 1-0 (Match was won on the fourth day)
Man of the Match : Nasser Hussain 
 
Total: 214 all out   Overs: 69.1
India 1st Innings R B 4s 6s
Vikram Rathour c Knight b Cork 20 52 1 0
Ajay Jadeja c Atherton b Lewis 0 9 0 0
Sanjay Manjrekar  c Atherton b Lewis 23 47 4 0
Sachin Tendulkar b Cork 24 41 4 0
M Azharuddin (C) c Knight b Irani 13 27 3 0
Nayan Mongia (WK) b Mullally 20 39 4 0
Sunil Joshi c Thorpe b Mullally 12 64 1 0
Anil Kumble  c Knight b Cork 5 8 1 0
Javagal Srinath c Russell b Mullally 52 65 9 0
Paras Mhambrey c Thorpe b Cork 28 49 4 0
Venkatesh Prasad not out 0 18 0 0
Wides: 0 No Balls: 4 Byes: 3 Leg Byes: 10 Extras: 17
Fall of Wickets 1-8 (Jadeja), 2-41 (Rathour), 3-64 (Azharuddin), 4-93 (Tendulkar), 5-103 (Mongia), 6-118 (Manjrekar), 7-127 (Kumble), 8-150 (Joshi), 9-203 (Srinath), 10-214 (Mhambrey)
England O M R W Wd Nb
Lewis 18    2 44 2 0 0
Cork 20.1 5 61 4 0 3
Mullally 22    7 60 3 0 1
Irani 7    4 22 1 0 0
Patel 2    0 14 0 0 0
  • Sanjay Manjrekar retired hurt at a personal score of 10 with India at 40/1. He returned at the fall of the fifth wicket

Total: 313 all out   Overs: 90.2
England 1st Innings R B 4s 6s
Nick Knight  c Mongia b Srinath 27 48 4 0
Mike Atherton (C)  c Rathour b Mhambrey 33 98 5 0
Nasser Hussain c sub (Dravid) b Srinath 128 227 18 1
Graham Thorpe b Srinath 21 30 2 1
Graeme Hick c Mhambrey b Prasad 8 29 2 0
Ronnie Irani c Mongia b Srinath 34 34 7 0
Jack Russell (WK) b Prasad 0 14 0 0
Chris Lewis c Rathour b Prasad 0 1 0 0
Dominic Cork  c Jadeja b Prasad 4 9 0 0
Minal Patel  lbw b Kumble 18 35 2 0
Alan Mullaly not out 14 25 3 0
Wides: 0 No Balls: 7 Byes: 16 Leg Byes: 3 Extras: 26
Fall of Wickets 1-60 (Knight), 2-72 (Atherton), 3-109 (Thorpe), 4-149 (Hick), 5-195 (Irani), 6-205 (Russell), 7-205 (Lewis), 8-215 (Cork), 9-264 (Patel), 10-313 (Hussain)
India O M R W Wd Nb
Srinath 28.2 5 103 4 0 5
Prasad 28    9 71 4 0 0
Kumble 24    4 77 1 0 0
Mhambrey 10    0 43 1 0 3

Total: 219 all out   Overs: 70.4
India 2nd Innings R B 4s 6s
Vikram Rathour c Hick b Cork 7 11 1 0
Ajay Jadeja c Russell b Lewis 6 27 1 0
Nayan Mongia (WK) c Hussain b Cork 9 36 1 0
Sachin Tendulkar c Thorpe b Lewis 122 177 19 1
M Azharuddin (C) b Mullally 0 3 0 0
Sunil Joshi c Russell b Mullally 12 15 1 0
Sanjay Manjrekar  c Knight b Lewis 18 64 2 0
Anil Kumble  run out (Knight/Hick) 15 54 2 0
Javagal Srinath lbw b Lewis 1 14 0 0
Paras Mhambrey b Lewis 15 20 2 0
Venkatesh Prasad not out 0 6 0 0
Wides: 0 No Balls: 1 Byes: 4 Leg Byes: 9 Extras: 14
Fall of Wickets 1-15 (Rathour), 2-17 (Jadeja), 3-35 (Mongia), 4-36 (Azharuddin), 5-68 (Joshi), 6-127 (Manjrekar), 7-185 (Kumble), 8-193 (Srinath), 9-208 (Tendulkar), 10-219 (Mhambrey)
England O M R W Wd Nb
Lewis 22.4 6 72 5 0 0
Cork 19    5 40 2 0 0
Mullally 15    4 43 2 0 1
Irani 2    0 21 0 0 0
Patel 8    3 18 0 0 0
Hick 4    1 12 0 0 0

 

Total: 121/2   Overs: 33.5
England 2nd Innings (Target : 121) R B 4s 6s
Nick Knight  lbw b Prasad 14 29 1 0
Mike Atherton (C)  not out 53 100 3 0
Nasser Hussain c Srinath b Prasad 19 43 2 0
Graham Thorpe not out 17 36 2 0
Graeme Hick          
Ronnie Irani          
Jack Russell (WK)          
Chris Lewis          
Dominic Cork           
Minal Patel           
Alan Mullaly          
Wides: 1 No Balls: 2 Byes: 8 Leg Byes: 7 Extras: 18
Fall of Wickets 1-37 (Knight), 2-77 (Hussain)
India O M R W Wd Nb
Srinath 14.5 3 47 0 1 5
Prasad 14    0 50 2 0 0