Cricket Search:
Published: February 5, 2012
Related Links : Duleep Trophy 2011/12 : India Player Pages
Venue : Feroz Shah Kotla, Delhi
Toss : East Zone won the toss and elected to bat first
Umpires : Shaun George (South Africa) and S Ravi
Match Result : Match drawn; East Zone enter Final on their 1st Innings lead
| East Zone 1st Innings | Runs | Balls | 4s | 6s | |
| Dheeraj Jadhav | b Awana | 33 | 97 | 5 | - |
| Manish Vardhan | lbw b Bhatia | 21 | 82 | 2 | - |
| Natraj Behera (C) | c and b Bhatia | 0 | 8 | - | - |
| Ishank Jaggi | c Mishra b Patel | 86 | 152 | 15 | 1 |
| Wriddhiman Saha (WK) | b Awana | 124 | 196 | 15 | 1 |
| Biplab Samantray | b Awana | 4 | 19 | - | - |
| Anustup Majumdar | c Bisht b Awana | 24 | 50 | 2 | - |
| Shahbaz Nadeem | lbw b Awana | 5 | 13 | 1 | - |
| Basant Mohanty | c Mandeep Singh b Bhatia | 0 | 7 | - | - |
| Abu Nechim Ahmed | c Dewan b Awana | 0 | 6 | - | - |
| Ashok Dinda | not out | 0 | 4 | - | - |
| Extras | 18 (9 lb, 9 nb) | ||||
| Total | 315 all out (104.1 Overs) | ||||
| Fall of Wickets: 1-60 (Vardhan, 29.1 ov), 2-60 (Jadhav, 30.2 ov), 3-60 (Behera, 31.3 ov), 4-254 (Jaggi, 81.4 ov), 5-277 (Samantray, 88.5 ov), 6-286 (Saha, 92.1 ov), 7-296 (Nadeem, 96.6 ov), 8-303 (Mohanty, 99.5 ov), 9-314 (Ahmed, 102.4 ov), 10-315 (Majumdar, 104.1 ov) | |||||
| North Zone Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Sangwan | 19 | 7 | 41 | 0 | - | 1 |
| Patel | 24 | 5 | 92 | 1 | - | - |
| Awana | 28.1 | 5 | 84 | 6 | - | 8 |
| Bhatia | 19 | 4 | 45 | 3 | - | - |
| Mishra | 14 | 4 | 44 | 0 | - | - |
| North Zone 1st Innings | Runs | Balls | 4s | 6s | |
| Rahul Dewan | lbw b Mohanty | 2 | 15 | - | - |
| Shikhar Dhawan | c Saha b Dinda | 40 | 133 | 4 | - |
| Mandeep Singh | lbw b Dinda | 55 | 94 | 8 | 1 |
| Mayank Sidana | c Saha b Dinda | 46 | 123 | 7 | - |
| Paras Dogra | c Behera b Dinda | 43 | 89 | 6 | 1 |
| Rajat Bhatia | b Mohanty | 45 | 90 | 5 | 2 |
| Puneet Bisht (WK) | c Majumdar b Dinda | 8 | 15 | 2 | - |
| Amit Mishra (C) | c Samantray b Dinda | 17 | 37 | 2 | - |
| Pradeep Sangwan | c and b Dinda | 19 | 25 | 3 | - |
| Harshal Patel | c Saha b Dinda | 0 | 5 | - | - |
| Parvinder Awana | not out | 7 | 6 | 1 | - |
| Extras | 5 (2 lb, 2 nb, 1 w) | ||||
| Total | 287 all out (105 Overs) | ||||
| Fall of Wickets: 1-5 (Dewan, 3.4 ov), 2-91 (Mandeep Singh, 35.3 ov), 3-112 (Dhawan, 43.5 ov), 4-174 (Dogra, 69.3 ov), 5-211 (Sidana, 80.3 ov), 6-219 (Bisht, 84.6 ov), 7-259 (Mishra, 98.1 ov), 8-263 (Bhatia, 99.3 ov), 9-264 (Patel, 100.4 ov), 10-287 (Sangwan, 104.6 ov) | |||||
| East Zone Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Dinda | 38 | 3 | 123 | 8 | 1 | - |
| Mohanty | 36 | 18 | 46 | 2 | - | 2 |
| Ahmed | 14 | 2 | 42 | 0 | - | - |
| Samantray | 6 | 1 | 24 | 0 | - | - |
| Nadeem | 11 | 1 | 50 | 0 | - | - |
| East Zone 2nd Innings | Runs | Balls | 4s | 6s | |
| Manish Vardhan | b Sangwan | 125 | 246 | 15 | - |
| Natraj Behera (C) | c Bisht b Awana | 19 | 42 | 4 | - |
| Anustup Majumdar | b Patel | 144 | 227 | 20 | - |
| Biplab Samantray | c Mishra b Sangwan | 14 | 30 | 2 | - |
| Ishank Jaggi | lbw b Sangwan | 5 | 13 | 1 | - |
| Wriddhiman Saha (WK) | not out | 0 | 9 | - | - |
| Dheeraj Jadhav | |||||
| Shahbaz Nadeem | |||||
| Basant Mohanty | |||||
| Abu Nechim Ahmed | |||||
| Ashok Dinda | |||||
| Extras | 12 (1 b, 9 lb, 1 nb, 1 w) | ||||
| Total | 319/5 declared (94.2 Overs) | ||||
| Fall of Wickets: 1-45 (Behera, 13.6 ov), 2-296 (Majumdar, 85.3 ov), 3-300 (Vardhan, 86.1 ov), 4-314 (Jaggi, 90.5 ov), 5-319 (Samantray, 94.2 ov) | |||||
| North Zone Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Awana | 17 | 4 | 53 | 1 | - | - |
| Patel | 16 | 3 | 45 | 1 | - | - |
| Sangwan | 14.2 | 0 | 78 | 3 | - | 1 |
| Bhatia | 15 | 3 | 28 | 0 | - | - |
| Mishra | 22 | 4 | 53 | 0 | 1 | - |
| Mandeep Singh | 2 | 0 | 9 | 0 | - | - |
| Dewan | 3 | 0 | 18 | 0 | - | - |
| Sidana | 5 | 0 | 25 | 0 | - | - |
| North Zone 2nd Innings (Target : 348) | Runs | Balls | 4s | 6s | |
| Rahul Dewan | run out (Mohanty) | 45 | 88 | 3 | - |
| Shikhar Dhawan | c Vardhan b Nadeem | 38 | 44 | 3 | - |
| Pradeep Sangwan | b Nadeem | 3 | 13 | - | - |
| Mandeep Singh | not out | 19 | 36 | 2 | - |
| Mayank Sidana | not out | 12 | 17 | 1 | - |
| Harshal Patel | |||||
| Paras Dogra | |||||
| Parvinder Awana | |||||
| Amit Mishra (C) | |||||
| Rajat Bhatia | |||||
| Puneet Bisht (WK) | |||||
| Extras | 9 (9 lb) | ||||
| Total | 126/3 (33 Overs) | ||||
| Fall of Wickets: 1-78 (Dhawan, 17.2 ov), 2-86 (Sangwan, 21.3 ov), 3-109 (Dewan, 28.4 ov) | |||||
| East Zone Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Samantray | 4 | 0 | 18 | 0 | - | - |
| Nadeem | 16 | 1 | 51 | 2 | - | - |
| Behera | 12 | 0 | 41 | 0 | - | - |
| Vardhan | 1 | 0 | 7 | 0 | - | - |
Tagged with: Delhi, Duleep Trophy 2011/12, Feroz Shah Kotla