Cricket Search:
Published: February 14, 2012
Related Link : Commonwealth Bank Series 2011/12
Venue : Adelaide Oval, Adelaide (D/N)
Toss : Sri Lanka won the toss and elected to bat first
Umpires : Nigel Llong (England) and Simon Fry
Match Result : Match tied
Man of the Match : MS Dhoni
| Sri Lanka (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Upul Tharanga | c Dhoni b Vinay Kumar | 0 | 2 | - | - |
| Tillakaratne Dilshan | c Dhoni b Pathan | 16 | 23 | 1 | 1 |
| Kumar Sangakkara (WK) | c Gambhir b Ashwin | 31 | 56 | 2 | - |
| Dinesh Chandimal | run out (Rohit Sharma) | 82 | 91 | 6 | 1 |
| Mahela Jayawardene (C) | lbw b Vinay Kumar | 43 | 49 | 2 | - |
| Angelo Mathews | run out (Dhoni) | 16 | 29 | 1 | - |
| Thisara Perera | c Kohli b Ashwin | 5 | 9 | - | - |
| Nuwan Kulasekara | c Gambhir b Vinay Kumar | 13 | 26 | - | - |
| Sachithra Senanayake | not out | 22 | 14 | 3 | - |
| Lasith Malinga | run out (Raina) | 0 | 0 | - | - |
| Rangana Herath | not out | 1 | 1 | - | - |
| Extras | 7 (2 lb, 5 w) | ||||
| Total | 236/9 (50 Overs) | ||||
| Fall of Wickets: 1-0 (Tharanga, 0.2 ov), 2-28 (Dilshan, 7.1 ov), 3-79 (Sangakkara, 19.4 ov), 4-173 (Jayawardene, 36.2 ov), 5-178 (Chandimal, 37.3 ov), 6-184 (Perera, 39.4 ov), 7-210 (Mathews, 46.3 ov), 8-232 (Kulasekara, 49.3 ov), 9-235 (Malinga, 49.5 ov) | |||||
| India Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| R Vinay Kumar | 10 | 1 | 46 | 3 | 1 | - |
| Irfan Pathan | 9 | 0 | 38 | 1 | 2 | - |
| Umesh Yadav | 9 | 0 | 50 | 0 | - | - |
| R Ashwin | 10 | 1 | 31 | 2 | - | - |
| Ravindra Jadeja | 10 | 0 | 59 | 0 | - | - |
| Rohit Sharma | 2 | 0 | 10 | 0 | 2 | - |
| India (Target : 237 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Gautam Gambhir | run out (Kulasekara) | 91 | 106 | 6 | - |
| Sachin Tendulkar | c Sangakkara b Kulasekara | 15 | 24 | 2 | - |
| Virat Kohli | lbw b Perera | 15 | 25 | 1 | - |
| Rohit Sharma | run out (Jayawardene) | 15 | 27 | 2 | - |
| Suresh Raina | c Sangakkara b Malinga | 8 | 19 | - | - |
| MS Dhoni (C&WK) | not out | 59 | 69 | 3 | 1 |
| Ravindra Jadeja | c Jayawardene b Perera | 3 | 10 | - | - |
| R Ashwin | c Senanayake b Malinga | 14 | 13 | 1 | - |
| Irfan Pathan | run out (Mathews) | 8 | 5 | - | 1 |
| R Vinay Kumar | run out (Mathews) | 1 | 2 | - | - |
| Umesh Yadav | not out | 0 | 0 | - | - |
| Extras | 7 (1 nb, 6 w) | ||||
| Total | 236/9 (50 Overs) | ||||
| Fall of Wickets: 1-24 (Tendulkar, 5.6 ov), 2-61 (Kohli, 14.1 ov), 3-94 (Rohit Sharma, 21.5 ov), 4-118 (Raina, 27.4 ov), 5-178 (Gambhir, 40.3 ov), 6-184 (Jadeja, 43.3 ov), 7-212 (Ashwin, 47.4 ov), 8-223 (Pathan, 48.4 ov), 9-233 (Vinay Kumar, 49.5 ov) | |||||
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Lasith Malinga | 10 | 1 | 53 | 2 | 1 | - |
| Nuwan Kulasekara | 10 | 0 | 40 | 1 | 1 | - |
| Angelo Mathews | 5 | 0 | 35 | 0 | 1 | 1 |
| Thisara Perera | 9 | 0 | 45 | 2 | 1 | - |
| Rangana Herath | 10 | 1 | 33 | 0 | 1 | - |
| Sachithra Senanayake | 6 | 0 | 30 | 0 | - | - |
Tagged with: Adelaide, Adelaide Oval, Commonwealth Bank Series 2011/12