News Archives
|
Cricket Search:
Published: February 9, 2012
Tagged with: Commonwealth Bank Series 2011/12, Perth, Western Australia Cricket Association Ground
Related Link : Commonwealth Bank Series 2011/12
Venue : Western Australia Cricket Association Ground, Perth (D/N)
Toss : Sri Lanka won the toss and elected to bat first
Umpires : Nigel Llong (England) and Paul Reiffel
Match Result : India won by 4 wickets
Man of the Match : R Ashwin
| Sri Lanka (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Upul Tharanga | c Tendulkar b Zaheer Khan | 4 | 11 | - | - |
| Tillakaratne Dilshan | c Kohli b Jadeja | 48 | 79 | 6 | - |
| Kumar Sangakkara (WK) | c Dhoni b Zaheer Khan | 26 | 34 | 2 | - |
| Dinesh Chandimal | st Dhoni b Ashwin | 64 | 81 | 4 | - |
| Mahela Jayawardene (C) | c Sharma b Ashwin | 23 | 34 | 2 | - |
| Thisara Perera | st Dhoni b Ashwin | 7 | 12 | - | - |
| Angelo Mathews | not out | 33 | 28 | 2 | - |
| Lahiru Thirimanne | run out (Rohit Sharma/Dhoni) | 7 | 11 | - | - |
| Nuwan Kulasekara | c Sharma b Vinay Kumar | 7 | 9 | - | - |
| Lasith Malinga | not out | 1 | 1 | - | - |
| Dhammika Prasad | |||||
| Extras | 13 (6 lb, 7 w) | ||||
| Total | 233/8 (50 Overs) | ||||
| Fall of Wickets: 1-12 (Tharanga, 2.4 ov), 2-74 (Sangakkara, 16.4 ov), 3-100 (Dilshan, 24.3 ov), 4-152 (Jayawardene, 35.5 ov), 5-172 (Perera, 39.4 ov), 6-189 (Chandimal, 43.2 ov), 7-204 (Thirimanne, 45.5 ov), 8-228 (Kulasekara, 49.2 ov) | |||||
| India Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Zaheer Khan | 10 | 1 | 44 | 2 | - | - |
| Praveen Kumar | 10 | 0 | 54 | 0 | 2 | - |
| R Vinay Kumar | 10 | 1 | 56 | 1 | 2 | - |
| Ravindra Jadeja | 10 | 0 | 41 | 1 | - | - |
| R Ashwin | 10 | 1 | 32 | 3 | 2 | - |
| India (Target : 234 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Virender Sehwag | c Kulasekara b Malinga | 10 | 8 | 2 | - |
| Sachin Tendulkar | b Mathews | 48 | 63 | 5 | - |
| Virat Kohli | run out (Malinga) | 77 | 94 | 8 | 1 |
| Rohit Sharma | c Dilshan b Perera | 10 | 17 | 1 | - |
| Suresh Raina | c sub (Sachithra Senanayake) b Mathews | 24 | 27 | 3 | - |
| MS Dhoni (C&WK) | c Malinga b Prasad | 4 | 5 | 1 | - |
| Ravindra Jadeja | not out | 24 | 28 | 1 | - |
| R Ashwin | not out | 30 | 38 | 3 | - |
| R Vinay Kumar | |||||
| Praveen Kumar | |||||
| Zaheer Khan | |||||
| Extras | 7 (5 lb, 2 w) | ||||
| Total | 234/6 (46.4 Overs) | ||||
| Fall of Wickets: 1-14 (Sehwag, 2.3 ov), 2-89 (Tendulkar, 18.5 ov), 3-122 (Rohit Sharma, 25.5 ov), 4-157 (Raina, 32.1 ov), 5-167 (Dhoni, 33.4 ov), 6-181 (Kohli, 35.6 ov) | |||||
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Lasith Malinga | 9 | 0 | 49 | 1 | 1 | - |
| Nuwan Kulasekara | 8 | 0 | 38 | 0 | - | - |
| Dhammika Prasad | 10 | 0 | 47 | 1 | - | - |
| Angelo Mathews | 9.4 | 1 | 31 | 2 | - | - |
| Thisara Perera | 5 | 0 | 37 | 1 | 1 | - |
| Tillakaratne Dilshan | 5 | 0 | 27 | 0 | - | - |
Related Link : ICC World Twenty20 2010 Venue : Kensington Oval, Bridgetown, Barbados Toss : South Africa won the toss...
Related Link : India's Tour of Australia 2007/08 With the Perth victory, Anil Kumble and his men shut up all...
Morphology and Distribution of Lemon: Lemon peel is the outer part of the pericarp of the ripe fruits of Citrus...