Cricket Search:
Published: February 12, 2012
Related Link : Commonwealth Bank Series 2011/12
Venue : Adelaide Oval, Adelaide (D/N)
Toss : Australia won the toss and elected to bat first
Umpires : Nigel Llong (England) and Paul Reiffell
Match Result : India won by 4 wickets
Man of the Match : Gautam Gambhir
| Australia (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| David Warner | run out (Rohit Sharma/Vinay Kumar) | 18 | 24 | 2 | - |
| Ricky Ponting | c Kohli b Vinay Kumar | 6 | 14 | 1 | - |
| Michael Clarke (C) | b Yadav | 38 | 43 | 5 | - |
| Peter Forrest | c Vinay Kumar b Yadav | 66 | 83 | 5 | 2 |
| David Hussey | c Sehwag b Zaheer Khan | 72 | 76 | 5 | - |
| Daniel Christian | run out (Jadeja/Dhoni) | 39 | 36 | 2 | - |
| Matthew Wade (WK) | b Vinay Kumar | 16 | 18 | 1 | - |
| Ryan Harris | not out | 2 | 4 | - | - |
| Clint McKay | run out (Dhoni/Vinay Kumar) | 3 | 3 | - | - |
| Mitchell Starc | |||||
| Xavier Doherty | |||||
| Extras | 9 (4 lb, 1 nb, 4 w) | ||||
| Total | 269/8 (50 Overs) | ||||
| Fall of Wickets: 1-14 (Ponting, 3.1 ov), 2-53 (Warner, 9.3 ov), 3-81 (Clarke, 17.5 ov), 4-179 (Forrest, 35.3 ov), 5-235 (Hussey, 44.2 ov), 6-254 (Christian, 47.4 ov), 7-265 (Wade, 49.2 ov), 8-269 (McKay, 49.6 ov) | |||||
| India Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Zaheer Khan | 10 | 0 | 46 | 1 | - | - |
| R Vinay Kumar | 10 | 1 | 58 | 2 | 1 | 1 |
| Ravindra Jadeja | 10 | 0 | 50 | 0 | 1 | - |
| Umesh Yadav | 10 | 1 | 49 | 2 | 1 | - |
| R Ashwin | 8 | 0 | 47 | 0 | - | - |
| Rohit Sharma | 2 | 0 | 15 | 0 | - | - |
| India (Target : 270 from 50 Overs) | Runs | Balls | 4s | 6s | |
| Gautam Gambhir | lbw b McKay | 92 | 111 | 7 | - |
| Virender Sehwag | c Hussey b McKay | 20 | 21 | 3 | - |
| Virat Kohli | c Forrest b McKay | 18 | 28 | 1 | - |
| Rohit Sharma | c Starc b Harris | 33 | 41 | 1 | 1 |
| Suresh Raina | b Doherty | 38 | 30 | 3 | 1 |
| MS Dhoni (C&WK) | not out | 44 | 58 | - | 1 |
| Ravindra Jadeja | c Ponting b Doherty | 12 | 8 | - | - |
| R Ashwin | not out | 1 | 2 | - | - |
| R Vinay Kumar | |||||
| Zaheer Khan | |||||
| Umesh Yadav | |||||
| Extras | 12 (2 lb, 1 nb, 9 w) | ||||
| Total | 270/6 (49.4 Overs) | ||||
| Fall of Wickets: 1-52 (Sehwag, 9.1 ov), 2-90 (Kohli, 18.1 ov), 3-166 (Rohit Sharma, 32.2 ov), 4-178 (Gambhir, 34.1 ov), 5-239 (Raina, 46.1 ov), 6-257 (Jadeja, 48.4 ov) | |||||
| Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Ryan Harris | 10 | 0 | 57 | 1 | 1 | - |
| Mitchell Starc | 8 | 0 | 49 | 0 | 1 | - |
| Clint McKay | 9.4 | 1 | 53 | 3 | 2 | 1 |
| Daniel Christian | 10 | 0 | 45 | 0 | - | - |
| David Hussey | 3 | 0 | 13 | 0 | - | - |
| Xavier Doherty | 9 | 0 | 51 | 2 | 2 | - |
Tagged with: Adelaide Oval, Commonwealth Bank Series 2011/12