News Archives
|
Cricket Search:
Published: February 5, 2012
Tagged with: Commonwealth Bank Series 2011/12, Melbourne, Melbourne Cricket Ground
Related Link : Commonwealth Bank Series 2011/12
Venue : Melbourne Cricket Ground, Melbourne (D/N)
Toss : India won the toss and elected to field first
Umpires : Nigel Llong (England) and Bruce Oxenford
Match Result : Australia won by 65 runs (D/L Method)
Man of the Match : Matthew Wade
| Australia (32 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Matthew Wade (WK) | b Rahul Sharma | 67 | 69 | 4 | 2 |
| David Warner | b Vinay Kumar | 6 | 14 | - | - |
| Ricky Ponting | c Raina b Vinay Kumar | 2 | 12 | - | - |
| Michael Clarke (C) | c Rahul Sharma b Rohit Sharma | 10 | 21 | - | - |
| Michael Hussey | c Kohli b Vinay Kumar | 45 | 32 | 4 | - |
| David Hussey | not out | 61 | 30 | 4 | 3 |
| Daniel Christian | not out | 17 | 16 | - | - |
| Ryan Harris | |||||
| Mitchell Starc | |||||
| Clint McKay | |||||
| Xavier Doherty | |||||
| Extras | 8 (2 lb, 2 nb, 4 w) | ||||
| Total | 216/5 (32 Overs) | ||||
| Fall of Wickets: 1-15 (Warner, 5.1 ov), 2-19 (Ponting, 7.5 ov), 3-49 (Clarke, 14.4 ov), 4-122 (Wade, 22.6 ov), 5-154 (Michael Hussey, 26.1 ov) | |||||
| India Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Praveen Kumar | 7 | 0 | 35 | 0 | 1 | - |
| R Vinay Kumar | 7 | 0 | 21 | 3 | - | - |
| Virat Kohli | 1 | 0 | 4 | 0 | 1 | - |
| Suresh Raina | 1 | 0 | 4 | 0 | - | - |
| R Ashwin | 5 | 0 | 48 | 0 | - | - |
| Rohit Sharma | 2 | 0 | 17 | 1 | - | - |
| Rahul Sharma | 6.2 | 0 | 44 | 1 | 1 | - |
| Ravindra Jadeja | 2.4 | 0 | 41 | 0 | 1 | 2 |
| India (D/L Target : 217 from 32 Overs) | Runs | Balls | 4s | 6s | |
| Gautam Gambhir | c Wade b Starc | 5 | 8 | - | - |
| Sachin Tendulkar | c Ponting b Starc | 2 | 6 | - | - |
| Virat Kohli | c Ponting b McKay | 31 | 34 | 3 | - |
| Rohit Sharma | c Wade b McKay | 21 | 21 | 2 | - |
| Suresh Raina | c David Hussey b Christian | 4 | 9 | - | - |
| MS Dhoni (C&WK) | c Warner b Doherty | 29 | 38 | 1 | - |
| Ravindra Jadeja | c Michael Hussey b McKay | 19 | 25 | - | - |
| R Ashwin | run out (Christian/Doherty) | 5 | 3 | - | - |
| Rahul Sharma | b Doherty | 1 | 2 | - | - |
| Praveen Kumar | c Harris b McKay | 15 | 17 | 2 | - |
| R Vinay Kumar | not out | 12 | 15 | 1 | - |
| Extras | 7 (2 lb, 5 w) | ||||
| Total | 151 all out (29.4 Overs) | ||||
| Fall of Wickets: 1-9 (Tendulkar, 1.5 ov), 2-13 (Gambhir, 3.3 ov), 3-64 (Kohli, 11.2 ov), 4-65 (Rohit Sharma, 11.4 ov), 5-77 (Raina, 14.2 ov), 6-114 (Jadeja, 22.3 ov), 7-120 (Ashwin, 23.1 ov), 8-123 (Rahul Sharma, 23.5 ov), 9-128 (Dhoni, 25.2 ov), 10-151 (Praveen Kumar, 29.4 ov) | |||||
| Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Ryan Harris | 5 | 0 | 28 | 0 | 2 | - |
| Mitchell Starc | 6 | 0 | 33 | 2 | 2 | - |
| Daniel Christian | 5 | 0 | 21 | 1 | - | - |
| Clint McKay | 4.4 | 0 | 20 | 4 | - | - |
| Xavier Doherty | 7 | 0 | 36 | 2 | 1 | - |
| Michael Clarke | 2 | 0 | 11 | 0 | - | - |
Related Link : Deodhar Trophy 2011/12 Following is the list of players selected to represent West Zone for the Deodhar...
Related Links : Sri Lanka in India 2009/10 | 1st Test Scorecard Gautam Gambhir kept his concentration levels intact to bat...
Following are the Top 10 wicket takers in One Day Internationals for the Calendar Year 2011 : Lasith Malinga (Sri...