Cricket Search:
Published: February 4, 2012
Related Links : Australia Vs India, Border-Gavaskar Trophy 2011/12 : India Players : Australia Players
Venue : Melbourne Cricket Ground, Melbourne (D/N)
Toss : Australia won the toss and elected to bat first
Umpires : Simon Fry and Paul Reiffel
Match Result : India won by 8 wickets to draw the 2-T20I Series 1-1
Man of the Match : Ravindra Jadeja
| Australia (20 Overs Maximum) | Runs | Balls | 4s | 6s | |
| David Warner | c Gambhir b Praveen Kumar | 8 | 8 | 1 | - |
| Aaron Finch | run out (Jadeja/Dhoni) | 36 | 23 | 6 | - |
| Shaun Marsh | c Dhoni b Praveen Kumar | 0 | 2 | - | - |
| David Hussey | c and b Jadeja | 24 | 29 | 1 | 1 |
| George Bailey (C) | run out (Jadeja/Rahul Sharma) | 3 | 4 | - | - |
| Matthew Wade (WK) | run out (Rohit Sharma) | 32 | 29 | 1 | 1 |
| Mitchell Marsh | st Dhoni b Rahul Sharma | 13 | 13 | 2 | - |
| Brett Lee | not out | 6 | 4 | 1 | - |
| Clint McKay | c Dhoni b Vinay Kumar | 0 | 1 | - | - |
| Brad Hogg | lbw b Rahul Sharma | 4 | 4 | 1 | - |
| Xavier Doherty | run out (Raina/Dhoni) | 1 | 1 | - | - |
| Extras | 4 (4 w) | ||||
| Total | 131 all out (19.4 Overs) | ||||
| Fall of Wickets: 1-19 (Warner, 2.2 ov), 2-20 (Shaun Marsh, 2.5 ov), 3-49 (Finch, 6.6 ov), 4-54 (Bailey, 8.3 ov), 5-93 (Hussey, 13.3 ov), 6-119 (Mitchell Marsh, 17.3 ov), 7-121 (Wade, 18.2 ov), 8-121 (McKay, 18.3 ov), 9-130 (Hogg, 19.3 ov), 10-131 (Doherty, 19.4 ov) | |||||
| India Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Praveen Kumar | 3 | 0 | 21 | 2 | 1 | - |
| Vinay Kumar | 4 | 0 | 25 | 1 | 1 | - |
| Virat Kohli | 1 | 0 | 7 | 0 | - | - |
| Ravindra Jadeja | 3 | 0 | 16 | 1 | 1 | - |
| Rahul Sharma | 3.4 | 0 | 29 | 2 | - | - |
| Suresh Raina | 1 | 0 | 10 | 0 | - | - |
| R Ashwin | 4 | 0 | 23 | 0 | 1 | - |
| India (Target : 132 from 20 Overs) | Runs | Balls | 4s | 6s | |
| Gautam Gambhir | not out | 56 | 60 | 4 | - |
| Virender Sehwag | c Shaun Marsh b Hogg | 23 | 16 | 2 | 1 |
| Virat Kohli | c Wade b Mitchell Marsh | 31 | 24 | 3 | - |
| MS Dhoni (C&WK) | not out | 21 | 18 | 2 | - |
| Suresh Raina | |||||
| Rohit Sharma | |||||
| Ravindra Jadeja | |||||
| R Vinay Kumar | |||||
| Rahul Sharma | |||||
| Praveen Kumar | |||||
| R Ashwin | |||||
| Extras | 4 (4 w) | ||||
| Total | 135/2 (19.4 Overs) | ||||
| Fall of Wickets: 1-43 (Sehwag, 6.3 ov), 2-97 (Kohli, 13.4 ov) | |||||
| Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Brett Lee | 4 | 0 | 24 | 0 | 1 | - |
| Clint McKay | 3.4 | 0 | 25 | 0 | 1 | - |
| Xavier Doherty | 3 | 0 | 29 | 0 | 1 | - |
| Brad Hogg | 3 | 0 | 19 | 1 | - | - |
| Mitchell Marsh | 4 | 0 | 30 | 1 | 1 | - |
| David Hussey | 2 | 0 | 8 | 0 | - | - |
Tagged with: Australia Vs India 2011/12, Melbourne, Melbourne Cricket Ground