Cricket Search:
Published: February 1, 2012
Related Links : Australia Vs India, Border-Gavaskar Trophy 2011/12 : India Players : Australia Players
Venue : Stadium Australia, Sydney (D/N)
Toss : India won the toss and elected to field first
Umpires : Bruce Oxenford and Paul Reiffel
Match Result : Australia won by 31 runs to lead the 2-T20I Series 1-0
Man of the Match : Matthew Wade
| Australia (20 Overs Maximum) | Runs | Balls | 4s | 6s | |
| David Warner | c Raina b Vinay Kumar | 25 | 14 | 1 | 2 |
| Matthew Wade (WK) | b Raina | 72 | 43 | 5 | 3 |
| Travis Birt | c Raina b Ashwin | 17 | 21 | 1 | 1 |
| David Hussey | b Rahul Sharma | 42 | 30 | 1 | 3 |
| George Bailey (C) | not out | 12 | 11 | 1 | - |
| Mitchell Marsh | not out | 0 | 1 | - | - |
| Daniel Christian | |||||
| James Faulkner | |||||
| Brad Hogg | |||||
| Brett Lee | |||||
| Xavier Doherty | |||||
| Extras | 3 (1 lb, 2 w) | ||||
| Total | 171/4 (20 Overs) | ||||
| Fall of Wickets: 1-38 (Warner, 3.5 ov), 2-79 (Birt, 9.6 ov), 3-135 (Wade, 15.4 ov), 4-170 (Hussey, 19.5 ov) | |||||
| India Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| R Ashwin | 4 | 0 | 34 | 1 | - | - |
| Praveen Kumar | 3 | 0 | 34 | 0 | - | - |
| R Vinay Kumar | 4 | 0 | 28 | 1 | 1 | - |
| Suresh Raina | 3 | 0 | 22 | 1 | - | - |
| Rahul Sharma | 3.4 | 0 | 27 | 1 | 1 | - |
| Rohit Sharma | 0.2 | 0 | 2 | 0 | - | - |
| Ravindra Jadeja | 2 | 0 | 23 | 0 | - | - |
| India (Target : 172 from 20 Overs) | Runs | Balls | 4s | 6s | |
| Gautam Gambhir | c Marsh b Hussey | 20 | 14 | 3 | - |
| Virender Sehwag | c Hussey b Lee | 4 | 3 | 1 | - |
| Virender Kohli | c Warner b Hogg | 22 | 21 | - | 1 |
| Suresh Raina | b Christian | 14 | 15 | 1 | - |
| Rohit Sharma | b Hussey | 0 | 1 | - | - |
| MS Dhoni (C&WK) | not out | 48 | 43 | 1 | 3 |
| Ravindra Jadeja | c Warner b Christian | 7 | 8 | 1 | - |
| R Ashwin | not out | 15 | 16 | 1 | - |
| Rahul Sharma | |||||
| R Vinay Kumar | |||||
| Praveen Kumar | |||||
| Extras | 10 (3 lb, 1 nb, 6 w) | ||||
| Total | 140/6 (20 Overs) | ||||
| Fall of Wickets: 1-6 (Sehwag, 0.3 ov), 2-47 (Gambhir, 5.3 ov), 3-53 (Kohli, 6.4 ov), 4-53 (Rohit Sharma, 7.1 ov), 5-72 (Raina, 11.3 ov), 6-81 (Jadeja, 13.3 ov) | |||||
| Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Brett Lee | 4 | 0 | 36 | 1 | 4 | - |
| Xavier Doherty | 4 | 0 | 23 | 0 | 1 | - |
| James Faulkner | 2 | 0 | 18 | 0 | - | - |
| Daniel Christian | 4 | 0 | 35 | 2 | - | 1 |
| David Hussey | 2 | 0 | 4 | 2 | - | - |
| Brad Hogg | 4 | 0 | 21 | 1 | - | - |
Tagged with: Australia Vs India 2011/12, Stadium Australia, Sydney