Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

And its a Tie

Indian Player Pages
Australian Player Pages

 

 

 

 

 

 

 
Australia in India 1986-87, 1st Test at Chennai

Venue : MA Chidambaram Stadium
Toss : Australia won the toss and elected to bat
Ground Umpires : DN Dotiwalla and V Vikramraju
Match Result : Match ended in a Tie
Men of the Match : DM Jones and N Kapil Dev

 

Total: 574/7 dec Run Rate: 3.36 Overs: 170.5

 

Australia  1st Innings  R B 4s 6s
D Boon c Dev b Sharma 122 258 21 0
G Marsh c Dev b Yadav 22 66 2 0
D Jones b Yadav 210 330 27 2
R Bright c Shastri b Yadav 30 59 3 1
A Border c Gavaskar Shastri 106 172 14 1
G Ritchie run out 13 18 1 1
G Mathews c Pandit b Yadav 44 78 5 0
S Waugh not out 12 48 0 0
Fall of Wickets 48/1(Marsh), 206/2(Boon), 282/3(Bright), 460/4(Jones), 481/5(Ritchie), 544/6(Border), 574/7(Matthews)

 

India O M R W
Kapil Dev 18 5 52 0
Sharma 16 1 70 1
Maninder Singh 39 8 135 0
Yadav 49.5 9 142 4
Shastri 47 8 161 1
Srikkanth 1 0 6 0

 

Wides: 1 No Balls: 6 Byes: 1 Leg Byes: 7 Extras: 15

 

 

Total: 397/10 Run Rate: 4.2 Overs: 94.2

 

India  1st Innings  R B 4s 6s
S Gavaskar c & b Matthews 8 21 0 0
K Srikkanth c Ritchie b Matthews 53 62 9 1
M Amarnath run out 1 7 0 0
M Azharuddin c & b Bright 50 64 8 0
R Shastri c Zoehrer b Matthews 62 106 8 1
C Pandit c Waugh b Matthews 35 57 4 0
K Dev c Border b Matthews 119 138 21 0
K More c Zoehrer b Waugh 4 21 1 0
C Sharma c Zoehrer b Reid 30 55 2 1
NS Yadav c Border b Bright 19 55 3 0
M Singh not out 0 14 0 0
Fall of Wickets 1-62 (Gavaskar), 2-65 (Amarnath), 3-65 (Srikkanth), 4-142 (Azharuddin), 5-206 (Shastri), 6-220 (Pandit), 7-245 (More), 8-330 (Sharma), 9-387 (Yadav), 10-397 (Kapil Dev)

 

Australia O M R W
McDermott 14 2 59 0
Reid 18 4 93 1
Matthews 28.2 3 103 5
Bright 23 3 88 2
Waugh 11 2 44 1

 

Wides: 9 No Balls: 6 Byes: 1 Leg Byes: 9 Extras: 16

 

Total: 170/5 dec Run Rate: 3.46 Overs: 49.0

 

Australia  2nd Innings  R B 4s 6s
G Marsh b Shastri 11 40 0 0
D Boon lbw Singh 49 92 4 1
D Jones c Azharuddin b Singh 24 39 3 0
A Border Singh 27 41 4 0
G Ritchie c Pandit b Shastri 28 29 2 1
G Mathews not out 27 25 2 0
S Waugh not out 2 7 0 0
Fall of Wickets 1-31 (Marsh), 2-81 (Jones), 3-94 (Boon), 4-125 (Border), 5-165 (Ritchie)

 

India O M R W
Sharma 6 0 19 0
Kapil Dev 1 0 5 0
Shastri 14 2 50 2
Maninder Singh 19 2 60 3
Yadav 9 0 35 0

 

Wides: 0 No Balls: 1 Byes: 0 Leg Byes: 1 Extras: 2

 

 

Total: 347/10 Run Rate: 3.99 Overs: 86.5

 

India  2nd Innings  R B 4s 6s
S Gavaskar c Jones b Bright 90 168 12 1
K Srikkanth c Waugh b Matthews 39 49 6 0
M Amarnath c Boon b Matthews 51 113 8 0
M Azharuddin c Ritchie b Bright 42 77 3 1
C Pandit b Matthews 39 37 5 0
K Dev c Bright b Matthews 1 2 0 0
R Shastri not out 48 40 3 2
C Sharma c McDermott b Bright 23 38 3 0
K More lbw Bright 0 1 0 0
N Yadav b Bright 8 6 0 1
M Singh lbw Matthews 0 4 0 0
Fall of Wickets 1-55 (Srikkanth), 2-158 (Amarnath), 3-204 (Gavaskar), 4-251 (Azharuddin), 5-253 (Kapil Dev), 6-291 (Pandit), 7-331 (Sharma), 8-334 (More), 9-344 (Yadav), 10-347 (Maninder Singh)

 

Australia O M R W
McDermott 5 0 27 0
Reid 10 2 48 0
Matthews 39.5 7 146 5
Bright 25 3 94 5
Border 3 0 12 0
Waugh 4 1 16 0

 

Wides: 0 No Balls: 2 Byes: 1 Leg Byes: 3 Extras: 6