ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

England in Zimbabwe

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

England in Zimbabwe 2004/05: 2nd One Day International

 

Venue : Harare Sports Club, Harare
Toss : England won the toss, elected to bat
Ground Umpires : DB Hair & RB Tiffin
Match Result : England won by 161 runs
Man of the Match : KP Pieterson

 

Total: 263/6 Run Rate: 5.26 Overs: 50.0


England 50 Overs Maximum R B 4s 6s
V Solanki st Taibu b Utseya 42 71 6 0
I Bell c Ebrahim b Panyangara 5 16 0 0
M Vaughan lbw Panyangara 11 21 0 0
A Strauss b Ewing 33 52 2 0
K Pieterson not out 77 76 4 3
P Collingwood c Taibu b Matsikenyeri 7 15 0 0
G Jones c Masakadza b Panyangara 66 46 6 2
A Giles not out 3 5 0 0
Fall of Wickets 1-13 (Bell), 2-30 (Vaughan), 3-94 (Solanki), 4-103 (Strauss), 5-121 (Collingwood), 6-241 (Jones)

 
Zimbabwe Bowling O M R W Wd Nb
T Panyangara 10 1 61 3 0 2
C Mpofu 10 0 51 0

5

0
E Chigumbura 7 0 38 0

2

0
P Utseya 10 0 35 1 1 0
G Ewing 7 0 36 1 3 0
S Matsikenyeri 4 0 18 1 1 0
B Taylor 2 0 19 0 0 0

 

Wides: 12 No Balls: 2 Byes: 0 Leg Byes: 5 Extras: 19

 


 

Total: 102/10 Run Rate: 2.73 Overs: 36.0


Zimbabwe Target: 264 R B 4s 6s
S Matsikenyeri c Vaughan b Anderson 17 34 2 0
B Taylor c Jones b Wharf 13 26 1 0
D Ebrahim c Vaughan b Collingwood 12 24 1 0
M Vermeulen c Pieterson b Wharf 0 2 0 0
H Masakadza b Wharf 3 9 0 0
T Taibu c & b Giles 32 48 4 0
E Chigumbura c & b Collingwood 4 9 0 0
G Ewing c Anderson b Collingwood 0 10 0 0
T Panyangara c Solanki b Giles 0 5 0 0
P Utseya not out 2 24 0 0
C Mpofu c Collingwood b Wharf 2 28 0 0
Fall of Wickets 1-40 (Matsikenyeri), 2-42 (Taylor), 3-42 (Vermeulen), 4-53 (Masakadza), 5-78 (Ebrahim), 6-89 (Chigumbura), 7-97 (Taibu), 8-97 (Panyangara), 9-97 (Ewing), 10-102 (Mpofu)

 
England Bowling O M R W Wd Nb
D Gough 6 1 24 0 3 1
J Anderson 7 1 24 1 9 0
A Wharf 6 1 24 4 0 2
P Collingwood 10 4 16 3 0 0
A Giles 7 2 12 2 0 0

 

Wides: 12 No Balls: 3 Byes: 0 Leg Byes: 2 Extras: 17