ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Eng in RSA

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

England in South Africa 2004/05 : 4th Test at Johanesburg

 

Venue : Wanderers, Johanesburg
Toss : England won the toss, elected to bat
Ground Umpires : SA Bucknor & Aleem Dar
Match Result : England won by 77 runs
Man of the Match : Matthew Hoggard

 

Total: 411/8 dec Run Rate: 3.31 Overs: 124.0


England  1st Innings R B 4s 6s
M Trescothick c Boucher b Steyn 16 47 3 0
A Strauss c Kallis b Pollock 147 250 23 1
R Key c Smith b Ntini 83 164 11 1
M Vaughan not out 82 160 10 1
G Thorpe c Dippenaar b Ntini 0 8 0 0
M Hoggard c De Villiers b Ntini 5 19 1 0
A Flintoff c Smith b Ntini 2 11 0 0
G Jones c Smith b Pollock 2 6 0 0
A Giles c Gibbs b Steyn 26 35 4 0
S Harmison not out 30 49 6 0
Fall of Wickets 1-45 (Trescothick), 2-227 (Key), 3-262 (Strauss), 4-263 (Thorpe), 5-273 (Hoggard), 6-275 (Flintoff), 7-278 (Jones), 8-329 (Giles)

 
South Africa Bowling O M R W Wd Nb
S Pollock 33 12 81 2 0 0
M Ntini 34 8 111 4

0

0
D Steyn 21 7 75 2 0 2
J Kallis 22 2 79 0 0 2
N Boje 14 2 52 0 0 1

 

Wides: 0 No Balls: 5 Byes: 0 Leg Byes: 13 Extras: 18

 


 

Total: 419/10 Run Rate: 3.54 Overs: 118.1


South Africa  1st Innings R B 4s 6s
G Smith lbw Hoggard 29 37 4 0
H Gibbs c Hoggard b Anderson 161 307 25 0
J Rudolph c Giles b Hoggard 4 21 0 0
J Kallis b Hoggard 33 68 4 1
B Dippenaar c Trescothick b Flintoff 0 20 0 0
AB de Villiers c Giles b Hoggard 19 43 3 0
M Boucher c Strauss b Anderson 64 90 11 0
S Pollock lbw Hoggard 0 2 0 0
N Boje run out 48 80 6 0
M Ntini b Giles 26 46 4 0
D Steyn not out 0 2 0 0
Fall of Wickets 1-64 (Smith), 2-75 (Rudolph), 3-138 (Kallis), 4-149 (Dippenaar), 5-184 (de Villiers), 6-304 (Boucher), 7-306 (Pollock), 8-358 (Gibbs), 9-399 (Boje), 10-419 (Ntini)

 
England Bowling O M R W Wd Nb
M Hoggard 34 2 144 5 0 5
S Harmison 12.5 4 25 0 0 2
J Anderson 28 3 117 2 4 0
A Flintoff 30.1 8 77 1 0 2
A Giles 8.1 0 25 1 0 0
M Trescothick 5 1 11 0 1 0

 

Wides: 6 No Balls: 11 Byes: 9 Leg Byes: 11 Extras: 37

 


 

Total: 332/9 dec Run Rate: 4.09 Overs: 81.1


England  2nd Innings R B 4s 6s
M Trescothick c Boucher b Ntini 180 248 24 4
A Strauss c De Villiers b Ntini 0 4 0 0
R Key c Kallis b Ntini 19 27 4 0
M Vaughan c Boucher b Pollock 54 110 8 0
G Thorpe c & b Kallis 1 3 0 0
A Flintoff c Boucher b Pollock 7 12 0 1
G Jones c De Villiers b Pollock 13 30 2 0
A Giles c Gibbs b Kallis 31 43 4 1
M Hoggard c Boucher b Kallis 0 4 0 0
S Harmison not out 3 17 0 0
Fall of Wickets 1-2 (Strauss), 2-51 (Key), 3-175 (Vaughan), 4-176 (Thorpe), 5-186 (Flintoff), 6-222 (Jones), 7-272 (Giles), 8-274 (Hoggard), 9-332 (Trescothick)

 
South Africa Bowling O M R W Wd Nb
S Pollock 19 2 74 3 1 2
M Ntini 20.1 2 62 3

0

0
J Kallis 21 5 93 3 0 1
D Steyn 9 0 47 0 1 8
N Boje 12 0 49 0 0 0

 

Wides: 6 No Balls: 11 Byes: 0 Leg Byes: 7 Extras: 24

 


 

Total: 247/10 Run Rate: 4.15 Overs: 59.3


South Africa  2nd Innings R B 4s 6s
AB de Villiers lbw Hoggard 3 13 0 0
H Gibbs lbw Giles 98 132 19 0
J Rudolph b Hoggard 2 13 0 0
J Kallis c Trescothick b Hoggard 0 1 0 0
B Dippenaar c Giles b Hoggard 14 46 1 0
M Boucher c Jones b Hoggard 0 7 0 0
N Boje c & b Hoggard 18 26 1 0
G Smith not out 67 89 12 0
S Pollock c Jones b Flintoff 4 8 0 0
M Ntini lbw Flintoff 13 17 3 0
D Steyn c Jones b Hoggard 8 17 2 0
Fall of Wickets 1-10 (de Villiers), 2-18 (Rudolph), 3-18 (Kallis), 4-80 (Dippenaar), 5-86 (Boucher), 6-118 (Boje), 7-163 (Gibbs), 8-172 (Pollock), 9-216 (Ntini), 10-247 (Steyn)

 
England Bowling O M R W Wd Nb
M Hoggard 18.3 5 61 7 0 0
S Harmison 14 1 64 0 1 5
A Flintoff 16 2 59 2 0 7
J Anderson 6 1 32 0 0 0
A Giles 5 0 24 1 0 0

 

Wides: 1 No Balls: 12 Byes: 2 Leg Byes: 5 Extras: 20

 

South Africa Graeme Smith, Nicky Boje, AB de Villiers, Herschelle Gibbs, Jacques Kallis, Makhaya Ntini, Shaun Pollock, Jacques Rudolph, Boeta Dippenaar, Mark Boucher, Dale Steyn
   
England Michael Vaughan, Andrew Flintoff, Ashley Giles, Stephen Harmison, Matthew Hoggard, Geraint Jones, James Anderson, Andrew Strauss, Graham Thorpe, Marcus Trescothick, Robert Key