England's Tour of India 2008/09 : 2nd ODI at Indore (Nov 17)
 
Venue : Maharani Usharaje Trust Cricket Ground, Indore
Toss : India won the toss and elected to bat first
Umpires : Amish Saheba (Ind) and Russell Tiffin (Zim)
Match Result : India won by 54 runs to lead the 7-ODI Hero Honda Cup Series 2-0
Man of the Match : Yuvraj Singh
Match Article : Yuve bats and bowls India to a well earned victory

 

Total : 292/9   Overs : 50.0
India 50 Overs Maximum R B 4s
6s
Gautam Gambhir b Pietersen 70 76 6 1
Virender Sehwag b Broad 1 4 0 0
Suresh Raina c Samit Patel b Broad 4 9 1 0
Rohit Sharma c Shah b Broad 3 13 0 0
Yuvraj Singh c Prior b Broad 118 122 15 2
MS Dhoni (C&WK) b Collingwood 15 26 1 0
Yusuf Pathan not out 50 29 2 4
Harbhajan Singh run out (Pietersen) 8 10 0 0
Zaheer Khan run out (Samit Patel) 1 7 0 0
RP Singh b Harmison 4 5 0 0
Munaf Patel not out 0 1 0 0
Wides : 4 No Balls: 2 Byes: 3 Leg Byes: 9 Extras: 18
Fall of Wickets 1-4 (Sehwag, 1.2 ovs), 2-15 (Raina, 3.4 ovs), 3-29 (Rohit Sharma, 7.3 ovs), 4-163 (Gambhir, 29.6 ovs), 5-206 (Dhoni, 38.6 ovs), 6-239 (Yuvraj Singh, 43.4 ovs), 7-258 (Harbhajan Singh, 46.3 ovs), 8-261 (Zaheer Khan, 47.5 ovs), 9-274 (RP Singh, 49.1 ovs)
England O M R W Wd Nb
Anderson 6    0 26 0 1 0
Broad 10    1 55 4 2 1
Flintoff 9    0 49 0 0 1
Harmison 7    1 50 1 1 0
Samit Patel 5    0 37 0 0 0
Collingwood 8    0 43 1 0 0
Pietersen 5    0 20 1 0 0

 

 

 

 

 

 

 

Total : 238 all out   Overs : 47.0
England Target : 293 from 50 Overs R B 4s 6s
Ian Bell run out (Raina) 1 3 0 0
Matt Prior (WK) b Yuvraj Singh 38 64 4 0
Owais Shah lbw b Yuvraj Singh 58 78 8 1
Kevin Pietersen (C) b Yuvraj Singh 33 49 3 0
Andrew Flintoff lbw b Yuvraj Singh 43 35 4 3

Paul Collingwood

c&b Harbhajan Singh 2 6 0 0
Samit Patel c Gambhir b Sehwag 20 25 1 1
Ravi Bopara c Raina b Pathan 3 5 0 0
Stuart Broad b Sehwag 22 11 3 1
Steve Harmison st Dhoni b Sehwag 6 7 1 0
James Anderson not out 1 2 0 0
Wides : 6 No Balls: 3 Byes: 0 Leg Byes: 2 Extras: 11
Fall of Wickets 1-6 (Bell, 0.6 ovs), 2-102 (Shah, 23.1 ovs), 3-109 (Prior, 25.5 ovs), 4-183 (Flintoff, 37.2 ovs), 5-184 (Pietersen, 37.5 ovs), 6-187 (Collingwood, 39.5 ovs), 7-191 (Bopara, 41.1 ovs), 8-222 (Samit Patel, 44.4 ovs), 9-233 (Harmison, 46.2 ovs), 10-238 (Broad, 46.6 ovs)
India O M R W Wd Nb
Zaheer Khan 8    1 37 0 0 0
Munaf Patel 7    0 31 0 1 0
RP Singh 5    0 49 0 1 3
Yuvraj Singh 10    0 28 4 1 0
Harbhajan Singh 10    0 45 1 2 0
Virender Sehwag 5    0 28 3 0 0
Yusuf Pathan 2    0 18 1 1 0

 

 

 

 

 


 

Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim