Cricket Search:
Published: February 13, 2012
Related Link : Bangladesh Premier League 2012
Venue : Shere Bangla National Stadium, Mirpur
Toss : Khulna Royal Bengals won the toss and elected to bat first
Match Result : Khulna Royal Bengals won by 19 runs
Player of the Match : Andre Russell (Khulna Royal Bengals)
| Khulna Royal Bengals (20 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Shivnarine Chanderpaul | b Azhar Mahmood | 19 | 15 | 2 | 1 |
| Herschelle Gibbs | c and b Azhar Mahmood | 14 | 12 | 1 | 1 |
| Dwayne Smith | c Stevens b Mosharraf Hossain | 37 | 31 | 3 | 1 |
| Shakib Al Hasan (C) | b Naved-ul-Hasan | 42 | 31 | 5 | - |
| Nazmul Hossain | c Naved-ul-Hasan b Elias Sunny | 1 | 5 | - | - |
| Andre Russell | not out | 37 | 15 | 2 | 3 |
| Nasir Hossain | not out | 22 | 12 | 2 | 1 |
| Saghir Hossain (WK) | |||||
| Andre Adams | |||||
| Abdur Razzak | |||||
| Shafiul Islam | |||||
| Extras | 3 (1 lb, 1 nb, 1 w) | ||||
| Total | 175/5 (20 Overs) | ||||
| Fall of Wickets: 1-22 (Gibbs, 3.2 ov), 2-39 (Chanderpaul, 5.2 ov), 3-110 (Smith, 13.5 ov), 4-116 (Shakib Al Hasan, 14.6 ov), 5-116 (Nazmul Hossain, 15.3 ov) | |||||
| Dhaka Gladiators Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Mashrafe Mortaza | 3 | 0 | 27 | 0 | - | - |
| Azhar Mahmood | 4 | 0 | 20 | 2 | - | - |
| Mosharraf Hossain | 4 | 0 | 27 | 1 | - | - |
| Naved-ul-Hasan | 4 | 0 | 45 | 1 | 1 | 1 |
| Mohammad Ashraful | 1 | 0 | 10 | 0 | - | - |
| Elias Sunny | 3 | 0 | 35 | 1 | - | - |
| Pollard | 1 | 0 | 10 | 0 | - | - |
| Dhaka Gladiators (Target : 176 from 20 Overs) | Runs | Balls | 4s | 6s | |
| Imran Nazir | st Saghir Hossain b Shakib Al Hasan | 14 | 8 | 3 | - |
| Nazimuddin | c Smith b Nasir Hossain | 21 | 25 | 4 | - |
| Azhar Mahmood | c Saghir Hossain b Russell | 28 | 16 | 4 | 1 |
| Mohammad Ashraful | b Russell | 9 | 4 | 2 | - |
| Darren Stevens | run out (Nasir Hossain/Adams) | 38 | 32 | 5 | - |
| Kieron Pollard | not out | 39 | 32 | 5 | - |
| Naved-ul-Hasan | b Russell | 1 | 2 | - | - |
| Mashrafe Mortaza (C) | c Gibbs b Russell | 0 | 1 | - | - |
| Anamul Haque (WK) | not out | 0 | 0 | - | - |
| Elias Sunny | |||||
| Mosharraf Hossain | |||||
| Extras | 6 (3 lb, 3 w) | ||||
| Total | 156/7 (20 Overs) | ||||
| Fall of Wickets: 1-18 (Imran Nazir, 2.2 ov), 2-63 (Azhar Mahmood, 7.2 ov), 3-74 (Mohammad Ashraful, 7.6 ov), 4-83 (Nazimuddin, 9.6 ov), 5-145 (Stevens, 18.3 ov), 6-151 (Naved-ul-Hasan, 19.1 ov), 7-151 (Mashrafe Mortaza, 19.2 ov) | |||||
| Khulna Royal Bengals Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Adams | 4 | 0 | 34 | 0 | - | - |
| Abdur Razzak | 4 | 0 | 34 | 0 | - | - |
| Shakib Al Hasan | 4 | 0 | 25 | 1 | 1 | - |
| Shafiul Islam | 2 | 0 | 16 | 0 | - | - |
| Russell | 4 | 0 | 35 | 4 | 1 | - |
| Nasir Hossain | 1 | 0 | 2 | 1 | - | - |
| Smith | 1 | 0 | 7 | 0 | - | - |
Tagged with: Bangladesh Premier League 2012, Dhaka Gladiators, Dhaka Gladiators Vs Khulna Royal Bengals, Khulna Royal Bengals, Mirpur, Shere Bangla National Stadium